TRIPLE THRILL Thoroughbred



Triple Thrill is a thoroughbred horse born in Japan in 2019. Race horse Triple Thrill is by King Kamehameha (JPN) out of Triplex (JPN) , trained by Akira Murayama. Triple Thrill form is available here. Owned by Chizu Yoshida.


Pedigree :
Sire KING KAMEHAMEHA (JPN) 2001
Dam TRIPLEX (JPN) 1999
Dam Sire SUNDAY SILENCE (USA) 1986

About the horse :
Foal Date 02 Mar 2019
Description 7yo DK B Horse
Trainer Akira Murayama
Owner Chizu Yoshida
Career 6 Wins (12%) - 11 Placings (35%) - 49 starts
Wins 1700m (3), 1870m (3)
PM Japan : JPY ¥43,825,000

Sale Information :

2021 Chiba Thoroughbred Sale 2-Year-Olds (41)  

Shadai Farm 

Withdrawn

2020 Select Sale Yearlings (183)  

Shadai Farm 

Withdrawn



Starts:

49

Win Rate:

12%

Place Rate:

35%










Triple Thrill Past Races

7 of 9, 14 Apr 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 1870m | JPY ¥ 5,040,000 | 58.0kg | J: SHINGO OYAMA | T: SEIJIRO IKARI | Last-Never in the race | 2:06.20 | Winner: ZENDAN SKY
8 of 10, 18 Mar 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 1700m | JPY ¥ 4,140,000 | 58.0kg | J: SHINGO OYAMA | T: SEIJIRO IKARI | Got Bk-Never in it | 1:55.00 | Winner: DIA GRAF
6 of 8, 18 Feb 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 1800m | JPY ¥ 4,140,000 | 58.0kg | J: W HIROSE | T: SEIJIRO IKARI | Got Bk-Even effort late | 2:05.30 | Winner: MONGE GIFT
8 of 8, 28 Jan 2026, R11 TOKUBETSU(FOUR YEAR OLD & UP) 1800m | JPY ¥ 5,400,000 | 55.0kg | J: KENTA SUGIURA | T: SEIJIRO IKARI | Got Bk-Made no headway | 2:03.90 | Winner: ZIGGURAT
4 of 11, 31 Dec 2025, R12 TOKUBETSU(THREE YEAR OLD & UP) 2400m | JPY ¥ 6,840,000 | 55.0kg | J: SHINGO OYAMA | T: SEIJIRO IKARI | MF-Solid effort late | 2:45.10 | Winner: ZIGGURAT
11 of 12, 11 Dec 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 5,400,000 | 55.0kg | J: SHINGO OYAMA | T: SEIJIRO IKARI | MF-Never in the picture | 1:52.40 | Winner: BELLAGIO UMAMUSUKO
7 of 12, 13 Nov 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 5,400,000 | 55.0kg | J: KENTA SUGIURA | T: SEIJIRO IKARI | Last-Eye-catching effort | 1:54.00 | Winner: KING LEGEND
6 of 6, 28 Oct 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1870m | JPY ¥ 5,400,000 | 55.0kg | J: KENTA SUGIURA | T: SEIJIRO IKARI | Got Bk-No impression | 2:04.20 | Winner: GERALDO BAROWS
1 of 7, 09 Oct 2025, R8 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 4,140,000 | 56.0kg | J: KENTA SUGIURA | T: SEIJIRO IKARI | MF-Just got the verdict | 1:55.40 | 2nd: PLAISIR MINORU
6 of 8, 11 Sep 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1870m | JPY ¥ 4,140,000 | 56.0kg | J: KENTA SUGIURA | T: SEIJIRO IKARI | OP-Faded out of it | 2:06.50 | Winner: BLACK BUTLER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KENTA SUGIURA 3 13% 4 17% 23 $125,130 -36 71
OSAMU SHIMOHARA 2 100% 0 0% 2 $19,062 13 65
FUMA IZUMIYA 1 20% 2 40% 5 $159,660 -26 28
TAKUYA KOWATA 0 0% 3 60% 5 $80,002 -50 0
K TOSAKI 0 0% 0 0% 1 $9,355 -10 0
SHU ISHIBASHI 0 0% 0 0% 2 $12,079 -20 0
HARUHIKO KAWASU 0 0% 1 33% 3 $22,294 -30 0
YUKITO ISHIKAWA 0 0% 0 0% 1 $0 -10 0
WATARU HIROSE 0 0% 1 50% 2 $38,917 -20 0
SHINGO OYAMA 0 0% 0 0% 5 $5,586 -50 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 5 19% 4 15% 26 $169,114 -33 68
FUKUSHIMA 1 33% 1 33% 3 $112,295 -6 47
NIIGATA 0 0% 2 67% 3 $36,492 -30 0
KOKURA 0 0% 2 100% 2 $69,732 -20 0
CHUKYO 0 0% 1 50% 2 $22,294 -20 0
HIMEJI 0 0% 1 17% 6 $19,581 -60 0
TOKYO 0 0% 0 0% 3 $28,584 -30 0
NAKAYAMA 0 0% 0 0% 1 $5,685 -10 0
FUKUSHIMA 0 0% 0 0% 2 $8,308 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0