WESTERN QUESTION Thoroughbred
Western Question is a thoroughbred horse born in New Zealand in 1991. Race horse Western Question is by Western Symphony (USA) out of Quelle Fille (IRE) , trained by J A Turner. Western Question form is available here. Owned by .
Pedigree :
| Sire | WESTERN SYMPHONY (USA) 1981 |
| Dam | QUELLE FILLE (IRE) 1983 |
| Dam Sire | WHAT A GUEST (IRE) 1979 |
About the horse :
| Description | 34yo Gelding |
| Trainer | J A Turner |
| Career | 5 Wins (15%) - 8 Placings (39%) - 33 starts |
| Wins | 1200m (2), 1400m (3) |
Starts:33 |
Win Rate:15% |
Place Rate:39% |
Horse Stat |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
| TERRY PYERS | 2 | 40% | 1 | 20% | 5 | $6,320 | 12 | 85 | ||||
| MICK DITTMAN | 1 | 50% | 0 | 0% | 2 | $18,590 | 18 | 138 | ||||
| BRIAN WERNER | 1 | 100% | 0 | 0% | 1 | $19,500 | 250 | 2500 | ||||
| N KING | 1 | 25% | 1 | 25% | 4 | $3,745 | -10 | 50 | ||||
| MICHAEL CARSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| RICKY PIETSCH | 0 | 0% | 1 | 100% | 1 | $2,880 | -10 | 0 | ||||
| GARY CLARKE | 0 | 0% | 1 | 100% | 1 | $2,880 | -10 | 0 | ||||
| ROD GRIFFITHS | 0 | 0% | 0 | 0% | 1 | $540 | -10 | 0 | ||||
| DARREN BEADMAN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DAMIEN OLIVER | 0 | 0% | 1 | 100% | 1 | $2,430 | -10 | 0 | ||||
| VLAD DURIC | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G BARTON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| JEFFREY FELIX | 0 | 0% | 0 | 0% | 1 | $400 | -10 | 0 | ||||
| MS J DOYLE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| G CARTER | 0 | 0% | 1 | 50% | 2 | $2,700 | -20 | 0 | ||||
| BRENDAN SWEENEY | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
| K BROWNE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| T PIKE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| D PHILLIPS | 0 | 0% | 0 | 0% | 1 | $300 | -10 | 0 | ||||
| BEN CORNELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
| DAVIN GREEN | 0 | 0% | 2 | 100% | 2 | $807 | -20 | 0 | ||||
|
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
|---|---|---|---|---|---|---|---|---|
| ALICE SPRINGS | 3 | 23% | 3 | 23% | 13 | $9,372 | -38 | 48 |
| CAULFIELD | 1 | 25% | 1 | 25% | 4 | $23,010 | 220 | 625 |
| FLEMINGTON | 1 | 33% | 0 | 0% | 3 | $18,050 | 8 | 92 |
| MORPHETTVILLE | 0 | 0% | 2 | 40% | 5 | $5,760 | -50 | 0 |
| DARWIN | 0 | 0% | 1 | 20% | 5 | $1,900 | -50 | 0 |
| CHELTENHAM | 0 | 0% | 1 | 100% | 1 | $2,700 | -10 | 0 |
| VICTORIA PARK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
| TENNANT CREEK | 0 | 0% | 0 | 0% | 1 | $300 | -10 | 0 |