YUKINA Thoroughbred



Yukina is a thoroughbred horse born in Argentina in 2021. Race horse Yukina is by Manipuler (ARG) out of La Cacha (ARG) , trained by Federico Nestor Duarte. Yukina form is available here. Owned by JUANA Y JUAN (DOL).


Pedigree :
Sire MANIPULER (ARG) 2009
Dam LA CACHA (ARG) 2001
Dam Sire WORRY TIME (USA) 1990

About the horse :
Foal Date 29 Oct 2021
Description 4yo CH Mare
Trainer Federico Nestor Duarte
Owner Juana Y Juan (Dol)
Career 1 Win (11%) - 3 Placings (44%) - 9 starts
Wins 1000m (1)
PM Argentina : ARS $7,888,067



Starts:

9

Win Rate:

11%

Place Rate:

44%










Yukina Past Races

2 of 5, 19 Apr 2026, R6 CLASICO RAMON LARA (FUNDADOR DE DOLORES) 1000m | ARS $ 6,966,667 | 52.0kg | J: F A CANETE | T: F N DUARTE | | 01:02.45 | Winner: FOLKE DANCER
4 of 11, 14 Apr 2026, R4 HIT TIFON (2022) (2DO TURNO) 1000m | ARS $ 7,498,800 | 57.0kg | J: D E ARIAS | T: F N DUARTE | | 00:59.20 | Winner: SANTA GEMA
8 of 9, 21 Mar 2026, R14 SEAS ALABADA 2019 1100m | ARS $ 7,440,000 | 57.0kg | J: D E ARIAS | T: F N DUARTE | | 01:05.31 | Winner: THE LEFTOVERS
8 of 11, 11 Mar 2026, R9 VICTOR WILD (2018) (2DO TURNO) 1100m | ARS $ 7,498,800 | 57.0kg | J: D E ARIAS | T: F N DUARTE | | 01:06.17 | Winner: MELISANDRA
7 of 8, 09 Nov 2025, R8 CLASICO MUNICIPALIDAD DOLORES 1100m | ARS $ 9,040,000 | 59.5kg | J: T CANTO | T: F N DUARTE | | 01:06.81 | Winner: WAVE RIMOUT
3 of 8, 16 Aug 2025, R2 INCIDENCE (2023) 1000m | ARS $ 6,195,600 | 57.0kg | J: D E ARIAS | T: F N DUARTE | | 01:00.53 | Winner: SWEET BAND
4 of 11, 15 Jul 2025, R10 AGUA MAXIMA (2021) 1000m | ARS $ 6,166,000 | 57.0kg | J: D E ARIAS | T: F N DUARTE | | 01:01.30 | Winner: ITALIA COSMICA
2 of 10, 03 Jun 2025, R10 JUMBALAYA 1000m | ARS $ 7,391,500 | 56.0kg | J: D E ARIAS | T: F N DUARTE | | 00:59.63 | Winner: MAYLENA
1 of 11, 13 May 2025, R7 DALESIO (2007) (2AO TURNO) 1000m | ARS $ 6,515,500 | 56.0kg | J: D E ARIAS | T: F N DUARTE | | 00:59.30 | 2nd: LADY PARANOIA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DANIEL EDUARDO ARIAS 1 14% 2 29% 7 $8,646 -29 44
TOBIAS CANTO 0 0% 0 0% 1 $65 -10 0
FACUNDO ARIEL CANETE 0 0% 1 100% 1 $1,642 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LA PLATA 1 17% 2 33% 6 $8,516 -19 52
DOLORES 0 0% 1 50% 2 $1,707 -20 0
SAN ISIDRO 0 0% 0 0% 1 $130 -10 0