GRAFTON
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 74667 | TINY TSUNAMI (1) | WILLIAM GILBERT | - | ||
| 2 | 32 | NANGAR COUNTY (2) | A BARNES | - | ||
| 3 | 42425 | BEST ON LINE (3) | PATRICK LAVIS | - | ||
| 4 | 35435 | ROBELL RUMI (4) | BENJAMIN ELLIS | - | ||
| 5 | PRECIOUS COOKIE (5) | JOHN BUTTSWORTH | - | |||
| 6 | 6823 | ZAC SURE CAN (6) | STEPHEN KEEP | - | ||
| 7 | 44245 | FEDERAL SABLE (7) | STEPHEN KEEP | - | ||
| 8 | 56x26 | ANNDAR SPIRIT (8) | ANTHONY BUNNEY | - | ||
| 9 | 77x8 | QUAY GAMBLER (0) | PATRICK LAVIS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 758x | MIGHTY ALAN (1) | ROBERT BUGEJA | - | ||
| 2 | 77 | BROTHER AND ME (2) | STEPHEN KEEP | - | ||
| 3 | 4 | RUBY SHELBY (3) | SONIA KEMPSHALL | - | ||
| 4 | 53638 | ORSON JODY (4) | ANTHONY BUNNEY | - | ||
| 5 | 56476 | FEDERAL PANTHER (5) | STEPHEN KEEP | - | ||
| 6 | 2 | PRECIOUS GLOW (6) | JOHN BUTTSWORTH | - | ||
| 7 | 63765 | ROBELL DONNY (7) | BENJAMIN ELLIS | - | ||
| 8 | 75 | OLIVIA SAID NO (8) | PATRICK LAVIS | - | ||
| 9 | 77x8 | QUAY GAMBLER (0) | PATRICK LAVIS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32332 | MIRACULUM (1) | GLEN NORTHFIELD | - | ||
| 2 | 64534 | DISTORTION (2) | STEPHEN KEEP | - | ||
| 3 | 1173 | VOILA (3) | MEREDITH VERHAGEN | - | ||
| 4 | 18341 | WOLFGANG (4) | FRANCIS HANCOCK | - | ||
| 5 | 32232 | ROBELL SETH (5) | BENJAMIN ELLIS | - | ||
| 6 | 64561 | NIP OF SCOTCH (6) | CRAIG GARDOLL | - | ||
| 7 | 65634 | LIZZY BOOST (7) | SONIA KEMPSHALL | - | ||
| 8 | 76273 | MAKATI LAD (8) | MEREDITH VERHAGEN | - | ||
| 9 | 11454 | ROADS (0) | MARK KNOWLES | - | ||
| 10 | 44245 | FEDERAL SABLE (0) | STEPHEN KEEP | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 66524 | CHOPPER SURE CAN (1) | STEPHEN KEEP | - | ||
| 2 | 43554 | WHISPERING JACK (2) | PETER MARSH | - | ||
| 3 | 82382 | REEL 'EM MINI (3) | JOHN CLARSON | - | ||
| 4 | 38412 | BRINDLE BONUS (4) | EVELYN HARRIS | - | ||
| 5 | 82263 | HIGHEST MOUSE (5) | PATRICK LAVIS | - | ||
| 6 | 23765 | BANDIT MILLIE (6) | JONATHAN CHILDS | - | ||
| 7 | x5186 | BOKARM QUINN (7) | SONIA KEMPSHALL | - | ||
| 8 | 23387 | WYNDRA ALL PRADA (8) | GARRY GEARY | - | ||
| 9 | 74837 | TINY DISCO (8) | JONATHAN CHILDS | - | ||
| 10 | 48656 | BARNEY GOOGLE (0) | I ROBERTS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 31152 | FLASHING PAST (1) | PATRICK LAVIS | - | ||
| 2 | 34x55 | MISS ME (2) | SONIA KEMPSHALL | - | ||
| 3 | 51216 | LET'S GO OTTO (3) | SONIA KEMPSHALL | - | ||
| 4 | 7x356 | GOAL KICKER (4) | EVELYN HARRIS | - | ||
| 5 | 62321 | CONFETTI DAN (5) | PATRICK LAVIS | - | ||
| 6 | 32864 | JOKER BONUS (6) | EVELYN HARRIS | - | ||
| 7 | x1524 | GREAT MARLOW (7) | EVELYN HARRIS | - | ||
| 8 | 8x713 | BENTLEY ADA (8) | HELEN PEARCE | - | ||
| 9 | 48656 | BARNEY GOOGLE (0) | I ROBERTS | - | ||
| 10 | 74837 | TINY DISCO (0) | JONATHAN CHILDS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 81211 | POWER VALLEY (1) | DEBBIE WINTERS | - | ||
| 2 | 23523 | RIVERSIDE LEVI (2) | KATHERINE MACKAY | - | ||
| 3 | 27531 | NINITA (3) | MELISSA ARANDALE | - | ||
| 4 | x6112 | WHISKY ADDICTION (4) | DESMOND WINTERS | - | ||
| 5 | 21154 | PASS THE PEPPA (5) | CRAIG GARDOLL | - | ||
| 6 | 12323 | EBONY VALLEY (6) | DEBBIE WINTERS | - | ||
| 7 | 45474 | LEN TANK (7) | EVELYN HARRIS | - | ||
| 8 | 43262 | RUSHFORTH BAZ (8) | DESMOND WINTERS | - | ||
| 9 | 46165 | COSMIC CASPER (0) | EVELYN HARRIS | - | ||
| 10 | 44151 | PATIENT VICKY (0) | MEREDITH VERHAGEN | - |
GRAFTON
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 61372 | WAVY WEB SURF (1) | GARNET ROBERTSON | - | ||
| 2 | 43761 | REEL 'EM ZENA (2) | JOHN CLARSON | - | ||
| 3 | 52842 | AT THE GATE (3) | MISCHELLE EDMUNDS | - | ||
| 4 | 51627 | ARCADIA BELLE (4) | LEONE NORTH | - | ||
| 5 | 75281 | BROWN BREAD (5) | TERRY DUNCAN | - | ||
| 6 | 57271 | LOVE THIS BAR (6) | WAYNE BLANCH | - | ||
| 7 | 48662 | ARCTIC BELL (7) | GARNET ROBERTSON | - | ||
| 8 | x7461 | WHISKEY GOSSIP (8) | TERRY DUNCAN | - | ||
| 9 | 41535 | QUEEN'S WHARF (0) | JONATHAN CHILDS | - | ||
| 10 | 36833 | IMPECCABLE (6) | JAMIE HANCOCK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 1755x | FEDERAL ICEMAN (1) | JASON MACKAY | - | ||
| 2 | 66141 | NANGAR MCGRAW (2) | DENNIS BARNES | - | ||
| 4 | 16421 | SOUL OF FIRE (4) | MARK MORONEY | - | ||
| 5 | 11121 | FEDERAL SNIPER (5) | JASON MACKAY | - | ||
| 7 | 15231 | FIREBALL ZED (7) | TRENT BURSTON | - | ||
| 8 | 32352 | ANNIHILATING (8) | GARY SMITH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 61644 | STILTON AVA (1) | ROGER O'NEILL | - | ||
| 2 | 41345 | BUDDY BONUS (2) | EVELYN HARRIS | - | ||
| 3 | 26334 | KOORINGA MILLIE (3) | TYREKE TORRENS | - | ||
| 4 | 566x2 | FIREBIRD (4) | MARK MORONEY | - | ||
| 5 | 34213 | OTHELLO (5) | FRANCIS HANCOCK | - | ||
| 6 | 21111 | ROLLING IN MUD (6) | JASON MACKAY | - | ||
| 7 | 65543 | MAGICAL SAIDE (7) | STEPHEN KEEP | - | ||
| 8 | 51336 | DIGGER SURE CAN (8) | JASON MACKAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24523 | ROSMARINO (1) | JONATHAN CHILDS | - | ||
| 2 | 43524 | FIRE AND GRAVY (2) | MARK MORONEY | - | ||
| 3 | 34721 | MY BOY MAJESTIC (3) | DEBRA SPURGIN | - | ||
| 4 | 13722 | MISTY BONUS (4) | EVELYN HARRIS | - | ||
| 6 | 76446 | MYTHIC (6) | PAUL FRASER | - | ||
| 7 | 56837 | MAGICAL DEE (7) | WILLIAM GILBERT | - | ||
| 8 | 65335 | RACCOON RHIA (8) | JONATHAN CHILDS | - |