Track/Weather
Track Details for LIMERICK
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOIFE COFFEY | 8 | 23% | 11 | 31% | 35 | 6.1K | 8 | 23% | 11 | 31% | 35 | 6.1K |
| BILLY GUINEY | 9 | 18% | 21 | 42% | 50 | 7.9K | 60 | 17% | 122 | 35% | 350 | 52.1K |
| BREDA CASEY | 13 | 26% | 15 | 30% | 50 | 8.6K | 66 | 21% | 101 | 32% | 312 | 45.7K |
| C-STAR-SYNDICATE | 8 | 25% | 8 | 25% | 32 | 5.5K | 8 | 25% | 8 | 25% | 32 | 5.5K |
| COLMAN MAHER | 3 | 6% | 29 | 58% | 50 | 4.8K | 6 | 6% | 43 | 46% | 93 | 8.1K |
| DAVID CARROLL | 16 | 32% | 16 | 32% | 50 | 14.9K | 76 | 22% | 141 | 40% | 350 | 71.4K |
| DONAL CASEY | 7 | 14% | 22 | 44% | 50 | 6.8K | 32 | 15% | 75 | 36% | 211 | 24.8K |
| DONAL DUGGAN | 12 | 24% | 14 | 28% | 50 | 8.6K | 59 | 17% | 120 | 34% | 350 | 49.6K |
| DONNCHA MCNAMARA | 7 | 14% | 17 | 34% | 50 | 5.9K | 55 | 16% | 120 | 34% | 350 | 39.6K |
| EPE-BROSNAN-SYNDICATE | 6 | 15% | 22 | 55% | 40 | 4.8K | 6 | 15% | 22 | 55% | 40 | 4.8K |
| EUGENE CORKERY | 7 | 14% | 13 | 26% | 50 | 5.3K | 41 | 12% | 104 | 30% | 350 | 38K |
| FAR AWAY HILLS SYNDICATE | 1 | 11% | 0 | 0% | 9 | 120 | 1 | 11% | 0 | 0% | 9 | 120 |
| FRANCINE JESTIN | 4 | 8% | 19 | 38% | 50 | 3.7K | 18 | 10% | 56 | 31% | 181 | 12.7K |
| GERARD GARRAHY | 6 | 12% | 12 | 24% | 50 | 4.2K | 34 | 14% | 73 | 31% | 238 | 21K |
| JEREMIAH KIRBY | 9 | 18% | 15 | 30% | 50 | 6K | 18 | 17% | 31 | 30% | 103 | 11.1K |
| JEROME CROWLEY | 5 | 10% | 20 | 40% | 50 | 6.8K | 60 | 17% | 140 | 41% | 343 | 57.1K |
| JOE O'CONNOR | 11 | 22% | 20 | 40% | 50 | 7.7K | 42 | 15% | 99 | 36% | 277 | 31.5K |
| JOHN GERARD CRONIN | 7 | 14% | 14 | 28% | 50 | 5.6K | 47 | 13% | 92 | 26% | 350 | 42.3K |
| JOHN MURPHY | 7 | 14% | 13 | 26% | 50 | 5.7K | 51 | 15% | 124 | 35% | 350 | 40.2K |
| JOHN O'BRIEN | 3 | 6% | 15 | 30% | 50 | 4.2K | 40 | 11% | 98 | 28% | 350 | 39.3K |
| JOHN SHANAHAN | 6 | 12% | 20 | 40% | 50 | 5.5K | 60 | 17% | 121 | 35% | 350 | 43K |
| KATHY SCANLON | 4 | 8% | 23 | 46% | 50 | 4.8K | 46 | 15% | 98 | 32% | 305 | 36K |
| LIAM JONES | 4 | 8% | 21 | 42% | 50 | 4.6K | 78 | 22% | 132 | 38% | 350 | 52.4K |
| MARY LYNCH | 7 | 14% | 20 | 40% | 50 | 7.7K | 50 | 14% | 145 | 41% | 350 | 47.8K |
| MASTER LOGAN HENDERSON | 1 | 14% | 6 | 86% | 7 | 824 | 1 | 14% | 6 | 86% | 7 | 824 |
| MICHAEL CARMODY | 5 | 10% | 13 | 26% | 50 | 4.7K | 37 | 11% | 100 | 29% | 350 | 35.9K |
| MICHAEL LEAHY | 5 | 10% | 22 | 44% | 50 | 5.3K | 12 | 13% | 39 | 41% | 94 | 10.6K |
| MICHAEL MCNAMARA | 6 | 12% | 24 | 48% | 50 | 5.5K | 50 | 14% | 114 | 33% | 350 | 40.3K |
| MICHAEL O'BRIEN | 13 | 26% | 14 | 28% | 50 | 7.3K | 50 | 14% | 104 | 30% | 350 | 40.1K |
| MICHAEL SHINE | 4 | 8% | 16 | 32% | 50 | 4.7K | 37 | 11% | 130 | 37% | 350 | 39.5K |
| MOIRA ZEMGALE | 0 | 0% | 1 | 50% | 2 | 0 | 0 | 0% | 1 | 50% | 2 | 0 |
| P AND A COFFEY SYNDICATE | 12 | 24% | 11 | 22% | 50 | 8.1K | 66 | 19% | 124 | 35% | 350 | 80.1K |
| PAT CONWAY | 18 | 36% | 8 | 16% | 50 | 9.2K | 61 | 17% | 96 | 27% | 350 | 46.8K |
| PATRICK NAUGHTONJNR | 2 | 12% | 6 | 35% | 17 | 1.6K | 2 | 12% | 6 | 35% | 17 | 1.6K |
| PETER J BARRY | 1 | 4% | 4 | 14% | 28 | 1.2K | 1 | 4% | 4 | 14% | 28 | 1.2K |
| RITA CREGAN | 7 | 14% | 16 | 32% | 50 | 5.5K | 30 | 20% | 59 | 39% | 151 | 21K |
| STEPHEN MURRAY | 4 | 8% | 15 | 30% | 50 | 4.2K | 54 | 15% | 99 | 28% | 350 | 47.3K |
| STEPHEN STOKES | 7 | 14% | 21 | 42% | 50 | 5.7K | 23 | 9% | 74 | 29% | 259 | 17.9K |
| VINCENT STOKES | 8 | 16% | 10 | 20% | 50 | 6.2K | 46 | 13% | 104 | 30% | 350 | 35.7K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| AZZA AZZA AZZA (AUS) | 6 | 12% | 18 | 50 | $5,023 | 60 | 17% | 115 | 50 | $43,815 | ||
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 50 | $5,913 | 57 | 16% | 144 | 50 | $45,715 | ||
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 50 | $5,880 | 57 | 16% | 124 | 50 | $49,420 | ||
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 50 | $4,884 | 54 | 15% | 119 | 50 | $41,647 | ||
| BALLYMAC COOPER (IRE) | 10 | 20% | 18 | 50 | $9,069 | 62 | 18% | 138 | 50 | $73,838 | ||
| BALLYMAC FINN (GB) | 7 | 14% | 20 | 50 | $9,784 | 74 | 21% | 134 | 50 | $118,557 | ||
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 50 | $5,455 | 51 | 15% | 125 | 50 | $43,371 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 50 | $6,431 | 83 | 24% | 106 | 50 | $70,386 | ||
| FLICKOFACOIN (GB) | 10 | 20% | 22 | 50 | $6,618 | 51 | 20% | 100 | 50 | $33,486 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| ICONIC RORY (IRE) | 7 | 14% | 20 | 50 | $5,645 | 66 | 19% | 131 | 50 | $44,012 | ||
| JACOB TASHADELEK (IRE) | 10 | 20% | 24 | 50 | $6,663 | 61 | 17% | 119 | 50 | $96,849 | ||
| KING SHEERAN (GB) | 6 | 12% | 23 | 50 | $5,920 | 74 | 21% | 138 | 50 | $56,402 | ||
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 50 | $5,149 | 65 | 19% | 116 | 50 | $44,034 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| NEWINN TAYLOR (IRE) | 13 | 26% | 16 | 50 | $9,325 | 61 | 17% | 114 | 50 | $46,535 | ||
| ORCHESTRATE (IRE) | 9 | 18% | 17 | 50 | $4,914 | 75 | 21% | 121 | 50 | $53,515 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| RAZLDAZL PEAKY (IRE) | 10 | 20% | 20 | 50 | $6,611 | 59 | 17% | 135 | 50 | $48,750 | ||
| SEOMRA NATE (IRE) | 8 | 16% | 16 | 50 | $6,236 | 61 | 22% | 101 | 50 | $41,279 | ||
| SIGNET ACE (IRE) | 14 | 28% | 13 | 50 | $6,774 | 56 | 16% | 108 | 50 | $45,111 | ||
| SKYWALKER CANNY (IRE) | 13 | 26% | 20 | 50 | $6,473 | 61 | 17% | 118 | 50 | $44,041 | ||
| SLIPPERY ROBERT (IRE) | 8 | 16% | 19 | 50 | $7,025 | 54 | 15% | 145 | 50 | $47,689 | ||
| SLIPPY CIAN (IRE) | 5 | 10% | 13 | 50 | $4,613 | 52 | 15% | 109 | 50 | $41,865 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | CRICKLEOWL MISSY | $87 |
| BALLYGIBBA ROSE | $83 | |
| AQUA MAGNOLIA | $77 | |
| TYRAP POLLY | $76 | |
| BALLYELAN SALLY | $58 | |
| Race 2 | JACOP STAR | $101 |
| KRANKY NATHAN | $74 | |
| HONEYPOUND FIADH | $72 | |
| ENNISCOUCH FLASH | $68 | |
| RUN FOR MARY | $61 | |
| Race 3 | TYRAP NOEL | $178 |
| LODGE KIWI | $155 | |
| SNUGGIE BATTIE | $128 | |
| CANDYS WIDGET | $117 | |
| CARRIGMORE DAWN | $101 | |
| Race 4 | MILLMOUNT MOLLY | $123 |
| CARRIGMORE EMMA | $88 | |
| THANKS BUCK | $81 | |
| BRIGHT MALACHI | $69 | |
| GET BYE | $66 | |
| Race 5 | BRIGHT MORGAN | $120 |
| BALLINULTY FLICK | $105 | |
| BALLYGIBBA DOVE | $95 | |
| FOYLE CON | $74 | |
| FOUR | $69 | |
| Race 6 | ANY ATTIC | $78 |
| AQUA CAMELLIA | $68 | |
| CHERRYGROVE SUN | $66 | |
| LAWRENTIAN DREAM | $57 | |
| HIDDEN GRACE | $56 | |
| Race 7 | CHERRYGROVE ORCA | $84 |
| BRICKFIELD FIN | $63 | |
| KILSCANNELL LADY | $56 | |
| BALLYELAN RUBY | $56 | |
| CARDI CABELLO | $34 | |
| Race 8 | MELLON LUNA | $95 |
| VARRA WHISTLER | $77 | |
| NANDINA | $62 | |
| FEOHANAGH FANCY | $49 | |
| BANK NOTE | $48 | |
| Race 9 | CROKERS PRIMROSE | $92 |
| BALLINULTY TEX | $79 | |
| REDBUD | $69 | |
| PETES NOAH | $67 | |
| SCALA NORA | $58 | |
| Race 10 | TYRAP JESSIE | $87 |
| KNOCKBAWN AZZA | $78 | |
| CARRIGMORE JESSE | $69 | |
| VARRA LASRACH | $65 | |
| RYLANE BOSS | $33 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 3 | 2 | LODGE KIWI | 14 May 2026 | 480m | 0:28.81 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 2 | RUN FOR MARY | R8 IGA 16/May |
| 6 | JACOP STAR | R9 IRLI 21/May | |
| Race 5 | 2 | BALLYGIBBA DOVE | R7 IRLI 14/May |
| Race 6 | 3 | HIDDEN GRACE | R10 IRLI 14/May |
| Race 7 | 2 | KILSCANNELL LADY | R8 IRLI 14/May |
| 5 | BRICKFIELD FIN | R5 IRLI 07/May | |
| Race 8 | 1 | FEOHANAGH FANCY | R1 IRLI 21/May |