Search

WAYNE JACOBSON

  • Australia

First Runner 01 Aug 2009
Black And Bent (Aus)  
Barmera (Sa)  |  Gibbs Auto Electrical Loxton Graduation Stake Heat
First Win 03 Aug 2009
Jasen Dale (Aus)
Northam (Wa)  |  Dale Stake

WAYNE JACOBSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
3 of 8 16 Mar 2016 NTHM OTICON $6.8 GR 5 509m $1,380 0:30.31
1 of 8 16 Mar 2016 NTHM ROO YARDLEY $2 GR 5 509m $1,380 0:30.31
7 of 8 16 Mar 2016 NTHM TRUSTED $17.6 GR 5 509m $2,760 0:29.70
1 of 8 16 Mar 2016 NTHM CAN TORQUE $11.1 GR 5 509m $2,760 0:29.70
7 of 8 16 Mar 2016 NTHM WHERE'S RINGO $8.2 GR 5 509m $1,380 0:29.91
1 of 8 16 Mar 2016 NTHM WHO'S GOT IT $1.4 GR 5 509m $1,380 0:29.91
4 of 8 16 Mar 2016 NTHM DU FISH $18.1 GR 5 509m $1,380 0:30.03
1 of 8 16 Mar 2016 NTHM HILLARY $1.5 GR 5 509m $1,380 0:30.03
2 of 8 16 Mar 2016 NTHM JENNY LENNY $11.4 MDN 509m $4,340 0:30.42
3 of 8 16 Mar 2016 NTHM ROUNDBOY'S ACE $1.3 MDN 509m $4,340 0:30.42

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au