Search

J CARRE

  • France

First Runner 14 Jan 2007
Opaline Folle (Fr)  
Argentan (Fr)  |  Prix Du Val D'orne
First Win 25 Mar 2007
Opaline Folle (Fr)
Orleans (Fr)  |  Prix De Vincennes (Gr A)
First Group Win (G2):
TUCSON (23 Jan 2011)
COKTAIL JET (FR)  IOLANTHE (FR)  [By BUVETIER D'AUNOU (USA)]

J CARRE's Career

Latest Drives

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
DQG 31 Jan 2025 TOU JADE DES BRETTES $5.5 57 F48 2325m $35,180 PHILIPPE BOUTIN 2:55.70
3 of 10 31 Jan 2025 TOU MAGNUS MAXIMUS $2.9 3 C16 HCP 2950m $36,850 FREDERIC PRAT 3:55.40
7 of 11 28 Jan 2025 PAVI LA SOL FA $67 4F E22 2700m $58,630 COLETTE CHASSAGNE 3:21.20
5 of 11 27 Jan 2025 MAQC LIEUTENANT COLONEL $135 4 E13 2850m $35,180 COLETTE CHASSAGNE 3:40.50
9 of 13 25 Jan 2025 PAVI LOTUS PAULOIS $223 4 B52 2175m $87,100 ANTONIO RIPOLL RIGO 2:36.90
DQG 22 Jan 2025 FRAG JIMINY CRICKET $4.3 610 G120 HCP 2625m $41,880 JEAN-PHILIPPE MONCLIN 3:13.30
2 of 9 22 Jan 2025 FRAG MAGNUS MAXIMUS $11 3 D11 2575m $31,830 FREDERIC PRAT 3:22.00
DQG 21 Jan 2025 PAVI LOTUS PAULOIS $92 4CG D32 2700m $67,000 ANTONIO RIPOLL RIGO 3:21.00
6 of 13 20 Jan 2025 PAVI JEDEO DES VAUX $113 67 D85 RST E 2700m $77,050 ANTONIO RIPOLL RIGO 3:18.50
DQG 20 Jan 2025 PAVI MASSADA $14 3F D11 2200m $55,280 ANTONIO RIPOLL RIGO 2:50.70

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au