Search

M SHIBATA

  • Japan

First Runner 05 Jan 2002
Hokkai Beidouxing (Jpn)  
Tokyo Dirt (Jpn)  |  Allowance Race
First Win 06 Jan 2002
Mejiro Freeman (Jpn)
Tokyo (Jpn)  |  Newcomer Race
Best Horse :
T M ENCORE (Timeform Rating 120)
OPERA HOUSE (GB)  SNARK SUCCESS (JPN)  [By BRIAN'S TIME (USA)]
First Group Win (G1):
MARVELOUS KAISER (22 Dec 2012)
MARVELOUS SUNDAY (JPN)  MARVELOUS WOMAN (JPN)  [By WOODMAN (USA)]

M SHIBATA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 16 24 Feb 2019 NAKD HIRONO WAKAMUSHA $5.3 4U ALW-5M 1800m $180,750 T EDA 1:54.70
8 of 13 24 Feb 2019 KOKD BLUE ORARIO $61.8 4U COND 1700m $180,746 YUJI TANNAI 1:45.90
16 of 16 24 Feb 2019 NAKD HIROKO PRINCESS $313.4 3 MDN 1800m $121,130 RYUICHI SUGAHARA 1:57.00
14 of 15 23 Feb 2019 NAKA VIOLA FOREVER $247.2 4U ALLOW 1800m $368,980 T EDA 1:47.20
15 of 15 23 Feb 2019 NAKA SWAN BOAT $492.7 4U ALLOW 1800m $368,980 RYUICHI SUGAHARA 1:47.20
12 of 16 23 Feb 2019 NAKD BANANA BOAT $128 4U ALLOW 1200m $180,750 T BUSHIZAWA 1:12.10
13 of 14 23 Feb 2019 JHAN TOSEN BOURBON $143 3 MDN 1800m $121,130 SHINJI KAWASHIMA 1:48.40
14 of 16 23 Feb 2019 NAKD KORIN VADER $123.4 3 MDN 1200m $121,130 KAZUKI KIKUZAWA 1:12.10
10 of 16 23 Feb 2019 NAKD K TWO RAND $97.5 3F MDN 1200m $121,130 HOKUTO MIYAZAKI 1:12.80
4 of 11 17 Feb 2019 KOKD BLUE ORARIO $48.1 4U COND 1700m $180,746 YUJI TANNAI 1:46.30

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au