Search

NEVILLE PATTERSON

  • New Zealand

First Runner 09 May 1999
Jim Beam (NZ)  
Ascot Park (NZ)  |  Maiden
First Win 09 May 1999
Jim Beam (NZ)
Ascot Park (NZ)  |  Maiden
Best Horse :
HOBES (Timeform Rating 92)
First Group Win (LR):
FILLIBUSTER (22 Apr 2000)
HIGH ICE (USA)  MEDA JAMES (NZ)  [By YIPP (NZ)]

NEVILLE PATTERSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 12 26 May 2010 GORE MI SEMIAUTOMATIC $36.2 3U MDN 2000m $4,000 KATE WALTERS 2:19.30
7 of 13 20 May 2010 WNGN MI SEMIAUTOMATIC $32.8 3U MDN 1600m $4,000 KATE WALTERS 1:40.75
8 of 12 16 May 2010 ASCO MI SEMIAUTOMATIC $29.2 3U MDN 1200m $6,000 S MUNIANDY 1:13.92
12 of 15 23 Apr 2010 RIVE MI SEMIAUTOMATIC $24.2 3U MDN 1600m $4,000 DANIEL STACKHOUSE 1:47.11
12 of 16 11 Apr 2010 WNGN MI SEMIAUTOMATIC $21.5 3U MDN 1400m $4,540 DANIEL BOTHAMLEY 1:24.84
12 of 12 21 Mar 2010 GORE STRANGE $53 3U MDN 1355m $4,000 KATE WALTERS 1:22.26
9 of 12 21 Mar 2010 GORE MI SEMIAUTOMATIC $8.2 3U MDN 1200m $4,000 TERRY MOSELEY 1:11.50
2 of 9 05 Mar 2010 OMAK MI SEMIAUTOMATIC $30.6 3U MDN 1100m $4,540 TERRY MOSELEY 1:05.77
10 of 12 11 Feb 2010 ASCO MI SEMIAUTOMATIC $17.7 3U MDN 1100m $4,000 E Z ZULKIFLI 1:05.78
6 of 6 23 Oct 2009 WYHM ZENAS PRINCE $8.7 3U MDN 2000m $4,000 JARROD TODD 2:13.25

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au