Search

SEIJI TOMIYOSHI

  • Japan

First Runner 06 Apr 2002
Macky My Love (Jpn)  
Hanshin (Jpn)  |  Azalea Sho

SEIJI TOMIYOSHI's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
FF 08 Jan 2005 KYOD GINGA HARBOR $29.1 3 ALLOW 1400m $248,130 KOTARO AKAGI 1:24.5
3 of 7 05 Dec 2004 JHAN GINGA HARBOR $9.1 2 ALLOW 1400m $243,470 TSUYOSHI KOMAKI 1:22.7
3 of 8 13 Nov 2004 JAKY GINGA HARBOR $10.9 2 ALLOW 1200m $165,920 F KOMAKI 1:09.5
3 of 13 07 Aug 2004 JAKK GINGA HARBOR $55.7 2 OPEN 1200m $392,710 TSUYOSHI KOMAKI 1:08.7
12 of 17 10 Aug 2003 JAKK TAIKI PRIMARY $94.8 3U OPEN 1200m $595,790 Y IWATA 1:08.6
18 of 18 15 Jun 2003 JACY SEVEN KING $321.2 3 ALLOW 2000m $250,600 F KOMAKI 2:03.1
17 of 17 18 May 2003 JAKY SEVEN KING $257.8 3 ALLOW 1600m $258,790 F KOMAKI 1:35.1
15 of 16 11 May 2003 KYOD MACKY SHANGHAI $103.8 3 ALLOW 1200m $176,480 F KOMAKI 1:12.8
10 of 10 04 May 2003 JAKY SEVEN KING $92.7 3 ALLOW 1800m $176,480 Y IWATA 1:50.0
15 of 15 08 Mar 2003 JACY MACKY SHANGHAI $32.1 3 ALLOW 1800m $274,410 Y IWATA 1:50.2

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au