Search

VICTOR ROBINSON

  • Ireland

First Runner 13 Jun 2008
City of New York (Ire)  
Navan (Ire)  |  Peter O'brien Landscapes Maiden

VICTOR ROBINSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
PU 14 Jul 2014 IRDP THE MOSSCHEEPER $34 4U HDLE HCP (80-95) 18f50y $9,810 ANDREW LEIGH 4:36.50
PU 06 Jul 2014 BES THE MOSSCHEEPER $67 4U HDLE HCP 20f $13,080 SHANE GRAY 4:43.80
20 of 20 30 May 2014 IEE THE MOSSCHEEPER $51 5U MHDLE 16f $10,460 RESERVE 3 3:57.80
17 of 20 30 May 2014 IEE VELOCITY OF LIGHT $51 5U MHDLE 16f $10,460 MR J CRESWELL 3:57.80
9 of 15 05 May 2014 IEE GLENBANK KING $51 47 FLAT 16f $9,810 MR J CRESWELL 3:49.70
16 of 20 05 May 2014 IEE VELOCITY OF LIGHT $41 4U MHDLE 16f $10,460 MR J CRESWELL 3:55.10
11 of 11 17 Mar 2014 IEE GLENBANK KING $34 57 FLAT 16f $9,810 MR N MCPARLAN 4:01.60
11 of 13 26 Dec 2013 IEE MR BEN $26 47 FLAT 16f $9,150 JOHN BRENNAN 4:08.20
11 of 12 10 Jul 2012 RCM TIKKAN BANK $29 4M FLAT 16f $11,900 MISS K FERRIS 3:55.00
12 of 13 11 May 2012 IRDP ANNAGH BOE $51 5 FLAT 3577m $11,900 MR R GUINEY 4:08.40

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au