BROKEN HILL
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54233 | FLYING SOOTY (1) | TAMMY CARSWELL | - | ||
| 2 | 44 | DEL MAR BOBBIE (2) | CRAIG TESTER | - | ||
| 3 | x2322 | ALL THE SPOILS (3) | GRAHAM WHITFORD | - | ||
| 4 | ZIPPING SHARMA (4) | JASON MCCARTHUR | - | |||
| 5 | 65f85 | LIMONCELLO (5) | KAYLENE HATZI | - | ||
| 6 | 22346 | MUM'S FAVOURITE (6) | WENDY WHITFORD | - | ||
| 7 | DEL MAR TAMMY (7) | CRAIG TESTER | - | |||
| 8 | 76 | DEL MAR LEE (8) | CRAIG TESTER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43134 | HUXES UNCLE (1) | CLINT TRENGOVE | - | ||
| 2 | 16543 | COOL RUPEE (2) | WADE HIPWELL | - | ||
| 3 | 22151 | SKEDADDLE BENNY (3) | REGAN EDGECUMBE | - | ||
| 4 | 76f74 | WINNIE MOUSE (4) | WENDY WHITFORD | - | ||
| 6 | 11211 | FREDDY LIVE WIRE (6) | WENDY WHITFORD | - | ||
| 7 | 42422 | HE'S A FELON (7) | KAYLENE HATZI | - | ||
| 8 | 21322 | SKEDADDLE LULU (8) | REGAN EDGECUMBE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32424 | MOSCOW CHICK (1) | ROSS SMITH | - | ||
| 2 | 23724 | CAPYBARA (2) | DAMIEN SMITH | - | ||
| 3 | 54422 | BRONELLY STRIKER (3) | CLAYTON TRENGOVE | - | ||
| 4 | 12615 | REALITY IS (4) | CAMERON FORSHAW | - | ||
| 5 | 14211 | EPIC STORY (5) | CLINT TRENGOVE | - | ||
| 6 | 22335 | MANGO CANS (6) | CLAYTON TRENGOVE | - | ||
| 7 | 43341 | TAKE A LITTLE (7) | CAMERON FORSHAW | - | ||
| 8 | 64143 | RAVEN PETER (8) | KAYLENE HATZI | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11315 | VODKA SUNRISE (1) | KAYLENE HATZI | - | ||
| 2 | 23721 | SWEET BEE (2) | CAMERON FORSHAW | - | ||
| 3 | 65121 | EXIT MODE (3) | WADE HIPWELL | - | ||
| 4 | 61412 | QWERTY (4) | KAYLENE HATZI | - | ||
| 5 | 33243 | DEL MAR JESSIE (5) | KAYLENE HATZI | - | ||
| 6 | 33131 | DEL MAR DEB (6) | KAYLENE HATZI | - | ||
| 7 | 2454x | NANGAR EXPRESS (7) | DAMIEN SMITH | - | ||
| 8 | 84411 | THUMANI (8) | DAMIEN SMITH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 16664 | EDGY GIRL (1) | RODNEY MILLINGTON | - | ||
| 2 | x4322 | SOPHIE THE PEST (2) | WADE HIPWELL | - | ||
| 3 | 32545 | SWAN ATTITUDE (3) | KAYLENE HATZI | - | ||
| 4 | 12253 | DEL MAR SAL (4) | KAYLENE HATZI | - | ||
| 5 | 21461 | HARPER (5) | GRAHAM WHITFORD | - | ||
| 6 | 43156 | ZIPPING MUFASA (6) | KAYLENE HATZI | - | ||
| 7 | 51134 | STATE OF MADNESS (7) | RODNEY MILLINGTON | - | ||
| 8 | 54314 | SWEET PEA (8) | KAYLENE HATZI | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15423 | RIVIA THEA (1) | BENJAMIN WILSON | - | ||
| 2 | 57665 | CATCH ME HOUDINI (2) | WENDY WHITFORD | - | ||
| 3 | 75544 | WHO KNOWS WENDY (3) | KAYLENE HATZI | - | ||
| 4 | 24252 | UNCONTESTED (4) | KAYLENE HATZI | - | ||
| 5 | 22x67 | EDGY FRANKY (5) | RODNEY MILLINGTON | - | ||
| 6 | 36334 | SKEDADDLE PERCY (6) | REGAN EDGECUMBE | - | ||
| 7 | 55516 | INTRODUCED (7) | KAYLENE HATZI | - | ||
| 8 | 64425 | FAIRY KING PRAWN (8) | RODNEY MILLINGTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 46341 | RAVEN ZAYLEE (1) | LUCAS TRENGOVE | - | ||
| 2 | 15576 | COMPUTER MAN (2) | LORRAINE ROBERTSON | - | ||
| 3 | 77636 | SUPER WINGS (3) | CLAYTON TRENGOVE | - | ||
| 4 | 23545 | HE'S A RIDDLER (4) | KAYLENE HATZI | - | ||
| 5 | 43432 | SIMPKIN (5) | TEGAN GRAY | - | ||
| 6 | 44213 | IN THE WEST (6) | GRAHAM WHITFORD | - | ||
| 7 | 45221 | WRINKLED HENRY (7) | SUSAN GRAY | - | ||
| 8 | 5x677 | MASKED RIOT (8) | SUSAN GRAY | - |
BROKEN HILL
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 55164 | ARCHER TWELVE (1) | KAYLENE HATZI | - | ||
| 2 | 4651 | WHY SHOULD SHE (2) | HARRISON TRENGOVE | - | ||
| 3 | x3658 | MIAMI RIOT (3) | TEGAN GRAY | - | ||
| 4 | 12455 | PURE GOUT (4) | PATRICK DALY | - | ||
| 5 | 33333 | DON'T TELL MILLY (5) | BENJAMIN CARSWELL | - | ||
| 6 | 36515 | VISIBILITY (6) | KAYLENE HATZI | - | ||
| 7 | 87777 | ROBBIE'S RIGHT (7) | JAMES COFF | - | ||
| 8 | 42166 | SKEDADDLE TIMMY (8) | REGAN EDGECUMBE | - |