Cannington
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 67665 | FROTHING (1) | COREY WHITE | 1:0-0 | - |
| 2 | 31572 | WISDOM GODDESS (2) | DAMIEN CRUDELI | 3:0-1 | - |
| 3 | 0x667 | SPEND IT (3) | COREY WHITE | 2:0-0 | - |
| 4 | 34164 | RAMIREZ MONELLI (4) | DAVID HOBBY | 1:0-0 | - |
| 5 | 124 | CANYA CAVIAR (5) | SEAN KAVANAGH | 0:0-0 | - |
| 6 | 76122 | RIPPIN' BLUE (6) | SHAYNE WILLIAMS | 1:0-0 | - |
| 7 | 11145 | MONEY KEEPING (7) | TODD BARNES | 3:3-0 | - |
| 8 | 31232 | CANYA REDLINE (8) | STEVEN WITHERS | 0:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 62186 | FOOT FALCON (1) | JAY JACOBSON | 0:0-0 | - |
| 2 | 2x431 | SHADOW REAPER (2) | DAMIEN CRUDELI | 1:0-0 | - |
| 3 | 42536 | RED HOT BONNIE (3) | ENZO CRUDELI | 2:0-0 | - |
| 4 | 54754 | QUEEN GODDESS (4) | DAMIEN CRUDELI | 2:0-0 | - |
| 5 | 17768 | HARD TO FORGET (5) | STEVEN WITHERS | 2:0-1 | - |
| 6 | 73423 | IMPRESS KUTA (6) | COSI DAGOSTINO | 3:0-2 | - |
| 7 | 55257 | MARGI JEAN (7) | KODY CHARLES | 0:0-0 | - |
| 8 | x6558 | SEND IT ALFIE (8) | ERIC CAMPANA | 2:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 11111 | SUNSET CLARICE (1) | DAVID HOBBY | 2:1-1 | - |
| 2 | 11882 | NAUGHTY EVIE (2) | SHAYNE WILLIAMS | 2:1-1 | - |
| 3 | 22613 | JUST A SAPPHIRE (3) | CHRISTOPHER HALSE | 1:0-0 | - |
| 4 | 11341 | CHOOSING TEXAS (4) | STEVEN WITHERS | 0:0-0 | - |
| 5 | 11131 | POUND KEEPING (5) | TODD BARNES | 3:3-0 | - |
| 6 | 16233 | PANADERO DIVA (6) | ADAM SMITHSON | 2:1-1 | - |
| 7 | 21282 | PAM KEEPING (7) | SHAYNE WILLIAMS | 3:0-2 | - |
| 8 | 11272 | HOT MINUTE (8) | STEVEN WITHERS | 0:0-0 | - |
| 9 | 35113 | HEARTBREAK HONEY (9) | STEVEN WITHERS | - | - |
| 10 | 13154 | RITZA KRIS (10) | PATRICIA CHAKER | - | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 72164 | FARMER RUSSELL (1) | COREY WHITE | 11:5-5 | - |
| 2 | 84f37 | CORA MAC (2) | CHRISTOPHER HALSE | 0:0-0 | - |
| 3 | 51141 | ASTON NERO (3) | KODY CHARLES | 11:4-2 | - |
| 4 | 32132 | ICONIC GUESS (4) | CHRISTINE ROBARTSON | 8:4-2 | - |
| 5 | 71736 | PREMIUM STAR (5) | CHRISTOPHER HALSE | 10:2-2 | - |
| 6 | 38375 | TIMMY TESLA (6) | LEWIS CLAY | 9:2-2 | - |
| 7 | 22531 | JUST A PIASTRI (7) | CHRISTOPHER HALSE | 3:1-2 | - |
| 8 | 52223 | FROGS MONELLI (8) | DAVID HOBBY | 4:1-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 22272 | SPENCER (1) | ROD NODEN | 11:2-5 | - |
| 2 | 42262 | WEST ON TAPPER (2) | CHRISTOPHER HALSE | 4:1-1 | - |
| 3 | 46153 | GARRITTY (3) | ADAM SMITHSON | 7:2-2 | - |
| 4 | 41212 | KING NANGAR (4) | SHAYNE WILLIAMS | 4:0-1 | - |
| 5 | 57186 | HELLO CINDY LOU (5) | COSI DAGOSTINO | 7:1-3 | - |
| 6 | 27827 | BURNT PASSION (6) | CHRISTOPHER HALSE | 6:1-2 | - |
| 7 | 75551 | OUR BENSON (7) | KODY CHARLES | 16:4-4 | - |
| 8 | 28645 | FROMELLES POPPY (8) | CHRISTOPHER HALSE | 2:1-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 44236 | TILLY ROSE (1) | MICHAEL JOHNSTON | 8:0-5 | - |
| 2 | 48468 | IMPRESS DORY (2) | COSI DAGOSTINO | 2:0-0 | - |
| 3 | 65122 | FLAWS AND SINS (3) | COREY WHITE | 8:2-2 | - |
| 4 | 75555 | WEST ON GNOCCHI (4) | CHRISTOPHER HALSE | 8:1-3 | - |
| 6 | 12123 | KING KUNA (6) | MICHAEL JOHNSTON | 7:0-3 | - |
| 7 | 72512 | JUST A BINDI (7) | CHRISTOPHER HALSE | 2:0-1 | - |
| 8 | 45845 | JUST A LAD (8) | CHRISTOPHER HALSE | 5:1-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 36466 | JAFFA'S MONELLI (1) | DAVID HOBBY | 5:0-3 | - |
| 2 | 6x85x | QUEEN KIMETTO (2) | SUE MALLIA | 8:2-2 | - |
| 3 | 74756 | WILD MILLY (3) | BARRY MCPHERSON | 8:1-2 | - |
| 4 | 15573 | HURRY UP ERIC (4) | CHRISTOPHER HALSE | 2:1-1 | - |
| 5 | 2x814 | CATCH THE FEELS (5) | STEVEN WITHERS | 1:0-0 | - |
| 6 | 54354 | SILENT ASSASSIN (6) | ADAM SMITHSON | 5:1-3 | - |
| 7 | 74575 | JUST A FOREMAN (7) | CHRISTOPHER HALSE | 3:1-0 | - |
| 8 | 81258 | NANGAR ONYX (8) | SHAYNE WILLIAMS | 3:2-0 | - |
Cannington
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 14536 | GLOBAL FLASH (1) | COSI DAGOSTINO | 6:3-1 | - |
| 2 | 31111 | SUNSET CALIGULA (2) | DAVID HOBBY | 1:1-0 | - |
| 3 | 13154 | RITZA KRIS (3) | PATRICIA CHAKER | 5:2-2 | - |
| 4 | 63442 | BLAME HER (4) | BENJAMIN MACLEAN | 4:0-2 | - |
| 5 | 43644 | WEST ON COLE (5) | CHRISTOPHER HALSE | 5:0-1 | - |
| 6 | 22415 | IMPRESS MOANA (6) | COSI DAGOSTINO | 6:1-2 | - |
| 7 | 518x2 | OOSTHUIZEN (7) | LEWIS CLAY | 4:0-2 | - |
| 8 | 68441 | TARAWI LOCK (8) | COSI DAGOSTINO | 7:3-2 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 65224 | ROSIE BROWNE (1) | MICHAEL JOHNSTON | 11:2-1 | - |
| 2 | 76847 | LEXI CORAL (2) | CHRISTOPHER HALSE | 5:0-1 | - |
| 4 | 56638 | SKY REIGN (4) | KIRSTY MOORE | 4:1-1 | - |
| 5 | 12178 | SILKEN OWL (5) | CHRISTOPHER HALSE | 2:1-0 | - |
| 7 | 26616 | HUM BUG MONELLI (7) | DARREN ROWE | 5:1-1 | - |
| 8 | 87455 | SAND FIRE (8) | MICHAEL JOHNSTON | 3:0-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 41251 | LINGUINE MONELLI (1) | DAVID HOBBY | 10:4-0 | - |
| 2 | 21448 | WEST ON MODEL (2) | CHRISTOPHER HALSE | 1:0-1 | - |
| 4 | 13874 | ASTON RULER (4) | KODY CHARLES | 2:0-1 | - |
| 6 | 54115 | ANOTHER JAMES (6) | MICHAEL JOHNSTON | 10:2-5 | - |
| 8 | 33641 | OUR GIRL JESS (8) | FRANK LOWRY | 10:0-5 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 44116 | WEST ON MENACE (1) | CHRISTOPHER HALSE | 3:0-2 | - |
| 2 | 53653 | WEST ON BURNIE (2) | GLEN PRICE | 8:0-3 | - |
| 4 | 42436 | CLEARY MAGIC (4) | JUSTIN WOOD | 2:0-0 | - |
| 6 | 53766 | BLACK TIGER (6) | COSI DAGOSTINO | 9:1-2 | - |
| 8 | 11341 | JUST A MENACE (8) | CHRISTOPHER HALSE | 3:1-0 | - |