Capalaba
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 47 | WINTER WHISKY (1) | ALLAN OSHYER | - | ||
| 2 | 2x | THUNDER ARCADE (2) | MERV PAGE | - | ||
| 3 | HARLEM RIPPLE (3) | MICHAEL LALICZ | - | |||
| 4 | 32 | NAUTICAL BLUE (4) | MICHAEL LALICZ | - | ||
| 5 | 52 | MIDNIGHT TEXADA (5) | BAILEY DARGUSCH | - | ||
| 6 | 58 | BONFIRE TEDDY (6) | ALLAN OSHYER | - | ||
| 7 | 3x | COOL GENT (7) | MERV PAGE | - | ||
| 8 | 45 | MY NAMES JEFF (8) | BAILEY DARGUSCH | - | ||
| 9 | 564 | SISTER CHARM (9) | KIEREN GALLOWAY | - | ||
| 10 | 575 | MOODY IS JEAN (10) | JEAN DRUERY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 77678 | ZABDON MIRACLE (1) | BARRY KITCHENER | - | ||
| 2 | 21 | TEA ROSE (2) | VICKI SHEPHERD | - | ||
| 4 | 1x545 | DROVER'S GOLD (4) | LINA LANGMAID | - | ||
| 5 | 12574 | GLAMOUR ZONE (5) | BARRY KITCHENER | - | ||
| 7 | 47163 | KID KERMARO (7) | GARY STEWART | - | ||
| 8 | 32122 | AVOID THE NOISE (8) | CHRIS BRYDON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 55328 | SHE'S OUR GAL (1) | WAYNE DUNSMORE | - | ||
| 2 | 5377x | KING ETERNAL (2) | JOHN KUHN | - | ||
| 4 | 33742 | GARRISON (4) | CHRIS BRYDON | - | ||
| 5 | 21655 | JET SPRINGER (5) | KARL BUHNER | - | ||
| 7 | 52131 | OUT THE BOTTLE (7) | JOHN KUHN | - | ||
| 8 | 31522 | MISS RIGHTEOUS (8) | KIEREN GALLOWAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22x73 | WALKING CARPET (1) | AUSTIN DILLON | - | ||
| 2 | 37773 | SLIPPERY (2) | ROBERT DACEY | - | ||
| 3 | 2654x | FRAGILE FRANKIE (3) | MARK SAAL | - | ||
| 4 | 11634 | MIZUKI FLASH (4) | BAILEY DARGUSCH | - | ||
| 5 | 23426 | SMOKY CHIPOTLE (5) | GRAHAM CHALMERS | - | ||
| 6 | 14251 | CYCLONE LEO (6) | NICOLE CONNELL | - | ||
| 7 | 76764 | WHERE'S MY RUM (7) | MICHAEL PEARCE | - | ||
| 8 | 78453 | GIVERNY (8) | JEAN DRUERY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 47773 | FARMOR RELIEF (1) | JEAN DRUERY | - | ||
| 2 | 44383 | MR. O'MALLEY (2) | DOUGLAS GLADMAN | - | ||
| 3 | 47x51 | OUTBACK GOLD (3) | KIEREN GALLOWAY | - | ||
| 4 | 43138 | ZABDON COSMO (4) | BARRY KITCHENER | - | ||
| 6 | 45135 | TOP EIGHT (6) | LINDA ASHFORD | - | ||
| 7 | 33433 | TRIPPER ART (7) | ROBERT AYRES | - | ||
| 8 | 72433 | ANOTHER IDEA (8) | JOHN QUARMAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21231 | APPEAL (1) | GREGORY STELLA | - | ||
| 2 | 21111 | LOCHINVAR NUGGET (2) | CHRIS BRYDON | - | ||
| 3 | 32632 | HARA'S JACKSON (3) | JEMMA DALEY | - | ||
| 4 | 25x16 | WILDASH JANE (4) | LINDA ASHFORD | - | ||
| 5 | 11141 | RUPESH (5) | MELISSA JORDAN | - | ||
| 6 | 72412 | ALIIR (6) | L MCHUGH | - | ||
| 7 | 41112 | BLACK KERMARO (7) | GARY STEWART | - | ||
| 8 | 22552 | KACHINA RIPPLE (8) | MICHAEL LALICZ | - | ||
| 9 | 71443 | ZIPPING KIMELI (9) | TOM TZOUVELIS | - | ||
| 10 | 11473 | JIMARY BOB (10) | ROBERT PATCHING | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 62385 | SOMEONE'S IDEA (1) | JOHN QUARMAN | - | ||
| 2 | 35442 | DEATH ADDER (2) | CHRIS BRYDON | - | ||
| 3 | 67787 | TITANIUM BLUE (3) | DOUGLAS GLADMAN | - | ||
| 4 | 26145 | BROOKERS ROAD (4) | KAREN ULRICK | - | ||
| 6 | 11642 | RINSED THE LOT (6) | MICHELLE SULTANA | - | ||
| 7 | 82121 | STAR ASSASSIN (7) | BRETT HAZELGROVE | - | ||
| 8 | 44776 | RICOCHET RIPPLE (8) | MICHAEL LALICZ | - |
Capalaba
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 36463 | RECONSTRUCTION (1) | JEFFREY CUMMING | - | ||
| 2 | 43135 | CASINO SPECIAL (2) | ROBERT DACEY | - | ||
| 3 | 21142 | IDEA'S GIRL (3) | JOHN QUARMAN | - | ||
| 4 | 15125 | ARMARTA (4) | TOM TZOUVELIS | - | ||
| 5 | 23446 | IDEA'S MAN (5) | JOHN QUARMAN | - | ||
| 6 | 45224 | BLACK RASPBERRY (6) | CHRIS BRYDON | - | ||
| 7 | 45215 | BLUE ART (7) | ROBERT AYRES | - | ||
| 8 | 15111 | SECRET STORY (8) | TOM TZOUVELIS | - | ||
| 9 | 35442 | DEATH ADDER (9) | CHRIS BRYDON | - | ||
| 10 | 37773 | SLIPPERY (10) | ROBERT DACEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 67627 | LAKODA TALK (1) | JEAN DRUERY | - | ||
| 2 | 71443 | ZIPPING KIMELI (2) | TOM TZOUVELIS | - | ||
| 3 | 51351 | PSIONIC PROWESS (3) | LINDA ASHFORD | - | ||
| 4 | 43514 | LESTER BANNER (4) | CHRIS BRYDON | - | ||
| 5 | 63486 | BUNDY BLAZE (5) | MICHAEL BRAUER | - | ||
| 6 | 71451 | LUDWIG CHARM (6) | KIEREN GALLOWAY | - | ||
| 7 | 12246 | LOCO BLAZE (7) | BARRY KITCHENER | - | ||
| 8 | 81574 | SUNLIT AMBER (8) | ROBERT DACEY | - |