Search

Geelong Form Guide

Tuesday, 05th May 2026

Track/Weather

  Weather: 
Rain (Max: 16)

Track Details for GEELONG

  Straight: 
400m
  Circumference: 
2043m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ADRIAN KENYON  9  18%  19  38%  50 51.4K  53  15%  90  26%  350 161K
 ANDREA CHAPPLE  11  22%  16  32%  50 31.8K  90  26%  105  30%  350 272.8K
 ANDREW MOONEY  1  2%  20  40%  50 9.4K  45  13%  115  33%  350 107.4K
 ANGELA LANGTON  5  10%  15  30%  50 22.6K  51  15%  111  32%  350 256.6K
 BARRY REID  3  6%  19  38%  50 7.8K  39  11%  121  35%  350 82.5K
 BILLY MCRAE  6  12%  17  34%  50 15.5K  55  16%  99  28%  350 129K
 BRUCE WELLINGTON  2  4%  4  8%  50 4.1K  12  3%  63  18%  350 51.4K
 CODY HOSE  5  10%  12  24%  50 9K  26  7%  68  19%  350 49.8K
 COLIN BAKER  2  4%  10  20%  50 4.7K  21  6%  61  17%  350 41.9K
 CORREY GRENFELL  10  20%  16  32%  50 77K  73  21%  107  31%  350 301.3K
 CRAIG BURNS  6  12%  12  24%  50 8K  32  9%  107  31%  350 81.4K
 CRAIG TREHERNE  11  22%  10  20%  50 27.3K  50  14%  86  25%  350 107.3K
 DAVID JENSEN  9  18%  12  24%  50 11.4K  44  13%  88  25%  350 106.8K
 DEBBIE GOUDGE  8  16%  10  20%  50 14.5K  42  12%  93  27%  350 108.2K
 EBONY DEGLAITIS  12  24%  10  20%  50 20.1K  64  18%  90  26%  350 137.1K
 EMMA PALMA  7  14%  11  22%  50 12.6K  46  13%  94  27%  350 79.5K
 GINO MICALLEF  9  18%  19  38%  50 26.4K  62  19%  112  34%  330 149.8K
 GREGORY MCRAE  4  8%  12  24%  50 8.9K  49  14%  92  26%  350 102.6K
 JOHN FREWIN  2  4%  8  16%  50 4.3K  27  8%  75  21%  350 50.5K
 JOSHUA FORMOSA  9  18%  19  38%  50 207.5K  73  21%  124  35%  350 1605.1K
 KEITH LLOYD  5  10%  12  24%  50 11.5K  30  9%  98  28%  350 97.5K
 KENNETH HOWAT  1  2%  5  10%  50 2K  8  2%  45  13%  350 27.8K
 LOREN DICKINSON  10  20%  6  12%  50 18.9K  22  16%  22  16%  136 47K
 LUKE HARRIS  9  18%  9  18%  50 10.1K  50  14%  100  29%  350 122.6K
 MARCUS LLOYD  8  16%  13  26%  50 12.4K  28  8%  78  22%  350 57.4K
 NICK LECCHINO  9  18%  18  36%  50 19.8K  72  21%  116  33%  350 178.7K
 NIKITA HARRIS  1  8%  2  17%  12 1.3K  1  8%  2  17%  12 1.3K
 NOEL WALSH  8  16%  9  18%  50 9.5K  35  10%  80  23%  350 75.4K
 PASQUALE DERUBEIS  5  10%  15  30%  50 10.6K  47  13%  77  22%  350 89.2K
 PAUL CUSACK  3  6%  15  30%  50 9.1K  36  10%  111  32%  350 81K
 RAYMOND GATT  5  10%  13  26%  50 9.6K  53  15%  81  23%  350 101.6K
 RENEE KENYON  9  18%  20  40%  50 25.5K  51  15%  123  35%  350 169.7K
 RONALD DUNNE  11  22%  12  24%  50 15.5K  36  10%  87  25%  350 73.7K
 RONALD FISHER  1  2%  20  40%  50 6.4K  25  7%  105  30%  350 65.2K
 RONALD MCCULLAGH  9  18%  18  36%  50 29.8K  55  16%  114  33%  350 221.9K
 RUBY KENNEDY  3  6%  18  36%  50 12.3K  26  7%  94  27%  350 77.9K
 S CASSAR  11  22%  4  8%  50 12.6K  37  17%  52  24%  215 55.8K
 SAMANTHA GRENFELL  9  18%  18  36%  50 45.1K  64  18%  128  37%  350 238.7K
 SIMON PAYNE  12  24%  18  36%  50 44.9K  67  19%  111  32%  350 173.2K
 STEPHEN BRINCAT  6  12%  14  28%  50 15.3K  42  12%  94  27%  350 132.4K
 STEPHEN FORBES  1  7%  0  0%  14 1K  1  7%  0  0%  14 1K
 TAMMY KENNEDY - HARRIS  4  8%  14  28%  50 11.8K  22  6%  98  28%  350 76.7K
 TRACEY DEGLAITIS  4  8%  22  44%  50 14.2K  47  13%  116  33%  350 110.2K
 TROY DEGLAITIS  3  6%  22  44%  50 10.4K  57  16%  100  29%  350 123.2K
 WADE GREEN  5  10%  13  26%  50 15K  29  8%  70  20%  350 70.2K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Greyhound
Date
Course
Class
  Race 1  2  CAKEWALK  02 May 2026  BALLARAT   Rank Limit - Maiden 390m
  Race 8  4  PAW LYNETTE  02 May 2026  Meadows   Grade 5 525m
   4  PAW LYNETTE  02 May 2026  Meadows   Grade 5 525m
   4  PAW LYNETTE  02 May 2026  Meadows   Grade 5 525m
  Race 12  1  KIANI STAR  29 Apr 2026  BALLARAT   Grade 5 450m
  Race 13  5  NEENA BALE  01 May 2026  GEELONG   Grade 5 400m
   5  NEENA BALE  01 May 2026  GEELONG   Mixed 4/5 400m
   5  NEENA BALE  01 May 2026  GEELONG   Grade 5 400m
   5  NEENA BALE  01 May 2026  GEELONG   Grade 5 400m
   5  NEENA BALE  01 May 2026  GEELONG   Grade 5 400m
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ASTON DEE BEE (AUS) 7 14% 20 50 $7,867 48 14% 100 50 $221,753
 ASTON FASTNET (AUS) 9 18% 13 50 $16,715 53 15% 99 50 $135,616
 ASTON KIMETTO (AUS) 4 8% 13 50 $7,965 40 11% 74 50 $93,690
 ASTON RUPEE (AUS) 10 20% 15 50 $0 47 13% 102 50 $81,228
 ASTON RUPEE (AUS) 10 20% 15 50 $0 47 13% 102 50 $81,115
 AUSSIE INFRARED (AUS) 8 16% 15 50 $0 60 17% 108 50 $125,272
 BARCIA BALE (AUS) 8 16% 13 50 $4,685 50 14% 93 50 $149,567
 BEAST UNLEASHED (AUS) 9 18% 10 50 $2,650 46 13% 104 50 $111,696
 BERNARDO (AUS) 10 20% 12 50 $0 61 17% 106 50 $102,555
 BLACK MAGIC OPAL (AUS) 11 22% 14 50 $33,347 82 23% 103 50 $416,825
 CHRISTO BALE (AUS) 7 14% 13 50 $21,875 40 11% 111 50 $160,124
 DYNA VILLA (AUS) 4 8% 17 50 $10,430 22 6% 87 50 $61,230
 FABREGAS (AUS) 5 10% 17 50 $11,095 19 5% 116 50 $69,750
 FERAL FRANKY (AUS) 11 22% 17 50 $0 60 17% 95 50 $68,825
 FERNANDO BALE (AUS) 6 12% 16 50 $0 50 14% 98 50 $57,265
 GOOD ODDS HARADA (AUS) 6 12% 12 50 $7,800 23 7% 86 50 $62,095
 HOOKED ON SCOTCH (AUS) 7 14% 17 50 $0 55 16% 85 50 $103,412
 JARICK BALE (AUS) 6 12% 13 50 $8,785 10 10% 28 50 $18,155
 JUNGLE DEUCE (AUS) 7 14% 15 50 $13,485 46 13% 112 50 $143,782
 KOBLENZ (AUS) 12 24% 12 50 $4,259 51 15% 100 50 $91,044
 KOBLENZ (AUS) 10 20% 12 50 $3,125 49 14% 100 50 $89,910
 LOCHINVAR MARLOW (AUS) 13 26% 11 50 $28,445 59 17% 81 50 $145,779
 MY BRO FABIO (AUS) 4 8% 14 50 $17,537 39 11% 101 50 $127,401
 MY REDEEMER (AUS) 3 6% 20 50 $0 18 5% 100 50 $70,053
 ORSON ALLEN (AUS) 7 14% 13 50 $5,330 48 14% 91 50 $105,097
 PADDY WANTS PATS (AUS) 5 10% 15 50 $13,100 39 14% 87 50 $88,240
 PLAINTIFF (AUS) 11 22% 14 50 $26,465 73 21% 102 50 $214,320
 SHIMA SHINE (AUS) 6 12% 12 50 $2,654 61 17% 97 50 $134,696
 SHIMA SHINE (AUS) 7 14% 12 50 $2,550 61 17% 97 50 $134,667
 SUNSET SPITFIRE (AUS) 6 12% 20 50 $21,086 57 16% 111 50 $209,636
 SUPERIOR PANAMA (AUS)
 TIGGERLONG TONK (AUS) 6 12% 16 50 $34,500 56 16% 106 50 $208,835
 TOMMY SHELBY (AUS) 6 12% 16 50 $898 57 16% 98 50 $151,125
 TOMMY SHELBY (AUS) 5 10% 18 50 $0 55 16% 101 50 $152,370
 WHISKEY RIOT (AUS) 3 6% 17 50 $9,909 48 14% 101 50 $137,627
 YOZO BALE (AUS) 8 16% 24 50 $23,860 54 15% 112 50 $147,620
 ZAMBORA BROCKIE (AUS) 8 16% 18 50 $16,295 40 11% 96 50 $167,819
Race
Horse
Prize Money
  Race 1   INDIAN STAR  $223
    PARTY CENTRAL  $217
    STAND NEAR  $154
    INDIAN CHIEF  $130
    LADY NATASHA  $94
  Race 2   PATIENCE  $260
    TILLY MAY  $78
    METEOR STRIKE  $74
    SNOOPY  $46
    NIMBLE MILLY  $7
  Race 3   PAW GEORGIE  $238
    WATCH IT  $198
    CHAPPY'S BANSHEE  $155
    SNAPPER HEAD  $154
    ASTON ADRIANA  $107
  Race 4   RHEA RIPTIDE  $436
    CANDLES  $246
    STAR OF VENUS  $226
    ASTON DUNKEL  $221
    PAW KIPLIN  $185
  Race 5   JUST BELIEVE  $497
    ASTON FAME  $450
    WILLOW'S GIRL  $375
    TOLEDO  $301
    DOLLAR BUCKS  $283
  Race 6   PAW OLYMPUS  $968
    MAXI GRIN  $624
    PAW KENNETH  $527
    SUPER TONE  $408
    VOLTAGE STRIKE  $359
  Race 7   MELVIN BALE  $573
    PAW NORBERT  $281
    PAW LUANNE  $279
    GARNET GLOW  $277
    SHE REACTS  $224
  Race 8   MR. BLUEY LEE  $489
    PAW KATTIA  $330
    NORTON BALE  $297
    ASTON YAMATO  $247
    ASTON HEDLAND  $246
  Race 9   WARATAH LAD  $349
    RAW PEARL  $341
    PAW JESSABELLE  $287
    MR. BILLY LEE  $274
    ROTHWELL JACK  $236
  Race 10   REMI JOY  $414
    AMRON TOMMY  $400
    ASTON HARUTO  $264
    ELEVATE  $263
    BRONZE  $226
  Race 11   GAS LANTERN  $402
    NO BAD DEED  $371
    TINKER DOT  $369
    MAGPIE HARRY  $317
    BERRINGA PADDY  $288
  Race 12   PAW BRODY  $501
    ROLLING EXPRESS  $372
    KIANI STAR  $368
    DID SHE  $319
    SPECIAL PLAYERS  $302
  Race 13   PAW SUMMER  $342
    BIG MAKO  $264
    RUBY'S SHOW  $197
    COMEBACK CHARLIE  $124
    FEROCIOUS CANARY  $119
Race
Tab
Greyhound
Last Start Stewards Reports
  Race 1  2  CAKEWALK  Slow to begin; Collided turning off back straight, checked. - 2026-04-22 BALLARAT
  Race 2  1  TILLY MAY  Slow to begin. - 2026-04-20 WARRNAMBOOL
   2  NIMBLE MILLY  Checked and lost ground turning out of back straight. - 2026-04-20 WARRNAMBOOL
   4  PATIENCE  Quick to begin. - 2026-04-15 BALLARAT
   7  SNOOPY  Quick to begin. - 2026-04-28 GEELONG
  Race 3  2  JOCK'S LEGEND  Slow to begin. - 2026-04-27 WARRNAMBOOL
  Race 4  3  RADAR'S PATROL  Slow to begin. - 2026-04-28 GEELONG
   6  CANDLES  Quick to begin. - 2026-04-30 SHEPPARTON
   7  RHEA RIPTIDE  Checked and lost ground turning out of back straight. - 2026-04-13 BALLARAT
  Race 5  2  DOLLAR BUCKS  Quick to begin. - 2026-04-14 GEELONG
   3  LIKE DYNAMITE  Raced wide in home straight. - 2026-04-21 HORSHAM
   7  WILLOW'S GIRL  Quick to begin; Checked on first turn and fell. - 2026-04-23 WARRNAMBOOL
   8  TOLEDO  Quick to begin. - 2026-04-30 Warragul
  Race 6  1  PAW KENNETH  Quick to begin. - 2026-04-28 GEELONG
   5  PAW OLYMPUS  Quick to begin. - 2026-04-28 HORSHAM
  Race 7  6  GARNET GLOW  Quick to begin; Galloped entering back straight lost ground and collided. - 2026-04-29 Meadows
  Race 8  7  ASTON YAMATO  Quick to begin. - 2026-04-24 BALLARAT
  Race 9  2  PAW JESSABELLE  Slow to begin. - 2026-04-20 SANDOWN
   7  PLUTONIC  Quick to begin. - 2026-04-22 Meadows
   8  RAW PEARL  Slow to begin; Checked turning out of back straight and lost ground. - 2026-04-30 Warragul
  Race 10  2  JUNGLE FIREBALL  Slow to begin. - 2026-04-27 BALLARAT
   4  BRONZE  Slow to begin. - 2026-04-14 GEELONG
   8  ASTON HARUTO  Slow to begin. - 2026-04-24 BALLARAT
  Race 11  2  SPRING BRUMBY  Lost ground in home straight. - 2026-04-23 SHEPPARTON
   3  GAS LANTERN  Quick to begin. - 2026-04-08 BALLARAT
   4  TINKER DOT  Quick to begin. - 2026-04-27 BALLARAT
   6  MAGPIE HARRY  Quick to begin. - 2026-04-23 SHEPPARTON
  Race 12  1  KIANI STAR  Slow to begin. - 2026-04-22 BALLARAT
   3  VOLTS  Slow to begin. - 2026-04-17 GEELONG
  Race 13  5  NEENA BALE  Quick to begin. - 2026-04-28 GEELONG
Race
Tab
Greyhound
Date
Dist
Time
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 460m  1  214  15.1  661  46.5  1421
Race 6  2  181  12.8  534  37.8  1411
Race 7  3  123  9.4  442  33.9  1303
Race 8  4  214  15.2  585  41.5  1408
Race 10  5  124  11.3  382  34.8  1098
 6  169  12.7  581  43.7  1329
 7  238  17.1  615  44.3  1389
 8  210  14.8  622  43.9  1418
Race 2 400m  1  406  15.5  1202  46.0  2614
Race 3  2  415  16.0  1134  43.7  2594
Race 4  3  340  14.1  960  39.8  2414
Race 5  4  334  12.9  1022  39.5  2589
Race 9  5  236  11.6  764  37.7  2026
Race 11  6  282  11.6  898  37.0  2429
Race 12  7  327  12.7  1043  40.5  2578
Race 13  8  382  14.7  1134  43.6  2602

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au