|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BULLOCK | 6 | 12% | 12 | 24% | 50 | 15.4K | 21 | 6% | 99 | 28% | 350 | 99K |
| BUTCH DEVERELL | 4 | 8% | 16 | 32% | 50 | 19.8K | 24 | 7% | 96 | 27% | 350 | 121.9K |
| DEBBIE CANNAN | 5 | 10% | 13 | 26% | 50 | 29K | 74 | 21% | 113 | 32% | 350 | 315.1K |
| DENIS WOOD | 6 | 12% | 10 | 20% | 50 | 21K | 25 | 13% | 41 | 21% | 194 | 67.4K |
| EDWARD MEDHURST | 18 | 36% | 18 | 36% | 50 | 83.9K | 94 | 27% | 108 | 31% | 350 | 373.8K |
| GAYELENE TOWNSEND | 5 | 10% | 15 | 30% | 50 | 18.4K | 24 | 7% | 105 | 30% | 350 | 124.8K |
| GLENN HOWLETT | 7 | 14% | 13 | 26% | 50 | 25.7K | 33 | 9% | 92 | 26% | 350 | 163.3K |
| JAMIE BRAZENDALE | 11 | 22% | 16 | 32% | 50 | 39.2K | 22 | 18% | 35 | 29% | 121 | 78.7K |
| JAMIE DEVINE | 0 | 0% | 13 | 26% | 50 | 7.2K | 19 | 5% | 78 | 22% | 350 | 75.3K |
| JASON BARWICK | 4 | 8% | 13 | 26% | 50 | 16.4K | 40 | 11% | 100 | 29% | 350 | 151.3K |
| JILLIAN STAMFORD | 5 | 10% | 10 | 20% | 50 | 16.2K | 50 | 14% | 98 | 28% | 350 | 202.8K |
| JOSHUA WRIGHT | 9 | 18% | 14 | 28% | 50 | 36.8K | 87 | 25% | 126 | 36% | 350 | 380K |
| KATRINA GREGORY | 3 | 6% | 8 | 16% | 50 | 13.8K | 32 | 9% | 93 | 27% | 350 | 147.8K |
| MARGARET ROSSENDELL | 3 | 6% | 7 | 14% | 50 | 11.5K | 26 | 7% | 76 | 22% | 350 | 107.5K |
| MICHAEL LOUTH | 5 | 10% | 19 | 38% | 50 | 23.4K | 30 | 9% | 118 | 34% | 350 | 152.9K |
| NICHOLAS HOWARD | 13 | 26% | 16 | 32% | 50 | 39.5K | 47 | 13% | 107 | 31% | 350 | 176.8K |
| NICHOLAS HOWLETT | 3 | 6% | 4 | 8% | 50 | 8.9K | 24 | 7% | 50 | 14% | 350 | 88.1K |
| NICOLE HOWARD | 15 | 30% | 17 | 34% | 50 | 45.4K | 92 | 26% | 124 | 35% | 350 | 327.5K |
| PATRICK HALL | 4 | 8% | 20 | 40% | 50 | 19.9K | 32 | 9% | 100 | 29% | 350 | 141.3K |
| PAUL YOUNG | 4 | 8% | 11 | 22% | 50 | 17.5K | 49 | 14% | 96 | 27% | 350 | 171.4K |
| RICHARD STAMFORD | 4 | 8% | 5 | 10% | 50 | 13.6K | 34 | 13% | 51 | 20% | 256 | 72.2K |
| RICKY MARTIN | 1 | 2% | 13 | 26% | 50 | 8.6K | 25 | 7% | 90 | 26% | 350 | 119.7K |
| ROBIN GRUBB | 7 | 14% | 19 | 38% | 50 | 31.4K | 91 | 26% | 117 | 33% | 350 | 419.1K |
| RUSSELL WATTS | 8 | 16% | 12 | 24% | 50 | 27.1K | 73 | 21% | 96 | 27% | 350 | 239.3K |
| SHARYN MARSHALL | 4 | 8% | 18 | 36% | 50 | 23.6K | 7 | 5% | 29 | 21% | 135 | 38K |
| SONIA MARTIN | 3 | 6% | 9 | 18% | 50 | 12.3K | 20 | 6% | 101 | 29% | 350 | 111.4K |
| TONIE CZERKIEWICZ | 3 | 6% | 21 | 42% | 50 | 16.5K | 28 | 8% | 81 | 23% | 350 | 109.9K |
| WAYNE HOWELLS | 4 | 8% | 13 | 26% | 50 | 17.7K | 39 | 11% | 95 | 27% | 350 | 160.8K |
|
Greyhound
|
Race
|
Tab
|
BP
|
|---|---|---|---|
| Day Release |
|
|
|
| HOBART R10 | 2 | 2 |
|
Race
|
Scratchings
|
|---|---|
| Race 4 | 4.TIMELESS GRACIE |
| Race 5 | 4.WELLINGTON ROSES, 10.INDY GRANT |
| Race 6 | 9.DAY RELEASE, 10.IN THE BALANCE |
| Race 7 | 9.MIGHTY MURPHY, 10.THAT'S WHEN |
| Race 8 | 8.URANA QUASAR |
| Race 10 | 9.DEWANA VICTORY, 10.BLACKBRUSH BETTY |
| Race 11 | 8.AUNTY MEDIO, 10.TAH JOE |
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|---|---|---|---|---|
| Race 1 | 5 | SPUD FARMER | 12 May 2026 | LAUNCESTON | Other 278m |
| Race 2 | 1 | JET SPRINT | 11 May 2026 | LAUNCESTON | 6th Grade 278m |
| Race 3 | 2 | RIO TIA | 12 May 2026 | LAUNCESTON | 5th Grade 278m |
| Race 5 | 9 | SAVE TONIGHT | 11 May 2026 | LAUNCESTON | Other 278m |
| Race 6 | 2 | GOODNIGHT HEIDI | 12 May 2026 | LAUNCESTON | 6th Grade 515m |
| 3 | FIRE WATER BURN | 11 May 2026 | LAUNCESTON | 5th Grade 515m | |
| Race 10 | 9 | DEWANA VICTORY | 12 May 2026 | LAUNCESTON | 5th Grade 515m |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ASTON DEE BEE (AUS) | 7 | 14% | 20 | 40% | 50 | $7,867 | 48 | 14% | 100 | 29% | 50 | $221,753 |
| ASTON RUPEE (AUS) | 10 | 20% | 15 | 30% | 50 | $0 | 47 | 13% | 102 | 29% | 50 | $81,228 |
| AUSSIE INFRARED (AUS) | 8 | 16% | 15 | 30% | 50 | $0 | 60 | 17% | 108 | 31% | 50 | $125,272 |
| BALLYMAC BEST (AUS) | ||||||||||||
| BARCIA BALE (AUS) | 8 | 16% | 13 | 26% | 50 | $4,685 | 50 | 14% | 93 | 27% | 50 | $149,567 |
| BEAST UNLEASHED (AUS) | 9 | 18% | 10 | 20% | 50 | $2,650 | 46 | 13% | 104 | 30% | 50 | $111,696 |
| BERNARDO (AUS) | 10 | 20% | 12 | 24% | 50 | $0 | 61 | 17% | 106 | 30% | 50 | $102,555 |
| CET DIRTY DAN (AUS) | ||||||||||||
| COLLISION (AUS) | 3 | 6% | 14 | 28% | 50 | $10,654 | 36 | 10% | 101 | 29% | 50 | $105,731 |
| FERAL FRANKY (AUS) | 11 | 22% | 17 | 34% | 50 | $0 | 60 | 17% | 95 | 27% | 50 | $68,825 |
| FERNANDO BALE (AUS) | 6 | 12% | 16 | 32% | 50 | $0 | 50 | 14% | 98 | 28% | 50 | $57,265 |
| GET IT GIZMO (AUS) | 4 | 8% | 15 | 30% | 50 | $8,635 | 24 | 7% | 75 | 21% | 50 | $50,390 |
| GOOD ODDS HARADA (AUS) | 6 | 12% | 12 | 24% | 50 | $7,800 | 23 | 7% | 86 | 25% | 50 | $62,095 |
| HARD STYLE RICO (AUS) | 5 | 10% | 12 | 24% | 50 | $9,164 | 43 | 12% | 92 | 26% | 50 | $122,759 |
| HOOKED ON SCOTCH (AUS) | 7 | 14% | 17 | 34% | 50 | $0 | 55 | 16% | 85 | 24% | 50 | $103,412 |
| JUNGLE DEUCE (AUS) | 7 | 14% | 15 | 30% | 50 | $13,485 | 46 | 13% | 112 | 32% | 50 | $143,782 |
| SHIMA SHINE (AUS) | 6 | 12% | 12 | 24% | 50 | $2,654 | 61 | 17% | 97 | 28% | 50 | $134,696 |
| SPRING GUN (AUS) | 5 | 10% | 14 | 28% | 50 | $12,312 | 32 | 9% | 86 | 25% | 50 | $84,983 |
| SUPERIOR PANAMA (AUS) | ||||||||||||
| TOMMY SHELBY (AUS) | 6 | 12% | 16 | 32% | 50 | $898 | 57 | 16% | 98 | 28% | 50 | $151,125 |
| WHISKEY RIOT (AUS) | 3 | 6% | 17 | 34% | 50 | $9,909 | 48 | 14% | 101 | 29% | 50 | $137,627 |
| WOW (AUS) | 7 | 14% | 15 | 30% | 50 | $6,255 | 58 | 17% | 88 | 25% | 50 | $169,946 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 3 | OH BONNIE | Bumped and was checked. - 2026-05-04 LAUNCESTON |
| 4 | PLAY SILLY GAMES | Raced wide. - 2026-05-07 HOBART | |
| 5 | SPUD FARMER | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 6 | BLACKBRUSH BEN | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 7 | BLACKBRUSH ROSE | Slow out. - 2026-05-05 HOBART | |
| 8 | ROJO MAXIMUS | Bumped. - 2026-05-07 HOBART | |
| Race 2 | 1 | JET SPRINT | Bumped and was checked. - 2026-05-07 HOBART |
| 2 | STORM HUNTER | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 5 | NEPTUNE FIREBALL | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 7 | FLYING CAROLINE | Was checked. - 2026-05-05 HOBART | |
| Race 3 | 2 | RIO TIA | Bumped and was checked. - 2026-05-04 LAUNCESTON |
| 3 | TAH TOM | Bumped. - 2026-05-07 HOBART | |
| 4 | BLACKBRUSH GOLDY | Bumped. - 2026-05-05 HOBART | |
| 6 | LISTEN SPIDER | Very slow out. - 2026-05-07 HOBART | |
| 8 | FLYING DEVIL | Slow out and was checked. - 2026-04-23 HOBART | |
| Race 4 | 3 | ONCE A DREAM | Bumped. - 2026-05-05 HOBART |
| 4 | TIMELESS GRACIE | Bumped. - 2026-05-05 HOBART | |
| 5 | YOU WHO | Bumped. - 2026-05-05 HOBART | |
| 6 | PINAROO FLYER | Bumped. - 2026-05-05 HOBART | |
| 7 | BEDALE | Bumped and was checked. - 2026-05-07 HOBART | |
| 8 | JUNGLE BOOGIE | Bumped. - 2026-05-04 LAUNCESTON | |
| 9 | TICKING OVER | Bumped and was checked. - 2026-05-07 HOBART | |
| Race 5 | 4 | WELLINGTON ROSES | Was checked and raced wide. - 2026-02-02 LAUNCESTON |
| 5 | LOVE IS GONE | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 6 | RONNY ROCKET | Bumped and raced wide. - 2026-04-30 HOBART | |
| 7 | SYDNEY DANGER | Bumped. - 2026-05-11 LAUNCESTON | |
| 8 | WANAKA | Bumped. - 2026-04-30 HOBART | |
| 9 | SAVE TONIGHT | Bumped and was checked; Raced wide. - 2026-05-04 LAUNCESTON | |
| 10 | INDY GRANT | Bumped and was checked. - 2026-05-04 LAUNCESTON | |
| Race 6 | 2 | GOODNIGHT HEIDI | Bumped and was checked; Hit to rails. - 2026-04-28 HOBART |
| 4 | BRADMORE | Bumped. - 2026-05-04 LAUNCESTON | |
| 6 | BROOKDENE | Slow out and stumbled. - 2026-04-27 LAUNCESTON | |
| 8 | BLACKBRUSH BILL | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 9 | DAY RELEASE | Bumped and was checked; Raced wide. - 2026-05-05 HOBART | |
| Race 7 | 1 | BLENDON | Very slow out and bumped. - 2026-05-05 HOBART |
| 2 | BUNDABERG GUM | Bumped. - 2026-05-11 LAUNCESTON | |
| 3 | WYONG PATRICK | Was checked. - 2026-05-11 LAUNCESTON | |
| 5 | BRING IT | Bumped. - 2026-05-11 LAUNCESTON | |
| 6 | LOCHINVAR HORNET | Slow out; Bumped and was checked. - 2026-05-05 HOBART | |
| 7 | ASTON PERK | Bumped. - 2026-05-05 HOBART | |
| 8 | AUSSIE PABLO | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 9 | MIGHTY MURPHY | Bumped. - 2026-05-11 LAUNCESTON | |
| 10 | THAT'S WHEN | Very slow out. - 2026-05-05 HOBART | |
| Race 8 | 1 | INSPECTOR FRANK | Bumped. - 2026-05-07 HOBART |
| 2 | SHIMA SAND | Bumped. - 2026-05-11 LAUNCESTON | |
| 3 | WHISKY BARREL | Bumped. - 2026-05-07 HOBART | |
| 5 | IVORY JAPAN | Bumped. - 2026-05-11 LAUNCESTON | |
| 6 | RAVING LUNATIC | Was checked. - 2026-05-07 HOBART | |
| 7 | POLLINATOR KEN | Bumped. - 2026-05-07 HOBART | |
| 8 | URANA QUASAR | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| Race 9 | 1 | PECO | Bumped. - 2026-05-04 LAUNCESTON |
| 6 | STEP ON IT | Bumped. - 2026-04-30 HOBART | |
| 7 | AYLA ZORRO | Bumped and was checked. - 2026-05-04 LAUNCESTON | |
| 8 | REMEMBER DES | Bumped. - 2026-05-07 HOBART | |
| Race 10 | 1 | THROW HANDS | Bumped and was checked. - 2026-05-11 LAUNCESTON |
| 2 | DAY RELEASE | Bumped and was checked; Raced wide. - 2026-05-05 HOBART | |
| 5 | LEAN BRICK | Bumped and was checked. - 2026-05-05 HOBART | |
| 7 | USE SOMEBODY | Slow out and bumped. - 2026-05-11 LAUNCESTON | |
| 8 | RUXLEY | Bumped. - 2026-05-05 HOBART | |
| Race 11 | 2 | HAT TRICK HANNAH | Bumped. - 2026-04-27 LAUNCESTON |
| 3 | TRICK | Bumped. - 2026-05-07 HOBART | |
| 5 | WHERE'S AUNTY | Bumped. - 2026-04-27 LAUNCESTON | |
| 6 | POP'S GIRL | Bumped and was checked. - 2026-05-11 LAUNCESTON | |
| 7 | CURRAJONG KING | Bumped. - 2026-04-27 LAUNCESTON | |
| 8 | AUNTY MEDIO | Bumped. - 2026-05-11 LAUNCESTON | |
| 9 | FISHING YARI | Bumped and was checked; Raced wide. - 2026-05-11 LAUNCESTON | |
| 10 | TAH JOE | Bumped and was checked. - 2026-04-27 LAUNCESTON |
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 5 | 7 | SYDNEY DANGER | 11 May 2026 | 278m (+62) | 0:16.04 |
| Race 6 | 7 | ALVESTON | 05 May 2026 | 340m (+121) | 0:19.21 |
| Race 8 | 3 | WHISKY BARREL | 07 May 2026 | 340m (+121) | 0:19.30 |
|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
|---|---|---|---|---|---|---|---|
| Race 1 | 461m | 1 | 182 | 17.0 | 501 | 46.9 | 1068 |
| Race 6 | 2 | 168 | 15.8 | 501 | 47.0 | 1066 | |
| Race 7 | 3 | 133 | 13.4 | 409 | 41.1 | 995 | |
| Race 8 | 4 | 156 | 14.5 | 439 | 40.9 | 1073 | |
| Race 9 | 5 | 105 | 11.2 | 334 | 35.8 | 934 | |
| 6 | 100 | 10.1 | 355 | 35.9 | 989 | ||
| 7 | 119 | 11.4 | 370 | 35.4 | 1044 | ||
| 8 | 155 | 14.6 | 440 | 41.5 | 1059 | ||
| 9 | 0 | 0.0 | 1 | 33.3 | 3 | ||
| 10 | 0 | 0.0 | 0 | 0.0 | 3 | ||
| Race 2 | 340m | 1 | 157 | 15.4 | 461 | 45.3 | 1017 |
| Race 3 | 2 | 138 | 13.6 | 394 | 38.9 | 1014 | |
| Race 4 | 3 | 117 | 12.0 | 383 | 39.2 | 976 | |
| Race 5 | 4 | 141 | 14.1 | 385 | 38.5 | 1000 | |
| Race 10 | 5 | 112 | 11.8 | 327 | 34.5 | 948 | |
| Race 11 | 6 | 121 | 12.3 | 367 | 37.3 | 983 | |
| 7 | 133 | 13.2 | 416 | 41.3 | 1008 | ||
| 8 | 131 | 13.1 | 417 | 41.6 | 1003 | ||
| 9 | 0 | 0.0 | 1 | 20.0 | 5 | ||
| 10 | 0 | 0.0 | 0 | 0.0 | 1 |