|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM COLLIS | 5 | 10% | 10 | 20% | 50 | 18.1K | 34 | 10% | 81 | 23% | 350 | 131.3K |
| BENJAMIN ENGLUND | 9 | 18% | 17 | 34% | 50 | 32.2K | 83 | 24% | 92 | 26% | 350 | 304.7K |
| DEBBIE CANNAN | 5 | 10% | 13 | 26% | 50 | 29K | 74 | 21% | 113 | 32% | 350 | 315.1K |
| EDWARD MEDHURST | 18 | 36% | 18 | 36% | 50 | 83.9K | 94 | 27% | 108 | 31% | 350 | 373.8K |
| EILEEN THOMAS | 11 | 22% | 11 | 22% | 50 | 30.8K | 77 | 22% | 89 | 25% | 350 | 266.8K |
| GAYELENE TOWNSEND | 5 | 10% | 15 | 30% | 50 | 18.4K | 24 | 7% | 105 | 30% | 350 | 124.8K |
| GLENN HOWLETT | 7 | 14% | 13 | 26% | 50 | 25.7K | 33 | 9% | 92 | 26% | 350 | 163.3K |
| GRAEME MOATE | 4 | 8% | 10 | 20% | 50 | 15.4K | 34 | 10% | 68 | 19% | 350 | 125.3K |
| HANNAH PEARCE | 4 | 8% | 7 | 14% | 50 | 13.7K | 15 | 7% | 37 | 16% | 228 | 60.4K |
| JAMIE BRAZENDALE | 11 | 22% | 16 | 32% | 50 | 39.2K | 22 | 18% | 35 | 29% | 121 | 78.7K |
| JAMIE DEVINE | 0 | 0% | 13 | 26% | 50 | 7.2K | 19 | 5% | 78 | 22% | 350 | 75.3K |
| JASON BARWICK | 4 | 8% | 13 | 26% | 50 | 16.4K | 40 | 11% | 100 | 29% | 350 | 151.3K |
| JOHN NEWSON | 10 | 33% | 11 | 37% | 30 | 29.7K | 10 | 33% | 11 | 37% | 30 | 29.7K |
| JOSHUA WRIGHT | 9 | 18% | 14 | 28% | 50 | 36.8K | 87 | 25% | 126 | 36% | 350 | 380K |
| KATRINA GREGORY | 3 | 6% | 8 | 16% | 50 | 13.8K | 32 | 9% | 93 | 27% | 350 | 147.8K |
| MARGARET ROSSENDELL | 3 | 6% | 7 | 14% | 50 | 11.5K | 26 | 7% | 76 | 22% | 350 | 107.5K |
| MICHAEL LOUTH | 5 | 10% | 19 | 38% | 50 | 23.4K | 30 | 9% | 118 | 34% | 350 | 152.9K |
| NICHOLAS HOWARD | 13 | 26% | 16 | 32% | 50 | 39.5K | 47 | 13% | 107 | 31% | 350 | 176.8K |
| NICHOLAS HOWLETT | 3 | 6% | 4 | 8% | 50 | 8.9K | 24 | 7% | 50 | 14% | 350 | 88.1K |
| NICOLE HOWARD | 15 | 30% | 17 | 34% | 50 | 45.4K | 92 | 26% | 124 | 35% | 350 | 327.5K |
| PATRICK HALL | 4 | 8% | 20 | 40% | 50 | 19.9K | 32 | 9% | 100 | 29% | 350 | 141.3K |
| PATRICK RYAN | 10 | 20% | 27 | 54% | 50 | 55.5K | 116 | 33% | 119 | 34% | 350 | 498.6K |
| PAUL YOUNG | 4 | 8% | 11 | 22% | 50 | 17.5K | 49 | 14% | 96 | 27% | 350 | 171.4K |
| PETER PHILLIPS | 3 | 6% | 8 | 16% | 50 | 13.1K | 45 | 13% | 82 | 23% | 350 | 156K |
| RACHAEL MOATE | 14 | 28% | 7 | 14% | 50 | 39.3K | 61 | 17% | 100 | 29% | 350 | 163.2K |
| RICKY MARTIN | 1 | 2% | 13 | 26% | 50 | 8.6K | 25 | 7% | 90 | 26% | 350 | 119.7K |
| ROBIN GRUBB | 7 | 14% | 19 | 38% | 50 | 31.4K | 91 | 26% | 117 | 33% | 350 | 419.1K |
| RUSSELL WATTS | 8 | 16% | 12 | 24% | 50 | 27.1K | 73 | 21% | 96 | 27% | 350 | 239.3K |
| SHARYN MARSHALL | 4 | 8% | 18 | 36% | 50 | 23.6K | 7 | 5% | 29 | 21% | 135 | 38K |
| SONIA MARTIN | 3 | 6% | 9 | 18% | 50 | 12.3K | 20 | 6% | 101 | 29% | 350 | 111.4K |
| STEPHEN GERRARD | 4 | 8% | 11 | 22% | 50 | 15.8K | 50 | 14% | 86 | 25% | 350 | 187.1K |
| TONIE CZERKIEWICZ | 3 | 6% | 21 | 42% | 50 | 16.5K | 28 | 8% | 81 | 23% | 350 | 109.9K |
|
Greyhound
|
Race
|
Tab
|
BP
|
|---|---|---|---|
| Aston Perk | HOBART R6 | 9 | 9 |
| HOBART R7 | 9 | 9 | |
| Rojo Sophia | HOBART R1 | 9 | 9 |
| HOBART R2 | 9 | 9 | |
| HOBART R3 | 9 | 9 |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ASTON DEE BEE (AUS) | 7 | 14% | 20 | 50 | $7,867 | 48 | 14% | 100 | 50 | $221,753 | ||
| ASTON RUPEE (AUS) | 10 | 20% | 15 | 50 | $0 | 47 | 13% | 102 | 50 | $81,228 | ||
| AUSSIE INFRARED (AUS) | 8 | 16% | 15 | 50 | $0 | 60 | 17% | 108 | 50 | $125,272 | ||
| BARCIA BALE (AUS) | 8 | 16% | 13 | 50 | $4,685 | 50 | 14% | 93 | 50 | $149,567 | ||
| BEAST UNLEASHED (AUS) | 9 | 18% | 10 | 50 | $2,650 | 46 | 13% | 104 | 50 | $111,696 | ||
| BERNARDO (AUS) | 10 | 20% | 12 | 50 | $0 | 61 | 17% | 106 | 50 | $102,555 | ||
| BIG GINGER BOY (AUS) | 9 | 18% | 13 | 50 | $18,525 | 10 | 13% | 23 | 50 | $24,370 | ||
| FERAL FRANKY (AUS) | 11 | 22% | 17 | 50 | $0 | 60 | 17% | 95 | 50 | $68,825 | ||
| FERNANDO BALE (AUS) | 6 | 12% | 16 | 50 | $0 | 50 | 14% | 98 | 50 | $57,265 | ||
| GOOD ODDS HARADA (AUS) | 6 | 12% | 12 | 50 | $7,800 | 23 | 7% | 86 | 50 | $62,095 | ||
| HARD STYLE RICO (AUS) | 5 | 10% | 12 | 50 | $9,164 | 43 | 12% | 92 | 50 | $122,759 | ||
| HOOKED ON SCOTCH (AUS) | 7 | 14% | 17 | 50 | $0 | 55 | 16% | 85 | 50 | $103,412 | ||
| MY BRO FABIO (AUS) | 4 | 8% | 14 | 50 | $17,537 | 39 | 11% | 101 | 50 | $127,401 | ||
| PADDY WANTS PATS (AUS) | 5 | 10% | 15 | 50 | $13,100 | 39 | 14% | 87 | 50 | $88,240 | ||
| PLAINTIFF (AUS) | 11 | 22% | 14 | 50 | $26,465 | 73 | 21% | 102 | 50 | $214,320 | ||
| SHIMA SHINE (AUS) | 6 | 12% | 12 | 50 | $2,654 | 61 | 17% | 97 | 50 | $134,696 | ||
| SPRING GUN (AUS) | 5 | 10% | 14 | 50 | $12,312 | 32 | 9% | 86 | 50 | $84,983 | ||
| SUPERIOR PANAMA (AUS) | ||||||||||||
| TOMMY SHELBY (AUS) | 6 | 12% | 16 | 50 | $898 | 57 | 16% | 98 | 50 | $151,125 | ||
| WHISKEY RIOT (AUS) | 3 | 6% | 17 | 50 | $9,909 | 48 | 14% | 101 | 50 | $137,627 | ||
| WOW (AUS) | 7 | 14% | 15 | 50 | $6,255 | 58 | 17% | 88 | 50 | $169,946 | ||
| ZIPPING KYRGIOS (AUS) | 8 | 16% | 16 | 50 | $26,980 | 71 | 20% | 104 | 50 | $232,356 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | TAPA DANIOR | $2,300 |
| LIZZY'S GIRL | $768 | |
| YES IT'S TRUE | $482 | |
| BLACKBRUSH BEN | $437 | |
| ROJO SOPHIA | $56 | |
| Race 2 | WYNBURN ELSEY | $1,095 |
| SCARRED | $993 | |
| GOODNIGHT JASPER | $964 | |
| FLYING CAROLINE | $658 | |
| FATE AWAITS | $630 | |
| Race 3 | WYNBURN STYLE | $1,847 |
| WYNBURN RITA | $1,150 | |
| LONGHORN | $911 | |
| ROJO MAXIMUS | $839 | |
| SHE'S TROUBLE | $592 | |
| Race 4 | RIO TIA | $1,463 |
| MAKE WAVES | $381 | |
| GETTING IT DONE | $365 | |
| RICO BALBOA | $343 | |
| TAKE HIS CASH | $342 | |
| Race 5 | STANMORE | $1,878 |
| DEALER | $1,101 | |
| KLONDIKE CLYDE | $1,097 | |
| PECO | $893 | |
| SEATON | $755 | |
| Race 6 | BRADMORE | $4,462 |
| TICKING OVER | $699 | |
| WHERE'S AUNTY | $648 | |
| UNCONVICTED | $575 | |
| IVORY JAPAN | $506 | |
| Race 7 | ALVESTON | $1,391 |
| BROOKDENE | $1,007 | |
| FIRE WATER BURN | $865 | |
| CRYSTAL | $845 | |
| ROMFORD | $835 | |
| Race 8 | WHALED IT | $2,421 |
| ROJO MOLLY | $808 | |
| POP'S GIRL | $794 | |
| LOVE IS GONE | $731 | |
| WORPEL | $627 | |
| Race 9 | TAKES TIME | $929 |
| INDY GRANT | $898 | |
| WANAKA | $654 | |
| BEDALE | $531 | |
| INNER WEST | $444 | |
| Race 10 | DENTON | $1,363 |
| SWEET SUNDOWN | $1,234 | |
| MYSTIC GAZE | $605 | |
| BLACK HOAX | $581 | |
| SHIMA SAND | $545 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 2 | LIZZY'S GIRL | Was checked and raced wide. - 2026-05-19 LAUNCESTON |
| 3 | BLACKBRUSH BEN | Was checked. - 2026-05-21 HOBART | |
| 4 | TIMELESS PANAMA | Slow out. - 2026-05-05 HOBART | |
| 8 | TAKE OFF TWIGGY | Raced wide. - 2026-05-21 HOBART | |
| 9 | ROJO SOPHIA | Bumped and was checked. - 2026-05-12 LAUNCESTON | |
| 10 | LEICA PHOENIX | Was severly checked and raced wide. - 2026-05-21 HOBART | |
| Race 2 | 2 | WYNBURN ELSEY | Raced wide. - 2026-05-21 HOBART |
| 4 | WYNBURN COBBER | Slow out. - 2026-05-21 HOBART | |
| 7 | FLYING CAROLINE | Bumped. - 2026-05-19 LAUNCESTON | |
| 9 | ROJO SOPHIA | Bumped and was checked. - 2026-05-12 LAUNCESTON | |
| 10 | GOODNIGHT HEIDI | Bumped and was checked. - 2026-05-18 LAUNCESTON | |
| Race 3 | 1 | ROJO MAXIMUS | Bumped and raced wide. - 2026-05-14 HOBART |
| 2 | WYNBURN RITA | Was severly checked. - 2026-05-21 HOBART | |
| 5 | WYNBURN STYLE | Bumped and was checked. - 2026-05-26 LAUNCESTON | |
| 6 | SHE'S TROUBLE | Bumped. - 2026-05-25 LAUNCESTON | |
| 9 | ROJO SOPHIA | Bumped and was checked. - 2026-05-12 LAUNCESTON | |
| Race 4 | 2 | RICO BALBOA | Bumped. - 2026-05-25 LAUNCESTON |
| 3 | MY LITTLE RUBY | Bumped. - 2026-05-18 LAUNCESTON | |
| 4 | TAKE HIS CASH | Raced wide. - 2026-05-14 HOBART | |
| 6 | USE SOMEBODY | Bumped. - 2026-05-14 HOBART | |
| 7 | FRED DANGER | Slow out. - 2026-05-26 LAUNCESTON | |
| 8 | GETTING IT DONE | Bumped. - 2026-05-21 HOBART | |
| 10 | BLACKPOOL HENRY | Slow out; Bumped and was checked. - 2026-05-26 LAUNCESTON | |
| Race 5 | 2 | REMEMBER DES | Bumped. - 2026-05-21 HOBART |
| 7 | KLONDIKE CLYDE | Bumped and was severely checked. - 2026-05-04 LAUNCESTON | |
| 8 | STANMORE | Bumped and was checked. - 2026-05-26 LAUNCESTON | |
| Race 6 | 3 | TICKING OVER | Bumped and was checked. - 2026-05-14 HOBART |
| 4 | BLACKBRUSH GOLDY | Bumped and raced wide. - 2026-05-25 LAUNCESTON | |
| 5 | CANYA LEXI | Bumped and was checked. - 2026-05-21 HOBART | |
| 6 | IVORY JAPAN | Bumped. - 2026-05-21 HOBART | |
| 8 | RAPIDLY | Bumped. - 2026-05-25 LAUNCESTON | |
| 9 | ASTON PERK | Was checked. - 2026-05-21 HOBART | |
| Race 7 | 2 | ALVESTON | Bumped. - 2026-05-26 LAUNCESTON |
| 3 | ROMFORD | Bumped. - 2026-05-26 LAUNCESTON | |
| 4 | BROOKDENE | Slow out and bumped. - 2026-05-26 LAUNCESTON | |
| 9 | ASTON PERK | Was checked. - 2026-05-21 HOBART | |
| Race 8 | 4 | WORPEL | Bumped and was checked. - 2026-05-21 HOBART |
| 5 | LOVE IS GONE | Was checked and raced wide. - 2026-05-25 LAUNCESTON | |
| 6 | SAVE TONIGHT | Bumped and was checked; Raced wide. - 2026-05-21 HOBART | |
| 7 | ELKO | Bumped. - 2026-05-19 LAUNCESTON | |
| Race 9 | 2 | TAKES TIME | Bumped and was checked; Raced wide. - 2026-04-14 HOBART |
| 4 | BLACKBRUSH BLAZE | Bumped and was checked. - 2026-05-05 HOBART | |
| 6 | PINAROO FLYER | Bumped. - 2026-05-25 LAUNCESTON | |
| 7 | INDY GRANT | Bumped. - 2026-05-25 LAUNCESTON | |
| 10 | GETAWAY CAR | Bumped and was checked. - 2026-05-26 LAUNCESTON | |
| Race 10 | 1 | STRUCK THE LOT | Bumped. - 2026-05-25 LAUNCESTON |
| 5 | SWEET SUNDOWN | Bumped. - 2026-05-25 LAUNCESTON | |
| 6 | MYSTIC GAZE | Bumped and was checked. - 2026-05-26 LAUNCESTON | |
| 7 | TIMELESS GRACIE | Bumped. - 2026-05-25 LAUNCESTON | |
| 8 | BLACKPOOL TRIP | Bumped, was severely checked and fell. - 2026-05-18 LAUNCESTON |
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 2 | 6 | GOODNIGHT JASPER | 21 May 2026 | 461m | 0:25.91 |
| Race 6 | 7 | BRADMORE | 26 May 2026 | 515m (-54) | 0:29.33 |
| Race 7 | 6 | SNOWFALL | 18 May 2026 | 600m (-139) | 0:34.94 |
| Race 10 | 2 | DENTON | 23 Apr 2026 | 461m (-121) | 0:25.77 |
|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
|---|---|---|---|---|---|---|---|
| Race 1 | 340m | 1 | 154 | 15.2 | 455 | 45.0 | 1010 |
| Race 4 | 2 | 140 | 13.9 | 394 | 39.1 | 1008 | |
| Race 8 | 3 | 115 | 11.8 | 381 | 39.2 | 971 | |
| Race 9 | 4 | 138 | 13.9 | 379 | 38.2 | 993 | |
| Race 10 | 5 | 112 | 11.9 | 329 | 34.9 | 943 | |
| 6 | 120 | 12.3 | 366 | 37.4 | 978 | ||
| 7 | 135 | 13.5 | 415 | 41.4 | 1002 | ||
| 8 | 130 | 13.1 | 413 | 41.5 | 994 | ||
| 9 | 0 | 0.0 | 1 | 20.0 | 5 | ||
| 10 | 0 | 0.0 | 0 | 0.0 | 1 | ||
| Race 2 | 461m | 1 | 182 | 17.3 | 494 | 47.1 | 1049 |
| Race 3 | 2 | 162 | 15.5 | 492 | 47.0 | 1047 | |
| Race 5 | 3 | 130 | 13.3 | 402 | 41.1 | 978 | |
| Race 6 | 4 | 153 | 14.5 | 426 | 40.5 | 1052 | |
| Race 7 | 5 | 103 | 11.2 | 327 | 35.6 | 918 | |
| 6 | 98 | 10.1 | 352 | 36.1 | 975 | ||
| 7 | 116 | 11.3 | 365 | 35.6 | 1024 | ||
| 8 | 154 | 14.8 | 431 | 41.5 | 1039 | ||
| 9 | 0 | 0.0 | 1 | 33.3 | 3 | ||
| 10 | 0 | 0.0 | 0 | 0.0 | 3 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 3 | 7 | OH BONNIE | R2 ELWK 21/May |
| 8 | LONGHORN | R1 ELWK 21/May | |
| Race 6 | 8 | RAPIDLY | R8 MOWB 25/May |
| Race 9 | 7 | INDY GRANT | R9 MOWB 25/May |