MT GAMBIER
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | BRIAN (1) | STEVE BARTHOLOMEW | - | |||
| 2 | 86x2 | DYNAMITE FRANK (2) | WILLIAM HARTIGAN | - | ||
| 4 | 25423 | COSTLY HABITS (4) | LORRAINE GOODWIN | - | ||
| 5 | 42454 | OPAL LIMES (5) | PETER CRAWLEY | - | ||
| 7 | 44232 | CADILLAC EXPRESS (7) | KERRY HAWKER | - | ||
| 8 | 73586 | AROUND OUTSIDE (8) | ROBERT JEHU | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34284 | ASTON BLEND (1) | CHRISTIAN ROBERTS | - | ||
| 2 | 34121 | ONE MORE BUTTON (2) | GARY LANE | - | ||
| 4 | 13122 | GUS LIMES (4) | PETER CRAWLEY | - | ||
| 6 | 38361 | ASTON GLEAM (6) | CHRISTIAN ROBERTS | - | ||
| 8 | x2131 | JUST ALFIE (8) | LEHANNE BARTHOLOMEW | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 35223 | HARRY CHANA (1) | PETER CRAWLEY | - | ||
| 2 | 28715 | BRAGGING RIGHTS (2) | MARK ROBERTS | - | ||
| 4 | 43544 | SAINT BREE (4) | DAVID FENNELL | - | ||
| 5 | 12724 | SUPER SYMON (5) | ROBERT JEHU | - | ||
| 7 | 53526 | PAW LONDON (7) | CATHERINE ROBERTS | - | ||
| 8 | 58554 | LOUIE CABANG (8) | HELEN HARTIGAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 57514 | ZENVO YOYO (1) | CLINT TRENGOVE | - | ||
| 3 | 36423 | NITRO NEO (3) | CLINT TRENGOVE | - | ||
| 5 | 22576 | COMPTON ROCKY (5) | NOEL PERRY | - | ||
| 7 | 52335 | OREGON JANET (7) | LUCAS TRENGOVE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 1 | MARY LEE (1) | LEHANNE BARTHOLOMEW | - | ||
| 2 | 24325 | IVORY PYGMY (2) | KEVIN PATZEL | - | ||
| 4 | 22334 | PARRAKIE (4) | CAMERON BUTCHER | - | ||
| 5 | 62236 | NATIONAL GRID (5) | TONY HINRICHSEN | - | ||
| 7 | 6x1 | FABULOUS FLOYD (7) | NEVILLE LENEHAN | - | ||
| 8 | 53212 | LINDA LOU (8) | DAVID FENNELL | - | ||
| 9 | 75877 | PANAMA JAN (9) | ROBERT JEHU | - | ||
| 10 | 54285 | LARNI LOU (10) | JONATHON MALONE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34143 | PAPERBOY (1) | DAVID LEWIS | - | ||
| 2 | 31156 | WINSLOW WISH (2) | AIMEE DREW | - | ||
| 4 | 34754 | ASTON TELMONT (4) | AIMEE DREW | - | ||
| 5 | 25611 | CURRENCY LAD (5) | TONY HINRICHSEN | - | ||
| 7 | 32246 | HIGH COBBER (7) | ROBERT JEHU | - | ||
| 8 | x2552 | BALI UNLEASHED (8) | CAPTAIN ABBOTT | - | ||
| 9 | 43366 | PHYLLOXERA FURY (9) | TONY HINRICHSEN | - | ||
| 10 | 54285 | LARNI LOU (10) | JONATHON MALONE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22243 | JUKEBOX DUKE (1) | TONY HINRICHSEN | - | ||
| 2 | 12437 | YUMALI (2) | CAMERON BUTCHER | - | ||
| 3 | 45255 | TRADING HALT (3) | NOEL PERRY | - | ||
| 4 | 54831 | HIGH CUBE (4) | ROBERT HALLIDAY | - | ||
| 5 | 21364 | SAINT ELLA (5) | DAVID FENNELL | - | ||
| 6 | 41211 | OREGON CALDWELL (6) | KERRY HAWKER | - | ||
| 7 | 13551 | ROUGH BOY ROCKY (7) | NOEL PERRY | - | ||
| 8 | 41126 | MAGIC NANCY (8) | DAVID FENNELL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 62554 | MAGIC TOM (1) | DAVID FENNELL | - | ||
| 2 | 44333 | WAY COOL (2) | ROBERT HALLIDAY | - | ||
| 3 | 12433 | MAJOR QUEEN (3) | LORRAINE GOODWIN | - | ||
| 4 | 46333 | BLUE TO BURN (4) | KYLE GOODWIN | - | ||
| 5 | 32337 | MUNDULLA (5) | TIMOTHY BUTCHER | - | ||
| 6 | 16424 | BOOKALOO (6) | CAMERON BUTCHER | - | ||
| 7 | 81515 | DURAN NIRVANA (7) | DUSTIN DREW | - | ||
| 8 | 37245 | MEPUNGA INFRARED (8) | NICOLE STANLEY | - |
MT GAMBIER
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14544 | PRETTY ESMAY (1) | CLINT TRENGOVE | - | ||
| 2 | 32213 | ADHANA MARTINA (2) | LUCAS TRENGOVE | - | ||
| 4 | 24654 | THUNDERING LADY (4) | CLINT TRENGOVE | - | ||
| 6 | 51313 | TRUST DEED (6) | GARRY MARSHMAN | - | ||
| 8 | 41346 | OLLIE LIMES (8) | PETER CRAWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24253 | DYNAMIC SUNNY (1) | HARRISON TRENGOVE | - | ||
| 2 | 53622 | MISTER CADILLAC (2) | CAPTAIN ABBOTT | - | ||
| 4 | 64125 | CHEQUES TO BURN (4) | KYLE GOODWIN | - | ||
| 6 | 112x1 | HEY YOU GUYS (6) | STEVE BARTHOLOMEW | - | ||
| 8 | 32352 | SECRET SUPER (8) | TONY HINRICHSEN | - |