Track/Weather
Track Details for MT GAMBIER
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN HOLMES | 8 | 16% | 8 | 16% | 50 | 6.1K | 19 | 10% | 43 | 22% | 198 | 16K |
| CAPTAIN ABBOTT | 6 | 12% | 15 | 30% | 50 | 9.1K | 41 | 12% | 106 | 30% | 350 | 71.5K |
| DAVID FENNELL | 6 | 12% | 23 | 46% | 50 | 8.8K | 49 | 14% | 116 | 33% | 350 | 60K |
| DAVID PECKHAM | 15 | 30% | 22 | 44% | 50 | 20.9K | 83 | 24% | 121 | 35% | 350 | 150K |
| EDNA FENNELL | 3 | 6% | 14 | 28% | 50 | 6.9K | 20 | 8% | 60 | 25% | 239 | 27.2K |
| GARRY MARSHMAN | 9 | 18% | 9 | 18% | 50 | 7.8K | 47 | 15% | 97 | 31% | 308 | 73.6K |
| JOHN CAMERON | 5 | 10% | 8 | 16% | 50 | 4.7K | 30 | 9% | 81 | 23% | 350 | 38.5K |
| KERRY HAWKER | 3 | 6% | 23 | 46% | 50 | 8K | 45 | 13% | 116 | 33% | 350 | 61.7K |
| KEVIN PATZEL | 7 | 14% | 23 | 46% | 50 | 13.4K | 36 | 26% | 47 | 35% | 136 | 51K |
| KYLE GOODWIN | 9 | 18% | 16 | 32% | 50 | 15.3K | 55 | 16% | 107 | 31% | 350 | 75.7K |
| LEHANNE BARTHOLOMEW | 9 | 18% | 18 | 36% | 50 | 12.3K | 90 | 26% | 122 | 35% | 350 | 104.6K |
| LINDA GORE | 7 | 14% | 22 | 44% | 50 | 9.2K | 35 | 12% | 88 | 31% | 282 | 59.3K |
| LORRAINE GOODWIN | 7 | 14% | 16 | 32% | 50 | 10.7K | 43 | 12% | 97 | 28% | 350 | 54.1K |
| NOEL PERRY | 8 | 16% | 15 | 30% | 50 | 12K | 25 | 7% | 122 | 35% | 350 | 49.3K |
| RAYMOND MAHONY | 2 | 4% | 18 | 36% | 50 | 6.3K | 28 | 8% | 107 | 31% | 350 | 68.4K |
| RICHARD BOEHM | 2 | 4% | 21 | 42% | 50 | 6.3K | 24 | 7% | 86 | 25% | 350 | 40.6K |
| ROBERT GORE | 11 | 22% | 12 | 24% | 50 | 10.7K | 45 | 15% | 79 | 27% | 294 | 69.1K |
| SANDRA ELMES | 3 | 6% | 13 | 26% | 50 | 4.5K | 25 | 7% | 79 | 23% | 350 | 47.7K |
| SCOTT BLACKSELL | 6 | 12% | 14 | 28% | 50 | 6.8K | 36 | 10% | 88 | 25% | 350 | 41.5K |
| STEVE BARTHOLOMEW | 14 | 28% | 25 | 50% | 50 | 18.1K | 89 | 25% | 127 | 36% | 350 | 114.8K |
| TARA MALCOLM | 0 | 0% | 1 | 25% | 4 | 0 | 0 | 0% | 1 | 25% | 4 | 0 |
| TRACIE PRICE | 16 | 32% | 16 | 32% | 50 | 31.4K | 91 | 26% | 120 | 34% | 350 | 158.2K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|---|---|---|---|---|
| Race 9 | 2 | JAJA DING DONG | 24 May 2026 | MT GAMBIER | 6th Grade 400m |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALLEN DEED (AUS) | 4 | 8% | 14 | 50 | $14,616 | 34 | 10% | 99 | 50 | $119,084 | ||
| ASTON DEE BEE (AUS) | 7 | 14% | 20 | 50 | $7,867 | 48 | 14% | 100 | 50 | $221,753 | ||
| ASTON KIMETTO (AUS) | 4 | 8% | 13 | 50 | $7,965 | 40 | 11% | 74 | 50 | $93,690 | ||
| ASTON RUPEE (AUS) | 10 | 20% | 15 | 50 | $0 | 47 | 13% | 102 | 50 | $81,228 | ||
| AUSSIE INFRARED (AUS) | 8 | 16% | 15 | 50 | $0 | 60 | 17% | 108 | 50 | $125,272 | ||
| BARCIA BALE (AUS) | 8 | 16% | 13 | 50 | $4,685 | 50 | 14% | 93 | 50 | $149,567 | ||
| BEAST UNLEASHED (AUS) | 9 | 18% | 10 | 50 | $2,650 | 46 | 13% | 104 | 50 | $111,696 | ||
| BERNARDO (AUS) | 10 | 20% | 12 | 50 | $0 | 61 | 17% | 106 | 50 | $102,555 | ||
| BLUE MOON RISING (AUS) | 4 | 8% | 15 | 50 | $12,002 | 32 | 9% | 85 | 50 | $96,333 | ||
| COSMIC RUMBLE (AUS) | 7 | 14% | 13 | 50 | $18,589 | 29 | 8% | 100 | 50 | $101,285 | ||
| EBBY JET POWER (AUS) | 7 | 14% | 21 | 50 | $17,780 | 40 | 11% | 118 | 50 | $99,545 | ||
| FERAL FRANKY (AUS) | 11 | 22% | 17 | 50 | $0 | 60 | 17% | 95 | 50 | $68,825 | ||
| FERNANDO BALE (AUS) | 6 | 12% | 16 | 50 | $0 | 50 | 14% | 98 | 50 | $57,265 | ||
| FLYING RICCIARDO (AUS) | 6 | 12% | 16 | 50 | $10,415 | 49 | 14% | 92 | 50 | $163,429 | ||
| GOOD ODDS HARADA (AUS) | 6 | 12% | 12 | 50 | $7,800 | 23 | 7% | 86 | 50 | $62,095 | ||
| HOOKED ON SCOTCH (AUS) | 7 | 14% | 17 | 50 | $0 | 55 | 16% | 85 | 50 | $103,412 | ||
| KNOCKA NORRIS (AUS) | 7 | 14% | 13 | 50 | $7,770 | 55 | 16% | 100 | 50 | $87,411 | ||
| KOBLENZ (AUS) | 12 | 24% | 12 | 50 | $4,259 | 51 | 15% | 100 | 50 | $91,044 | ||
| MY REDEEMER (AUS) | 3 | 6% | 20 | 50 | $0 | 18 | 5% | 100 | 50 | $70,053 | ||
| PINDARI EXPRESS (AUS) | 3 | 6% | 21 | 50 | $10,180 | 40 | 11% | 105 | 50 | $105,260 | ||
| PLAINTIFF (AUS) | 11 | 22% | 14 | 50 | $26,465 | 73 | 21% | 102 | 50 | $214,320 | ||
| RAZOR'S EDGE (AUS) | 7 | 14% | 13 | 50 | $10,955 | 50 | 14% | 97 | 50 | $83,390 | ||
| SMART KNOCKA (AUS) | 2 | 10% | 8 | 20 | $1,970 | 2 | 10% | 8 | 20 | $1,970 | ||
| SUPERIOR PANAMA (USA) | 5 | 10% | 15 | 50 | $5,794 | 38 | 11% | 103 | 50 | $99,902 | ||
| TOMMY SHELBY (AUS) | 6 | 12% | 16 | 50 | $898 | 57 | 16% | 98 | 50 | $151,125 | ||
| WOW (AUS) | 7 | 14% | 15 | 50 | $6,255 | 58 | 17% | 88 | 50 | $169,946 | ||
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 2 | CADILLAC BELLE | Checked shortly after start; Raced wide home straight. - 2026-05-24 MT GAMBIER |
| 6 | LUST TO BURN | Checked first turn; Checked and raced wide turn into home straight. - 2026-05-10 MT GAMBIER | |
| Race 2 | 1 | FRENCH BLONDE | Checked approaching turn into home straight. - 2026-05-21 MT GAMBIER |
| 2 | OUR GIRL SELKIE | Checked and raced wide turn into home straight; Severely checked and turned sideways home straight. - 2026-05-21 MT GAMBIER | |
| 6 | LITTLE BUTTON | Checked first turn; Checked and taken wide turn into home straight. - 2026-05-21 MT GAMBIER | |
| 8 | PICK A CADILLAC | Went up with the lids. - 2026-05-21 MT GAMBIER | |
| Race 3 | 4 | CADILLAC CLASS | Checked first turn. - 2026-05-24 MT GAMBIER |
| 6 | COSTLY HABITS | Checked and forced wide first turn. - 2026-05-24 MT GAMBIER | |
| 8 | LEKTRA LEE | Checked back straight; Checked turn off back straight. - 2026-05-21 MT GAMBIER | |
| Race 4 | 4 | JETSON | Checked first turn; Failed to enter catching pen. - 2026-05-24 MURRAY BDGE |
| Race 5 | 5 | BLUE TO BURN | Checked turn into back straight. - 2026-05-17 MT GAMBIER |
| Race 6 | 2 | ROUGH GIRL MEL | Checked first turn. - 2026-05-21 MT GAMBIER |
| 7 | SAINT BREE | Checked first turn. - 2026-05-24 MT GAMBIER | |
| Race 7 | 1 | JUST JOHNNIE | Slow to begin. - 2025-11-13 MT GAMBIER |
| 5 | MOONLIGHT GRAND | Checked first turn. - 2026-05-24 MT GAMBIER | |
| 8 | ASTON DARWIN | Checked first turn. - 2026-04-05 MT GAMBIER | |
| Race 8 | 7 | COMPTON ZIRCONIA | Checked and stumbled turn into home straight. - 2026-05-21 MT GAMBIER |
| 8 | NATURALLY GIRL | Dragged down turn into home straight. - 2026-05-21 MT GAMBIER | |
| Race 9 | 1 | FANTASTIC ADA | Checked shortly after 150 metres. - 2026-04-17 MURRAY BDGE |
| 2 | JAJA DING DONG | Checked back straight. - 2026-05-21 MT GAMBIER | |
| 7 | CLASSY WILLOW | Dragged down back straight. - 2026-05-21 MT GAMBIER | |
| Race 10 | 4 | MAGIC TOM | Checked first turn. - 2026-05-24 MT GAMBIER |
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|
|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
|---|---|---|---|---|---|---|---|
| Race 1 | 305m | 1 | 189 | 23.6 | 468 | 58.4 | 801 |
| Race 2 | 2 | 129 | 16.2 | 417 | 52.5 | 795 | |
| Race 5 | 3 | 18 | 11.4 | 57 | 36.1 | 158 | |
| Race 6 | 4 | 130 | 16.4 | 385 | 48.6 | 792 | |
| Race 7 | 5 | 83 | 13.3 | 297 | 47.4 | 626 | |
| Race 8 | 6 | 56 | 18.7 | 152 | 50.7 | 300 | |
| 7 | 107 | 16.4 | 306 | 46.9 | 653 | ||
| 8 | 113 | 14.3 | 391 | 49.4 | 791 | ||
| 9 | 1 | 100.0 | 1 | 100.0 | 1 | ||
| Race 3 | 400m | 1 | 437 | 26.5 | 1014 | 61.5 | 1648 |
| Race 4 | 2 | 302 | 18.6 | 822 | 50.6 | 1624 | |
| Race 9 | 3 | 133 | 15.3 | 372 | 42.7 | 871 | |
| 4 | 229 | 14.0 | 733 | 44.9 | 1631 | ||
| 5 | 144 | 11.3 | 518 | 40.5 | 1279 | ||
| 6 | 102 | 10.0 | 380 | 37.3 | 1019 | ||
| 7 | 159 | 10.6 | 580 | 38.7 | 1499 | ||
| 8 | 197 | 12.1 | 683 | 42.0 | 1627 | ||
| Race 10 | 512m | 1 | 154 | 20.6 | 401 | 53.5 | 749 |
| 2 | 133 | 18.1 | 409 | 55.6 | 736 | ||
| 3 | 61 | 14.2 | 163 | 37.9 | 430 | ||
| 4 | 102 | 13.9 | 327 | 44.4 | 736 | ||
| 5 | 67 | 13.1 | 208 | 40.8 | 510 | ||
| 6 | 70 | 12.7 | 230 | 41.8 | 550 | ||
| 7 | 83 | 13.4 | 249 | 40.1 | 621 | ||
| 8 | 113 | 15.1 | 362 | 48.5 | 747 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 1 | FRENCH BLONDE | R1 MT G 21/May |
| Race 5 | 7 | INTUITIVE | R10 MT G 21/May |