MURRAY BRIDGE
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 57573 | CRAZED (1) | VADIM ROZ | - | ||
| 2 | 3x6x6 | MY HUMMINGBIRD (2) | LIZ CHEGIA | - | ||
| 4 | 21131 | SPONSORSHIP (4) | DONALD TURNER | - | ||
| 6 | 61152 | AFIRE (6) | CRAIG JAENSCH | - | ||
| 8 | 2x121 | DARCY DAKOTA (8) | KERRY STAGG | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 33253 | TECHNO KELLI (1) | ASHLEIGH KAY | - | ||
| 2 | 14511 | FLYING HUGO (2) | TRACIE PRICE | - | ||
| 4 | 41112 | STIFLER (4) | CRAIG JAENSCH | - | ||
| 6 | 35234 | SECRET SUPER (6) | TONY HINRICHSEN | - | ||
| 8 | 14545 | RED SAID SO (8) | KEVIN BEWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56123 | TERRIFIC LUCY (1) | LIZ CHEGIA | - | ||
| 2 | 53852 | ROCK IT KATHY (2) | TRACIE PRICE | - | ||
| 4 | 16113 | CHAOTIC BOY (4) | ED KOWALEWSKI | - | ||
| 5 | 55444 | BIRDWOOD FRANKY (5) | DONALD TURNER | - | ||
| 7 | 24511 | CANYA FEEL IT (7) | TRACIE PRICE | - | ||
| 8 | 5x226 | I'M VANILLA BABY (8) | CAMERON FORSHAW | - | ||
| 9 | 56657 | MY LITTLE LUCY (9) | CAMERON FORSHAW | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 13241 | URANA SPACE (1) | RAYMOND FEWINGS | - | ||
| 2 | 43313 | CANYA VIVI (2) | LAUREN HARRIS | - | ||
| 4 | 12284 | NITROUS (4) | LAUREN HARRIS | - | ||
| 6 | 22231 | BANDIT DARYL (6) | LAUREN HARRIS | - | ||
| 8 | 84212 | ADHANA MADI (8) | CAMERON FORSHAW | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 61458 | PINKY ROCKS (1) | TRACIE PRICE | - | ||
| 2 | 44346 | CHUCK A PARTY (2) | TRACIE PRICE | - | ||
| 3 | x5222 | ZEBERIAH (3) | KIRIN CORBY | - | ||
| 4 | x1111 | CONQUEROR (4) | NICOLE PRICE | - | ||
| 6 | 16556 | JETSON (6) | TRACIE PRICE | - | ||
| 7 | 52484 | LIFE'S A JOURNEY (7) | ROBIN HARNAS | - | ||
| 8 | 55365 | LIFE'S A BOUNTY (8) | ROBIN HARNAS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 13163 | ICE AGE (1) | KEVIN BEWLEY | - | ||
| 2 | 46134 | PRIME VOLTAGE (2) | KEVIN BEWLEY | - | ||
| 3 | 11262 | FLYING ARTIE (3) | ROBIN HARNAS | - | ||
| 4 | 22224 | TAKE THE STEPS (4) | CRAIG JAENSCH | - | ||
| 6 | 42184 | DAINTREE SHADY (6) | LAUREN HARRIS | - | ||
| 7 | 51454 | DAKOTA AVA (7) | KERRY STAGG | - | ||
| 8 | 15667 | DAINTREE SNIPER (8) | LAUREN HARRIS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 27x85 | MICHALIS (1) | MADDIE SCHULZ | - | ||
| 2 | 21135 | DIOGO KEEPING (2) | NICOLE PRICE | - | ||
| 3 | 41224 | ZIPPING BOTHAM (3) | DONALD TURNER | - | ||
| 4 | 46224 | OSPREY CHRONOS (4) | KEVIN BEWLEY | - | ||
| 5 | 54534 | PRIME OF LIFE (5) | KEVIN BEWLEY | - | ||
| 6 | 34152 | COMPTON COPY (6) | TRACIE PRICE | - | ||
| 7 | 43241 | ROCKLEA EARLE (7) | TRACIE PRICE | - | ||
| 8 | 33751 | TOORA TERRY (8) | LAUREN HARRIS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15331 | FANTASTIC SPIKE (1) | LIZ CHEGIA | - | ||
| 2 | 74251 | DESTROYING (2) | CAMERON FORSHAW | - | ||
| 3 | 54812 | KISAUNI (3) | RYAN TUGWELL | - | ||
| 4 | 23121 | COMPTON GOLD (4) | TRACIE PRICE | - | ||
| 5 | x6221 | SPRITELY SIAN (5) | DAVID GEALL | - | ||
| 6 | 11111 | MY PICASSO (6) | LIZ CHEGIA | - | ||
| 7 | 22342 | SOLICIT (7) | DAVID GEALL | - | ||
| 8 | 32172 | GALACTIC NEMESIS (8) | LAUREN HARRIS | - | ||
| 9 | 11262 | FLYING ARTIE (9) | ROBIN HARNAS | - | ||
| 10 | 22224 | TAKE THE STEPS (10) | CRAIG JAENSCH | - |
MURRAY BRIDGE
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 46335 | GINNY'S RUN (1) | CAMERON FORSHAW | - | ||
| 2 | 41512 | CROCODILE ROLL (2) | RYAN TUGWELL | - | ||
| 4 | 12145 | DAKOTA SHINE (4) | COLIN SIMES | - | ||
| 5 | 66668 | ZIPPING MOWGLI (5) | TAMICA DUNN | - | ||
| 7 | 11536 | ENHANCE (7) | VADIM ROZ | - | ||
| 8 | 52115 | STATUE OF TIME (8) | TRACIE PRICE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11517 | HELD FOR RANSOM (1) | TRACIE PRICE | - | ||
| 2 | 21413 | JUST A NUISANCE (2) | SHARYN GRAY | - | ||
| 4 | 41564 | GIGGLE MONSTER (4) | CAMERON FORSHAW | - | ||
| 5 | 24281 | COMPTON SHELLY (5) | TRACIE PRICE | - | ||
| 7 | 45561 | BINNAWAY WIZARD (7) | STEVEN BROOK | - | ||
| 8 | 36645 | YOU SEE ME (8) | KEVIN BEWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23752 | ALTOCUMULUS (1) | LAUREN HARRIS | - | ||
| 2 | 13635 | RIGHT TO RUN (2) | KEVIN BEWLEY | - | ||
| 4 | 65584 | COMPTON CHINOOK (4) | TRACIE PRICE | - | ||
| 5 | 54443 | ADHANA HENRY (5) | CAMERON FORSHAW | - | ||
| 7 | 23351 | SIGNIFICANT (7) | MICHAEL STEWART | - | ||
| 8 | 3412 | TERRIFIC NERO (8) | LIZ CHEGIA | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x1535 | CROYDON REIGN (1) | MICHAEL STEWART | - | ||
| 2 | 65463 | OSCAR INTENTION (2) | TAMICA DUNN | - | ||
| 4 | 21723 | STORM SISTER (4) | KEVIN BEWLEY | - | ||
| 5 | 35253 | ZING MATILDA (5) | ROBIN HARNAS | - | ||
| 7 | 12362 | TENACIOUS DESIGN (7) | SHARYN GRAY | - | ||
| 8 | 32136 | COMPTON STELLA (8) | TRACIE PRICE | - | ||
| 9 | 56657 | MY LITTLE LUCY (9) | CAMERON FORSHAW | - |