NOWRA
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x8776 | MAXIMUM NANA (1) | ANDREW BELL | - | ||
| 2 | 6 | FRESH EYES (2) | SHAUN EVANS | - | ||
| 3 | 5765 | UTTER CHAOS (3) | ALICIA PRATT | - | ||
| 4 | 73 | WINTER KEY (4) | ANDREW ROWE | - | ||
| 6 | 466 | ZIPPING MERRITT (6) | MICHAEL HARDMAN | - | ||
| 7 | ZIPPING LORRAINE (7) | MICHAEL HARDMAN | - | |||
| 8 | 76455 | SLICE OF LIFE (8) | REECE LATIMER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | BAIL JUMPER (1) | PHILIP GOODSELL | - | |||
| 2 | 63x | SEA HAWK (2) | PENNY HUTCHINSON | - | ||
| 3 | 874 | EBONY GIRL (3) | ROBYN HATTON | - | ||
| 4 | 76422 | BOLD SPARK (4) | GARRY EDWARDS | - | ||
| 6 | 38 | ZIPPING MIRABEL (6) | MICHAEL HARDMAN | - | ||
| 7 | 5 | ZIPPING SUTTON (7) | MICHAEL HARDMAN | - | ||
| 8 | 8x323 | LOLLIPOP ETHICS (8) | MARK FORNER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43322 | SKEDADDLE NIKKI (1) | MARK SUTTLE | - | ||
| 2 | 53224 | OVATION KEY (2) | ANDREW ROWE | - | ||
| 3 | 42555 | BANDIT BAY (3) | STEPHEN ARNOLD | - | ||
| 4 | 4x752 | BOY BANDIT (4) | MICHAEL CLAYTON | - | ||
| 5 | 76878 | ANGRY ADVENTURE (5) | CHRISTOPHER WITT | - | ||
| 6 | 1 | ZIPPING SURREY (6) | MICHAEL HARDMAN | - | ||
| 7 | 53628 | SPRING LAYLA (7) | CHRISTOPHER WITT | - | ||
| 8 | 62567 | ZIPPING WINKLER (8) | MICHAEL HARDMAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 62453 | FORTY'S BOY (1) | MARK FORNER | - | ||
| 2 | 63634 | SHREWD (2) | ANDREW ROWE | - | ||
| 3 | 45522 | ASHBY GNOCCHI (3) | ALLAN MANWARING | - | ||
| 4 | 21424 | TAW UNBOUND (4) | ANDREW ROWE | - | ||
| 5 | 43252 | GYPSY GRACE (5) | MARK FORNER | - | ||
| 6 | 41661 | GRAMERCY BEAT (6) | STEPHEN FITCH | - | ||
| 7 | 72121 | CREATIVE KEY (7) | ANDREW ROWE | - | ||
| 8 | 12623 | EL CONDOR PASA (8) | KAREN MIDSON | - | ||
| 9 | 643f5 | DAYS OF WONDER (9) | MICHAEL HARDMAN | - | ||
| 10 | 61175 | ZIPPING BUFFALO (10) | ASHLEY DWYER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32583 | SKEDADDLE LOUISE (1) | MARK SUTTLE | - | ||
| 2 | 24625 | RIE BALE (2) | ANDREW BELL | - | ||
| 3 | 42365 | ANY MORE TRAINS (3) | KAREN MIDSON | - | ||
| 4 | 57313 | NICKO QUEEN (4) | CLIFFORD BELL | - | ||
| 5 | 7x316 | GLORIFIED (5) | MARK SUTTLE | - | ||
| 6 | 72163 | BLACK BEAR (6) | CLIFFORD BELL | - | ||
| 7 | 5f741 | SKEDADDLE MAPLE (7) | MARK SUTTLE | - | ||
| 8 | 14134 | CUMBRIA TESS (8) | KAREN MIDSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22x54 | FIREFLY GAL (1) | KAREN MIDSON | - | ||
| 2 | 56266 | AL'S LASS (2) | SUSAN SUNDSTROM | - | ||
| 3 | 562fx | SKEDADDLE BOSS (3) | MARK SUTTLE | - | ||
| 4 | 33433 | GOT A REQUEST (4) | BRUCE PECK | - | ||
| 5 | 65615 | PAR THREE (5) | CLIFFORD BELL | - | ||
| 6 | 48312 | RIVENDELL (6) | SHAUN EVANS | - | ||
| 7 | f3331 | HAYDEN'S FANCY (7) | CLIFFORD BELL | - | ||
| 8 | 66527 | MYSTERY BAY (8) | KAREN MIDSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 76667 | RUTHLESS ANGEL (1) | LANCELOT LATIMER | - | ||
| 2 | 77766 | MAJESTIC PEARL (2) | ROBERT HUGHES | - | ||
| 3 | 64877 | TWISTED BOHDI (3) | CLIFFORD BELL | - | ||
| 4 | 66466 | ANY MORE CARAMEL (4) | KAREN MIDSON | - | ||
| 5 | 47567 | ZIPPING ASHWIN (5) | ANDREW BELL | - | ||
| 6 | 47756 | BABY TIME (6) | ANDREW BELL | - | ||
| 7 | 76787 | FANTASTIC MAXINE (7) | ANDREW BELL | - | ||
| 8 | 75564 | BEATS PER MINUTE (8) | KAYLA-JANE COLEMAN | - |
NOWRA
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34435 | CARDIAC RHYTHM (1) | KAYLA-JANE COLEMAN | - | ||
| 2 | 251 | ZIPPING OSHAWA (2) | MICHAEL HARDMAN | - | ||
| 3 | 21771 | REGIS CAITLYN (3) | SHANNON LATIMER | - | ||
| 4 | 43445 | MONEY GOES (4) | DAVID SUNDSTROM | - | ||
| 5 | 22657 | SABINA SPARKLES (5) | MARK FORNER | - | ||
| 6 | 67x38 | GOLFER GIRL (6) | CLIFFORD BELL | - | ||
| 7 | 63132 | BOHEMIAN LASS (7) | ANDREW ROWE | - | ||
| 8 | 85773 | ANGRY FRIENDSHIP (8) | CHRISTOPHER WITT | - |