|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM HUNTER | 12 | 24% | 10 | 20% | 50 | 37.1K | 38 | 22% | 47 | 28% | 169 | 134.2K |
| BARRY TONER | 6 | 12% | 20 | 40% | 50 | 18.7K | 25 | 15% | 56 | 35% | 162 | 61.3K |
| BIANCA CLARK | 6 | 12% | 9 | 18% | 50 | 15.6K | 32 | 18% | 37 | 21% | 176 | 93.9K |
| BILLY STOCKDALE | 6 | 12% | 15 | 30% | 50 | 13.6K | 47 | 13% | 84 | 24% | 350 | 96K |
| BREE ELSTON | 8 | 16% | 21 | 42% | 50 | 24.3K | 18 | 17% | 31 | 29% | 107 | 41.7K |
| BRIAN ALFORD | 6 | 12% | 26 | 52% | 50 | 26.3K | 62 | 18% | 119 | 34% | 350 | 176K |
| CHRIS JOHANNSEN | 12 | 24% | 11 | 22% | 50 | 26.5K | 56 | 16% | 75 | 21% | 350 | 136.8K |
| CINDY FULFORD | 7 | 14% | 10 | 20% | 50 | 14.1K | 31 | 9% | 90 | 26% | 350 | 75.6K |
| COREY FULFORD | 7 | 14% | 11 | 22% | 50 | 13.2K | 29 | 8% | 87 | 25% | 350 | 74K |
| CRAIG TREASURE | 4 | 8% | 10 | 20% | 50 | 9.2K | 11 | 5% | 50 | 22% | 225 | 30.3K |
| DAWN JOHNSTON | 10 | 20% | 17 | 34% | 50 | 20.4K | 51 | 15% | 113 | 32% | 350 | 153.3K |
| DEBRA CUMES | 7 | 14% | 22 | 44% | 50 | 28.3K | 34 | 10% | 97 | 28% | 350 | 117.4K |
| DES DOUCH | 12 | 24% | 17 | 34% | 50 | 45.7K | 105 | 30% | 100 | 29% | 350 | 518.1K |
| EMILY MCMAHON | 6 | 12% | 12 | 24% | 50 | 14.8K | 48 | 14% | 88 | 25% | 350 | 132.9K |
| HARLEY WHELAN | 16 | 32% | 11 | 22% | 50 | 63.5K | 97 | 28% | 114 | 33% | 350 | 583.2K |
| JEFFREY CHIGNELL | 8 | 16% | 19 | 38% | 50 | 24K | 46 | 13% | 116 | 33% | 350 | 121.5K |
| JENNIFER GIESCHEN | 8 | 16% | 4 | 8% | 50 | 12.6K | 45 | 13% | 73 | 21% | 350 | 108.6K |
| JENNIFER GILL | 3 | 6% | 17 | 34% | 50 | 14.5K | 41 | 12% | 93 | 27% | 350 | 122.8K |
| JUDITH MCMAHON | 8 | 16% | 10 | 20% | 50 | 19.5K | 43 | 12% | 97 | 28% | 350 | 162.2K |
| JUSTIN BOWMAN | 4 | 8% | 15 | 30% | 50 | 15.7K | 39 | 11% | 99 | 28% | 350 | 130.9K |
| KIMBERLEY MCMAHON | 5 | 10% | 14 | 28% | 50 | 18.6K | 39 | 11% | 97 | 28% | 350 | 132.5K |
| LEIGH JENNINGS | 6 | 12% | 15 | 30% | 50 | 9.2K | 31 | 9% | 77 | 22% | 350 | 49.6K |
| LESLEY RUSSELL | 8 | 16% | 11 | 22% | 50 | 11.6K | 29 | 8% | 86 | 25% | 350 | 65K |
| LOUIE CARDILLO | 3 | 6% | 16 | 32% | 50 | 10K | 14 | 7% | 44 | 23% | 195 | 32K |
| LUKE HARRIS | 9 | 18% | 9 | 18% | 50 | 10.1K | 50 | 14% | 100 | 29% | 350 | 122.6K |
| MANUEL VALCARCEL-FUENTES | 10 | 20% | 17 | 34% | 50 | 26.1K | 42 | 22% | 63 | 34% | 187 | 128.1K |
| MARCUS MCMAHON | 13 | 26% | 16 | 32% | 50 | 30.5K | 55 | 16% | 92 | 26% | 350 | 154.1K |
| MATTHEW CLARK | 6 | 12% | 13 | 26% | 50 | 25.3K | 57 | 16% | 94 | 27% | 350 | 194.9K |
| NICOLE LUND | 9 | 18% | 21 | 42% | 50 | 25.9K | 52 | 15% | 98 | 28% | 350 | 122.6K |
| NIKITA HARRIS | 1 | 8% | 2 | 17% | 12 | 1.3K | 1 | 8% | 2 | 17% | 12 | 1.3K |
| PASQUALE DERUBEIS | 5 | 10% | 15 | 30% | 50 | 10.6K | 47 | 13% | 77 | 22% | 350 | 89.2K |
| PETER MCKENZIE | 3 | 6% | 16 | 32% | 50 | 11K | 24 | 7% | 75 | 21% | 350 | 69.3K |
| REGINALD BOYCE | 11 | 22% | 19 | 38% | 50 | 30.3K | 63 | 18% | 100 | 29% | 350 | 129.1K |
| RUBY KENNEDY | 3 | 6% | 18 | 36% | 50 | 12.3K | 26 | 7% | 94 | 27% | 350 | 77.9K |
| SAMANTHA MCKAY | 9 | 18% | 16 | 32% | 50 | 20K | 30 | 9% | 88 | 25% | 350 | 80.2K |
| SEAN LITHGOW | 5 | 10% | 17 | 34% | 50 | 11.8K | 46 | 13% | 101 | 29% | 350 | 122.8K |
| SHARON-LEE CHIGNELL | 5 | 10% | 14 | 28% | 50 | 17.6K | 52 | 15% | 109 | 31% | 350 | 144.8K |
| SHAYNE JARVIS | 9 | 18% | 20 | 40% | 50 | 28K | 27 | 25% | 38 | 35% | 109 | 72.1K |
| SUSAN NORTHWAY | 5 | 10% | 18 | 36% | 50 | 14K | 43 | 12% | 101 | 29% | 350 | 111.1K |
| WILLIAM MCMAHON | 9 | 18% | 18 | 36% | 50 | 23.1K | 52 | 15% | 135 | 39% | 350 | 170.6K |
|
Race
|
Scratchings
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALLEN DEED (AUS) | 4 | 8% | 14 | 50 | $14,616 | 34 | 10% | 99 | 50 | $119,084 | ||
| ASTON DEE BEE (AUS) | 7 | 14% | 20 | 50 | $7,867 | 48 | 14% | 100 | 50 | $221,753 | ||
| ASTON KIMETTO (AUS) | 4 | 8% | 13 | 50 | $7,965 | 40 | 11% | 74 | 50 | $93,690 | ||
| ASTON RUPEE (AUS) | 10 | 20% | 15 | 50 | $0 | 47 | 13% | 102 | 50 | $81,228 | ||
| AUSSIE INFRARED (AUS) | 8 | 16% | 15 | 50 | $0 | 60 | 17% | 108 | 50 | $125,272 | ||
| BERNARDO (AUS) | 10 | 20% | 12 | 50 | $0 | 61 | 17% | 106 | 50 | $102,555 | ||
| CATCH THE THIEF (AUS) | 6 | 12% | 9 | 50 | $10,405 | 44 | 13% | 72 | 50 | $83,515 | ||
| DR. TUCKER (AUS) | 13 | 26% | 16 | 50 | $30,435 | 34 | 22% | 52 | 50 | $108,575 | ||
| DROOPYS SYDNEY (AUS) | ||||||||||||
| FERAL FRANKY (AUS) | 11 | 22% | 17 | 50 | $0 | 60 | 17% | 95 | 50 | $68,825 | ||
| FERNANDO BALE (AUS) | 6 | 12% | 16 | 50 | $0 | 50 | 14% | 98 | 50 | $57,265 | ||
| HOOKED ON SCOTCH (AUS) | 7 | 14% | 17 | 50 | $0 | 55 | 16% | 85 | 50 | $103,412 | ||
| JACKSLITTLETHING (IRE) | 7 | 14% | 14 | 50 | $7,690 | 49 | 14% | 113 | 50 | $81,129 | ||
| KINLOCH BRAE (USA) | 7 | 14% | 11 | 50 | $7,308 | 43 | 12% | 104 | 50 | $64,886 | ||
| KOBLENZ (AUS) | 12 | 24% | 12 | 50 | $4,259 | 51 | 15% | 100 | 50 | $91,044 | ||
| LAKEVIEW WALTER (AUS) | 8 | 16% | 14 | 50 | $35,410 | 66 | 21% | 88 | 50 | $229,385 | ||
| MAGICAL BALE (AUS) | 12 | 24% | 8 | 50 | $36,175 | 66 | 19% | 90 | 50 | $235,495 | ||
| MR. AUDACIOUS (AUS) | 4 | 8% | 18 | 50 | $9,525 | 31 | 14% | 76 | 50 | $65,160 | ||
| MY REDEEMER (AUS) | 3 | 6% | 20 | 50 | $0 | 18 | 5% | 100 | 50 | $70,053 | ||
| ORSON ALLEN (AUS) | 7 | 14% | 13 | 50 | $5,330 | 48 | 14% | 91 | 50 | $105,097 | ||
| PLAINTIFF (AUS) | 11 | 22% | 14 | 50 | $26,465 | 73 | 21% | 102 | 50 | $214,320 | ||
| SENNACHIE (AUS) | 8 | 16% | 10 | 50 | $6,680 | 47 | 13% | 95 | 50 | $165,404 | ||
| SHIMA SHINE (AUS) | 6 | 12% | 12 | 50 | $2,654 | 61 | 17% | 97 | 50 | $134,696 | ||
| SIMPLY LIMELIGHT (AUS) | 9 | 18% | 17 | 50 | $22,010 | 20 | 14% | 41 | 50 | $47,200 | ||
| TIGGERLONG TONK (AUS) | 6 | 12% | 16 | 50 | $34,500 | 56 | 16% | 106 | 50 | $208,835 | ||
| TOMMY SHELBY (AUS) | 6 | 12% | 16 | 50 | $898 | 57 | 16% | 98 | 50 | $151,125 | ||
| YOZO BALE (AUS) | 8 | 16% | 24 | 50 | $23,860 | 54 | 15% | 112 | 50 | $147,620 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | ASTON TARZAN | $260 |
| GREYSCALE | $196 | |
| DR. NAKITA | $168 | |
| DR. YIELDING | $151 | |
| DEEP TALENT | $131 | |
| Race 2 | SPLENDID RAIN | $1,235 |
| LAKEVIEW TURBO | $760 | |
| MERRY MYRTLE | $370 | |
| NALA'S GIRL | $292 | |
| ASTON HENRY | $221 | |
| Race 3 | VIENNA ON SHOW | $556 |
| HUGO ROSE | $417 | |
| MACKENZIE ROSE | $365 | |
| PAW XYLA | $262 | |
| SIMBA ROSE | $260 | |
| Race 4 | THUNDER ROSE | $622 |
| MUGSHOT | $509 | |
| PAW MURBELLA | $382 | |
| DR. LOUIS | $374 | |
| SAXON KELTON | $339 | |
| Race 5 | LAKEVIEW LIAM | $1,051 |
| PAW ESTRELLA | $870 | |
| PAW PASADENA | $547 | |
| AKINA JOHNNY | $542 | |
| SUPER TONE | $444 | |
| Race 6 | BRINDLE SURPRISE | $1,192 |
| SOPHIE BANJO | $1,022 | |
| DR. ZAIDEN | $953 | |
| MORE THAN WORDS | $601 | |
| PAW ALLESANDRA | $464 | |
| Race 7 | MONUMENT | $635 |
| STOMPER ROMPER | $629 | |
| AKINA ROCKY | $518 | |
| WAX OFF | $510 | |
| AEROPLANE RUBY | $447 | |
| Race 8 | FAST FREDDY | $1,081 |
| HE SHINES | $748 | |
| MIGHTY SCAR | $744 | |
| JUMBUK SACHIN | $730 | |
| BREAKN' A SWEAT | $496 | |
| Race 9 | MAD HATTER ROSE | $523 |
| GO STEVIE | $456 | |
| DAINTREE BULLET | $440 | |
| VALENCIA LOLA | $387 | |
| PAW INFLAME | $346 | |
| Race 10 | NOVA ROSE | $453 |
| STRIKE IT MIKE | $431 | |
| ROYAL PRIDE | $424 | |
| PAW JUDD | $299 | |
| PAW QATAR | $260 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 1 | GREYSCALE | Quick to begin. - 2026-05-26 Warragul |
| 3 | KNIGHT HORSE | Quick to begin. - 2026-04-19 SALE | |
| 5 | DR. AUTUMN | Slow to begin. - 2026-05-24 SALE | |
| 6 | ASTON TARZAN | Quick to begin. - 2026-05-24 SALE | |
| 7 | DR. YIELDING | Slow to begin. - 2026-05-24 SALE | |
| 9 | DR. YORK | Slow to begin. - 2026-05-25 TRARALGON | |
| Race 2 | 3 | MERRY MYRTLE | Quick to begin. - 2026-05-01 TRARALGON |
| 4 | HANNA'S AVATAR | Slow to begin. - 2026-05-25 TRARALGON | |
| 6 | SPLENDID RAIN | Quick to begin. - 2026-05-24 SALE | |
| Race 3 | 2 | SIMBA ROSE | Slow to begin. - 2026-04-22 TRARALGON |
| 7 | HUGO ROSE | Slow to begin. - 2026-05-24 SALE | |
| Race 4 | 3 | DR. LOUIS | Quick to begin. - 2026-05-22 TRARALGON |
| Race 5 | 5 | PAW ESTRELLA | Quick to begin. - 2026-05-26 HORSHAM |
| 6 | SASSY GAL | Quick to begin. - 2026-05-24 SALE | |
| Race 6 | 8 | MATILDA ROSE | Quick to begin. - 2026-05-24 SALE |
| Race 7 | 2 | MONUMENT | Slow to begin. - 2026-05-25 SANDOWN |
| 7 | STOMPER ROMPER | Rounding the home turn was tightened for room, as a result shifted outwardly to avoid heels, was galloped on from behind, became badly unbalanced and lost ground sharply. - 2026-04-26 NOWRA | |
| 8 | MARSHAL LEE ROSE | Checked turning off back straight. - 2026-05-25 SANDOWN | |
| 9 | FOUND TREASURE | Quick to begin. - 2026-05-22 TRARALGON | |
| Race 8 | 2 | JUMBUK SACHIN | Quick to begin. - 2026-05-24 SALE |
| 8 | FANTASTIC ZOHAN | Slow to begin. - 2026-05-24 SALE | |
| Race 9 | 5 | SNITCH ADAMS | Slow to begin. - 2026-05-17 SALE |
| 6 | DR. TESSA | Slow to begin. - 2026-05-03 SALE | |
| 7 | DAINTREE BULLET | Quick to begin. - 2026-05-24 SALE |
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|
|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
|---|---|---|---|---|---|---|---|
| Race 1 | 435m | 1 | 354 | 14.8 | 1012 | 42.3 | 2392 |
| Race 2 | 2 | 300 | 12.7 | 918 | 38.8 | 2365 | |
| Race 3 | 3 | 281 | 12.6 | 847 | 37.9 | 2234 | |
| Race 4 | 4 | 288 | 12.2 | 906 | 38.5 | 2355 | |
| Race 5 | 5 | 226 | 11.9 | 694 | 36.4 | 1907 | |
| Race 6 | 6 | 308 | 13.7 | 843 | 37.6 | 2241 | |
| Race 9 | 7 | 321 | 13.6 | 988 | 42.0 | 2354 | |
| Race 10 | 8 | 370 | 15.6 | 1135 | 47.8 | 2375 | |
| 9 | 1 | 7.7 | 5 | 38.5 | 13 | ||
| Race 7 | 510m | 1 | 119 | 20.9 | 302 | 53.1 | 569 |
| Race 8 | 2 | 98 | 17.2 | 261 | 45.9 | 569 | |
| 3 | 66 | 12.5 | 211 | 39.8 | 530 | ||
| 4 | 59 | 10.4 | 200 | 35.1 | 569 | ||
| 5 | 48 | 10.3 | 159 | 34.1 | 466 | ||
| 6 | 54 | 10.3 | 188 | 35.7 | 526 | ||
| 7 | 84 | 14.8 | 213 | 37.4 | 569 | ||
| 8 | 65 | 11.4 | 243 | 42.8 | 568 | ||
| 9 | 0 | 0.0 | 1 | 100.0 | 1 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 1 | 6 | ASTON TARZAN | R1 SALE 24/May |
| Race 10 | 2 | STRIKE IT MIKE | R12 WARG 26/May |