Temora
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | FRANKY'S TOUCH (1) | ANGELA DELLA BOSCA | - | |||
| 2 | 54356 | SECRET FAITH (2) | ALAN CLARE | - | ||
| 3 | 5644 | JACOBITE MARTIN (3) | JOANNE KERR | - | ||
| 4 | BRUTAL EDGE (4) | IKE MCCORKINDALE | - | |||
| 5 | 23347 | ANOTHER RUSSIAN (5) | STEPHEN CLEARY | - | ||
| 6 | 7275x | WAMBUWUNY (6) | JOANNE KERR | - | ||
| 7 | f62 | BUNRATTY MAC (7) | DEREK KERR | - | ||
| 8 | 7385 | CHASIN' LINDA (8) | SUZZANNE ANESBURY | - | ||
| 9 | 68x77 | SECOND HAND NEWS (9) | MERLE CLARKE | - | ||
| 10 | 87866 | MISS LEHIGH (10) | STEPHEN CLEARY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53386 | STAN BY ME (1) | DARREN WORT | - | ||
| 2 | 7x1 | BOBBIN' BRUNO (2) | DAVID PRINGLE | - | ||
| 3 | 65244 | AUSSIE LOAD (3) | LEONARD ABSALOM | - | ||
| 4 | 617 | ZULU PERCENTAGE (4) | JACK ROY | - | ||
| 5 | 73f58 | GERTIE GOUT (5) | ERROL HUGHES | - | ||
| 6 | 36557 | HOUSE MONEY (6) | BRIAN LORD | - | ||
| 7 | 1 | PAW YARRA (7) | IKE MCCORKINDALE | - | ||
| 8 | 33162 | MR. MONARCH (8) | IKE MCCORKINDALE | - | ||
| 9 | 53 | PAW KITTY (9) | IKE MCCORKINDALE | - | ||
| 10 | 84756 | STILL THE SAME (10) | BRIAN LORD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 8x261 | SPRING JOEL (1) | RODNEY MCDONALD | - | ||
| 2 | 55664 | ELITE DARA (2) | BRIAN LORD | - | ||
| 3 | 27666 | GLADSTONE BAG (3) | PATRICK LORIMER | - | ||
| 4 | 16373 | FENELLA (4) | FAYE HERBERT | - | ||
| 5 | 68642 | LONE RUSTLER (5) | DEREK KERR | - | ||
| 6 | 48277 | KING OF ASGARD (6) | CLINT COLAIACOVO | - | ||
| 7 | 11174 | DARCY MAC (7) | RODNEY MCDONALD | - | ||
| 8 | 387x5 | LONE SHARK (8) | DEREK KERR | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32461 | ASCEND JACARANDA (1) | LEONARD HOLMES | - | ||
| 2 | 82821 | HEY MARTY (2) | RODNEY MCDONALD | - | ||
| 4 | 57188 | GINNY RIGGS (4) | ALAN CLARE | - | ||
| 5 | 11122 | SLICK CHANCE (5) | JACK ROY | - | ||
| 7 | 85374 | SUMMER FAITH (7) | ALAN CLARE | - | ||
| 8 | 14232 | MY THREE BOYS (8) | YVONNE GEE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14784 | LIMESTONE (1) | CHERYL BUICK | - | ||
| 2 | 43878 | MAGIC I AM (2) | ALAN CLARE | - | ||
| 3 | 74376 | WINGADEE (3) | MERLE CLARKE | - | ||
| 4 | 6767x | DARBY SAID (4) | PETER FRAZER | - | ||
| 5 | 45166 | TIGGY YANA (5) | RODNEY MCDONALD | - | ||
| 6 | 46148 | DYLAN'S DESTINY (6) | CHRISTOPHER COONEY | - | ||
| 7 | 51845 | MISSED CALL (7) | LEONARD HOLMES | - | ||
| 8 | 684x3 | LONE TORNADO (8) | DEREK KERR | - | ||
| 9 | 777x7 | ALL ABOUT PIPER (9) | MERLE CLARKE | - | ||
| 10 | 65645 | FIVE LEAF CLOVER (10) | DAVID HARKIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | fx538 | SCOTCH ALL ROUND (1) | PATRICK LORIMER | - | ||
| 2 | 4x481 | JAKE'S DESIRE (2) | TERRY O'KEEFE | - | ||
| 3 | 717x8 | ITCHY KNEE SUNG (3) | REBECCA EDENBOROUGH | - | ||
| 4 | 65364 | MANILA SHELBY (4) | CHRISTOPHER COONEY | - | ||
| 5 | 62232 | INDECISION (5) | RODNEY MCDONALD | - | ||
| 6 | 22742 | GREYSYND JAIN (6) | GARRY ANESBURY | - | ||
| 7 | 11277 | JACOBITE KNIFE (7) | DEREK KERR | - | ||
| 8 | 35488 | SMOKIN' WAL (8) | DARREN WORT | - | ||
| 9 | 5268x | ONE NUMBER AWAY (9) | DAVID HARKIN | - | ||
| 10 | 777x7 | ALL ABOUT PIPER (10) | MERLE CLARKE | - |
Temora
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14828 | MIDNIGHT HIGHWAY (1) | EDWARD SANCHEZ | - | ||
| 2 | 85881 | CLOCKING ON (2) | MERLE CLARKE | - | ||
| 3 | 27313 | RUN BINDI RUN (3) | CHERYL BUICK | - | ||
| 4 | 67362 | CALL ME SNUGGLES (4) | REBECCA EDENBOROUGH | - | ||
| 5 | 47714 | JACOBITE THORN (5) | JOANNE KERR | - | ||
| 6 | 546x5 | ASTON ROWE (6) | RODNEY MCDONALD | - | ||
| 7 | 15673 | LANDED (7) | CLINT COLAIACOVO | - | ||
| 8 | 41 | PITSTONE NICKY (8) | YVONNE GEE | - | ||
| 9 | 65645 | FIVE LEAF CLOVER (9) | DAVID HARKIN | - | ||
| 10 | 5268x | ONE NUMBER AWAY (10) | DAVID HARKIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 12831 | MY RUPEE (1) | RODNEY BATES | - | ||
| 2 | 21252 | IRINKA FRED (2) | DARREN WORT | - | ||
| 3 | 24416 | LET'S GO OUT (3) | CHERYL BUICK | - | ||
| 4 | 31512 | LEDGER'S DESIRE (4) | TERRY O'KEEFE | - | ||
| 5 | 441x5 | DING'S SANDY (5) | REBECCA EDENBOROUGH | - | ||
| 6 | 44312 | MICK'S OVER (6) | PHILLIP REID | - | ||
| 7 | 32561 | RESIST THE URGE (7) | RODNEY MCDONALD | - | ||
| 8 | f3323 | PIGEON'S DESIRE (8) | TERRY O'KEEFE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x4233 | POLKA DOT PINK (1) | WILLIAM SCHWENCKE | - | ||
| 2 | 62326 | RATBAG LOAD (2) | LEONARD ABSALOM | - | ||
| 3 | 81625 | ALL THINGS GO (3) | CLINT COLAIACOVO | - | ||
| 4 | 18278 | CAPALA (4) | BRIAN LORD | - | ||
| 5 | 86741 | GREYSYND MERLIN (5) | GARRY ANESBURY | - | ||
| 6 | 67554 | WESTSIDE THUNDER (6) | DARREN WORT | - | ||
| 7 | 73881 | DOLLY'S HOPE (7) | REBECCA EDENBOROUGH | - | ||
| 8 | 15838 | JEREMY'S BRIGADE (8) | ALAN CLARE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43767 | SIR REGGIE (1) | RODNEY MCDONALD | - | ||
| 2 | 33524 | PAW ULTRON (2) | PHILLIP REID | - | ||
| 3 | 64288 | BENNY MOKO (3) | DARREN WORT | - | ||
| 4 | 57643 | LONE DAZZLER (4) | DEREK KERR | - | ||
| 5 | 86276 | TIME FOR TEA (5) | CHERYL BUICK | - | ||
| 6 | 6267x | MERRY MERRIWA (6) | ERROL HUGHES | - | ||
| 7 | 38355 | TIGGY TOUCH (7) | BRIAN LORD | - | ||
| 8 | 15427 | MODEL FERNANDA (8) | DARREN WORT | - |