Warragul
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 35685 | FORBES HOUDINI (1) | ROSE FORBES | - | ||
| 2 | 543 | WALTZING DASHER (2) | GAVIN ITHIER | - | ||
| 3 | 15575 | KING OF PAIN (3) | SHAYNE JARVIS | - | ||
| 4 | 6x645 | MINH SASHA (4) | TERENCE BAILEY | - | ||
| 6 | 747 | WALTZING COMET (6) | GAVIN ITHIER | - | ||
| 7 | 5252 | JACKALOPE (7) | MAX CAMERON | - | ||
| 8 | 26776 | TRACKING YOU (8) | CONSTANCE MCMILLAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 68654 | MAGIC THRILL (1) | SUSAN ABELA | - | ||
| 2 | 53758 | SHOULD BE QUEEN (2) | SEAN LITHGOW | - | ||
| 3 | 66538 | WORDS (3) | VICTORIA SULTANA | - | ||
| 4 | x8365 | GIPPSLAND FLYER (4) | STEVEN VAN OIRSCHOT | - | ||
| 6 | 5264 | ASTON DOUGAL (6) | MATTHEW CLARK | - | ||
| 7 | 57572 | ARWEN QUEEN (7) | MELANIE LITHGOW | - | ||
| 8 | 78676 | STILL A BELIEVER (8) | JOSEPH SULTANA | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24456 | GOTHAM SORCERESS (1) | MELANIE LITHGOW | - | ||
| 2 | 75577 | REAL WORLD (2) | LEONIE DALTON | - | ||
| 3 | 44212 | LORETTA'S DREAM (3) | GEOFFREY HOWELL | - | ||
| 4 | 45351 | FERNANDO SUCRE (4) | COREY FULFORD | - | ||
| 6 | 33245 | PAPA WHO (6) | TONY CORTESE | - | ||
| 7 | 52415 | RING A BLUEY (7) | EBONY CORTESE | - | ||
| 8 | 65778 | ASTON ALERT (8) | JIHAD TALGI | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56741 | ONE LAST TIME (1) | KATHARINE GORMAN | - | ||
| 2 | 14214 | NEVER SURRENDER (2) | IAN DANN | - | ||
| 3 | 248x4 | WHY NOT BASTION (3) | LEIGH CARTER | - | ||
| 4 | 54334 | ANCONA (4) | DAVID JENSEN | - | ||
| 6 | 7x518 | SELECT WINE (6) | LINDSAY FULFORD | - | ||
| 7 | 357x4 | JAIRON BALE (7) | LUI FORTE | - | ||
| 8 | 66525 | PORANGI MOOSE (8) | KATHARINE GORMAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x8x77 | SELECT MILLS (1) | CINDY FULFORD | - | ||
| 2 | 66251 | RHINE STAR (2) | KERRY MINNE | - | ||
| 3 | 63564 | ALPHA GIRL (3) | STEVEN VAN OIRSCHOT | - | ||
| 4 | 77187 | WHY NOT HAYDEN (4) | LEIGH CARTER | - | ||
| 6 | 22168 | CRYPTO ROYALTY (6) | ROBERT COLPOYS | - | ||
| 7 | 64375 | WHY NOT ZACH (7) | GREGORY CARTER | - | ||
| 8 | 381x5 | RAPIDFIRE LAYLA (8) | JIMMY HOLT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 75664 | SWEET NUGGET (1) | RICKY JARVIS | - | ||
| 2 | 48852 | ELSWYK SID (2) | RACHAEL BUSUTTIL | - | ||
| 3 | 26563 | DREAM ON ALLAN (3) | AREND GRINGHUIS | - | ||
| 4 | 46416 | BUSTER'S DREAM (4) | AREND GRINGHUIS | - | ||
| 5 | 34154 | MIGHTY HERCULES (5) | JOHN BROWN | - | ||
| 6 | 67361 | ELECTRIC MAYHEM (6) | KATRINA EVANS | - | ||
| 7 | 46722 | RUTH'S COMMANDER (7) | BETHANY GARRICK | - | ||
| 8 | 81832 | HOT SPOT (8) | KATRINA EVANS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34361 | FOCUS FRANKY (1) | TERENCE BAILEY | - | ||
| 2 | 77416 | BLUE TROMBONE (2) | DAVID CONDON | - | ||
| 3 | 55513 | FLEX FACTOR (3) | GREGORY MCLACHLAN | - | ||
| 4 | 48751 | CENTREFOLD SAL (4) | PAUL CUSACK | - | ||
| 6 | 51376 | HERE TO PLAY (6) | TONY TUFO | - | ||
| 7 | 12127 | YOUNG RUFUS (7) | DAMIAN MEADE | - | ||
| 8 | 26556 | MASTER YOUR MIND (8) | COLIN DALTON | - |
Warragul
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43764 | GALLOPING RED (1) | ROBERT CONWAY | - | ||
| 2 | 42532 | JUMBUK DAMIEN (2) | CINDY FULFORD | - | ||
| 3 | 32225 | AUDACIOUS PADDY (3) | KEVIN WAINWRIGHT | - | ||
| 4 | 22778 | ANGRY CHIEF (4) | STEPHEN BRINCAT | - | ||
| 5 | 25256 | MIGHTY HEIGHTY (5) | MATTHEW HEIGHT | - | ||
| 6 | 23146 | JUMBUK JOHNNY (6) | LINDSAY FULFORD | - | ||
| 7 | 18136 | LETHAL AVENGER (7) | LESLIE HUGHES | - | ||
| 8 | 76727 | EMPTY YOUR MIND (8) | LEON LACY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 5550x | DARNUM DIESEL (1) | PETER HANDLEY | - | ||
| 2 | 21135 | URGING (2) | KATHARINE GORMAN | - | ||
| 3 | 37652 | LET IT LINGER (3) | JUSTIN BOWMAN | - | ||
| 4 | 42x87 | BLAZING DINO (4) | SHAYNE JARVIS | - | ||
| 6 | 4368x | JUMBUK JOZEF (6) | LINDSAY FULFORD | - | ||
| 7 | 43574 | CRUELLA (7) | SUSAN DALTON | - | ||
| 8 | 45245 | LIVIN' LAVISH (8) | IAN DANN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11256 | EAGLES FLY ALONE (1) | LEON LACY | - | ||
| 2 | 45131 | OLYMPIC HISTORY (2) | STEVEN VAN OIRSCHOT | - | ||
| 3 | 56384 | WHY NOT AVA (3) | GREGORY CARTER | - | ||
| 4 | 51346 | WHISPERING TIGER (4) | THOMAS CURRIE | - | ||
| 6 | 56468 | SOMERTON WILLOW (6) | LESLIE HUGHES | - | ||
| 7 | 32282 | GOTHAM THANOS (7) | MELANIE LITHGOW | - | ||
| 8 | 14421 | HIGH CONTRAST (8) | GAVIN CLIFTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 17867 | VINNIE'S CAMEL (1) | VINCENT DAFFY | - | ||
| 2 | 26x73 | TSU'TEY (2) | PETER KELLY | - | ||
| 3 | 58542 | CELTIC BOUY (3) | STEVEN VAN OIRSCHOT | - | ||
| 4 | 72767 | ELLA AUDACIOUS (4) | DIANE WAINWRIGHT | - | ||
| 6 | 76136 | RUMOUR NOT FACT (6) | GEOFFREY HOWELL | - | ||
| 7 | 61777 | MAGGIE STORM (7) | STEVE KALTSIS | - | ||
| 8 | 6x788 | DANCING DARCIE (8) | AREND GRINGHUIS | - |