WENTWORTH PARK
GOOD
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 33358 | BOPPIN' ETHICS (1) | RODNEY MORLEY | 6:0-2 | - |
| 2 | 23243 | ZIPPING VIOLET (2) | COURTNEY BARNES | 1:0-1 | - |
| 3 | 15116 | PITMAN GO QUICK (3) | BEVERLY SANDES | 6:2-1 | - |
| 4 | 31352 | ZIPPING SMEE (4) | MICHAEL HARDMAN | 2:1-1 | - |
| 5 | 52534 | LUMEAH THUNDER (5) | GARRY ABERNETHY | 2:0-1 | - |
| 6 | 11757 | ZIPPING BUFFALO (6) | ASHLEY DWYER | 3:0-1 | - |
| 7 | 23343 | TARAWI BANJO (7) | SHANNON BOYD | 3:0-1 | - |
| 8 | 66356 | GO JO JO (8) | STUART HAZLETT | 13:1-4 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 72285 | MR. ALEXANDER (1) | JOHN SMART | 5:0-2 | - |
| 2 | 36566 | FOLLOW THE ACE (2) | ANDREW DRAPIEWSKI | 9:1-1 | - |
| 3 | 56522 | FOXY BARBELLA (3) | ROSS DAVIDSON | 4:1-1 | - |
| 4 | 35385 | KAELIX NITRO (4) | BRETT GILBERT | 4:0-2 | - |
| 5 | 23533 | PAW COLTEN (5) | IKE MCCORKINDALE | 3:1-2 | - |
| 6 | 32146 | RADIANT ETHICS (6) | DAVID SMITH | 2:0-2 | - |
| 7 | 43f56 | DAYS OF WONDER (7) | MICHAEL HARDMAN | 3:1-1 | - |
| 8 | 57633 | LUMEAH JOLIE (8) | GARRY ABERNETHY | 6:1-2 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 22161 | FEAR TO EXCEL (1) | ALLEN WILLIAMS | 6:3-0 | - |
| 2 | 66153 | IBROX MAVERICK (2) | WILLIAM DANCE | 3:0-1 | - |
| 3 | 25654 | SAHARA PEARL (3) | BETTY KEENE | 7:1-2 | - |
| 4 | 53622 | DAISY'S CHARM (4) | BETTY KEENE | 11:3-2 | - |
| 6 | 22554 | HURRY TUNCURRY (6) | MARK BELL | 2:1-1 | - |
| 7 | 33222 | EUREKA MAC (7) | STUART HAZLETT | 0:0-0 | - |
| 8 | 41147 | PRINCE LEGACY (8) | RONALD EVANS | 4:2-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 12132 | RISE UP NISMO (1) | TONY MASON | 7:1-5 | - |
| 2 | 61364 | SUPER SASSY (2) | DAVID SMITH | 2:0-0 | - |
| 3 | 53833 | TARAWI BRUMBY (3) | ALAN PROCTOR | 3:2-1 | - |
| 4 | 63664 | ZIPPING CHICAGO (4) | ASHLEY DWYER | 1:0-0 | - |
| 6 | 54548 | FANCY BELLA (6) | LAKIS MICHAEL | 7:2-2 | - |
| 7 | 53723 | CHA CHA ETHICS (7) | DAVID SMITH | 4:1-2 | - |
| 8 | 11315 | PRINCE TOMMY (8) | RONALD EVANS | 2:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 54431 | PRESIDENT ROLEX (1) | JASON MACKAY | 4:1-3 | - |
| 2 | 62112 | MY CUPCAKE (2) | SUSAN SMITH | 4:2-2 | - |
| 3 | 21621 | HAPPY ETHICS (3) | DAVID SMITH | 5:0-1 | - |
| 4 | 35134 | STILTON SHINE (4) | JODIE LORD | 3:1-1 | - |
| 6 | 13245 | RITZA RINGER (6) | MARK GATT | 4:0-2 | - |
| 7 | 24644 | GOOFY ETHICS (7) | DAVID SMITH | 6:0-4 | - |
| 8 | 48183 | WOOLGOOLGA (8) | LEWIS GALEA | 5:2-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 42464 | GLITZY ETHICS (1) | DAVID SMITH | 7:0-4 | - |
| 2 | 515x5 | FIRST LADY (2) | GARRY FRAZER | 5:1-3 | - |
| 3 | 55577 | REGGAE ETHICS (3) | DAVID SMITH | 8:0-2 | - |
| 4 | 11535 | FEARLESS BANDIT (4) | JODIE LORD | 3:2-0 | - |
| 6 | f6622 | FLASH ETHICS (6) | DAVID SMITH | 4:0-0 | - |
| 7 | 24113 | WINSOME JOSIE (7) | MELINDA FINN | 1:0-1 | - |
| 8 | 61257 | BILLY RAY'S GIRL (8) | VICTOR SULTANA | 7:0-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 62252 | SAMMY ETHAN (1) | MARK GATT | 17:4-9 | - |
| 2 | 51143 | WYNDRA ALL HEART (2) | MARK GATT | 2:0-1 | - |
| 3 | 64422 | ETHANOL SECRET (3) | JASON MACKAY | 11:1-6 | - |
| 4 | 73364 | MAGGIE'S ETHICS (4) | RODNEY MORLEY | 9:0-5 | - |
| 6 | 54241 | BEFORE THE DAWN (6) | MELINDA FINN | 4:0-1 | - |
| 7 | 72111 | UNLEASH IN MIAMI (7) | IKE MCCORKINDALE | 3:2-1 | - |
| 8 | 46747 | RUGGED ETHICS (8) | DAVID SMITH | 16:4-6 | - |
WENTWORTH PARK
GOOD
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 22112 | PRIM AND PRETTY (1) | CHRISTOPHER FALLSHAW | 10:2-2 | - |
| 2 | 31133 | ZIPPING ARIEL (2) | COURTNEY BARNES | 6:3-1 | - |
| 3 | 41321 | MAGIC FLETCH (3) | CAROLE EATON | 6:1-2 | - |
| 4 | 62112 | CLASSIC ETHICS (4) | PETER RODGERS | 4:1-2 | - |
| 6 | 46124 | FOREIGN CAPITAL (6) | VICTOR SULTANA | 2:1-0 | - |
| 7 | 11511 | SEE THIS (7) | KRISTY SULTANA | 5:1-2 | - |
| 8 | 21122 | MAGIC BANDIT (8) | JODIE LORD | 5:0-3 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 77246 | MABEL'S WAY (1) | JOHN SMART | 2:0-1 | - |
| 2 | 12424 | SWIFT WIND (2) | DAVID SMITH | 1:0-1 | - |
| 3 | 414 | BANDIT ALEX (3) | CHRIS O'BRIEN | 0:0-0 | - |
| 4 | 44428 | I'M SWEET (4) | STUART HAZLETT | 10:0-3 | - |
| 5 | 4615 | CALL YOUR BLUFF (5) | COURTNEY POWER | 2:0-0 | - |
| 6 | 24477 | PEAKY GRACE (6) | TODD BARNES | 4:0-0 | - |
| 7 | 18652 | STOMP SHUFFLE (7) | JODIE LORD | 0:0-0 | - |
| 8 | 16211 | MR. MONARCH (8) | IKE MCCORKINDALE | 2:1-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 77466 | LITTLE LINKIN (1) | LAKIS MICHAEL | 6:1-1 | - |
| 2 | 45576 | NO BAIL JESTER (2) | MARK BELL | 7:0-5 | - |
| 3 | 55768 | CHINESE CHARIOT (3) | PETER MANTACH | 4:1-1 | - |
| 4 | 66767 | SCATTER DUNN (4) | ANDREW BELL | 5:0-2 | - |
| 5 | 7x558 | JOSH THE BOSS (5) | M THOMPSON | 3:0-1 | - |
| 6 | 66555 | SNOOPY'S ETHICS (6) | DAVID SMITH | 5:0-2 | - |
| 7 | 64x75 | TROPIC SANDS (7) | DAVID BETTS | 2:1-0 | - |
| 8 | 76775 | JUST BRAXTON (8) | BENJAMIN MCCAULEY | 9:1-2 | - |