Track/Weather
Track Details for DERRY
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIARAN MCLAUGHLIN | 9 | 18% | 23 | 46% | 50 | 3.6K | 46 | 23% | 75 | 38% | 196 | 12.3K |
| COLM SWEENEY | 8 | 16% | 24 | 48% | 50 | 102 | 25 | 11% | 96 | 42% | 227 | 376 |
| CONOR COLBY | 7 | 14% | 16 | 32% | 50 | 2.4K | 18 | 20% | 30 | 34% | 89 | 3.2K |
| CONOR CROSSAN | 10 | 20% | 19 | 38% | 50 | 5K | 29 | 22% | 55 | 41% | 134 | 12.2K |
| CYRIL O'HAGAN | 10 | 20% | 19 | 38% | 50 | 1K | 28 | 12% | 70 | 30% | 230 | 4.4K |
| DEAN TOLAND | 13 | 26% | 18 | 36% | 50 | 5K | 37 | 20% | 66 | 36% | 182 | 11.5K |
| DERMOT CONEY | 11 | 22% | 19 | 38% | 50 | 0 | 23 | 19% | 41 | 33% | 123 | 325 |
| GERARD BRADLEY | 15 | 30% | 18 | 36% | 50 | 10.8K | 40 | 18% | 78 | 36% | 217 | 25K |
| HAROLD RUDDY | 17 | 34% | 14 | 28% | 50 | 803 | 27 | 34% | 23 | 29% | 80 | 3.3K |
| JAMES CAMPBELL | 15 | 30% | 19 | 38% | 50 | 2.2K | 68 | 25% | 103 | 38% | 270 | 14.9K |
| JIMMY ANDERSON | 13 | 26% | 19 | 38% | 50 | 7.5K | 65 | 20% | 99 | 31% | 320 | 41.3K |
| JOHN JOSEPH PORTER | 5 | 10% | 14 | 28% | 50 | 1.1K | 32 | 14% | 65 | 28% | 229 | 6.3K |
| JOHN MCQUILLAN | 13 | 26% | 16 | 32% | 50 | 6.8K | 70 | 20% | 134 | 38% | 350 | 29.4K |
| KEALAN O'KANE | 6 | 12% | 19 | 38% | 50 | 3.3K | 45 | 13% | 119 | 34% | 350 | 16.7K |
| KEVIN CANNING | 18 | 36% | 17 | 34% | 50 | 1K | 38 | 23% | 66 | 39% | 168 | 5K |
| KEVIN O'KANE | 4 | 8% | 23 | 46% | 50 | 4.2K | 54 | 15% | 148 | 42% | 350 | 20.3K |
| KIRSTY HARPUR | 13 | 27% | 24 | 49% | 49 | 3.9K | 13 | 27% | 24 | 49% | 49 | 3.9K |
| LEANNE J HAWTHORNE | 4 | 12% | 8 | 25% | 32 | 102 | 4 | 12% | 8 | 25% | 32 | 102 |
| LESLIE HUNTER | 10 | 20% | 15 | 30% | 50 | 463 | 13 | 14% | 29 | 31% | 95 | 561 |
| LEWIS LYONS | 0 | 0% | 5 | 31% | 16 | 51 | 0 | 0% | 5 | 31% | 16 | 51 |
| NIGEL SIMPSON | 0 | 0% | 0 | 0% | 2 | 0 | 0 | 0% | 0 | 0% | 2 | 0 |
| ROY RUDDY | 17 | 34% | 15 | 30% | 50 | 8.6K | 113 | 32% | 124 | 35% | 350 | 32K |
| S TALBOT | 3 | 15% | 2 | 10% | 20 | 0 | 3 | 15% | 2 | 10% | 20 | 0 |
| SEAN MAXWELL | 6 | 12% | 20 | 40% | 50 | 5K | 39 | 18% | 73 | 34% | 217 | 20.3K |
| SEAN MURPHY | 3 | 6% | 22 | 44% | 50 | 2.3K | 6 | 8% | 32 | 41% | 78 | 4.7K |
| STEPHEN RADCLIFFE | 4 | 8% | 21 | 42% | 50 | 3.8K | 74 | 21% | 129 | 37% | 350 | 34.7K |
| THOMAS MULLAN | 4 | 29% | 4 | 29% | 14 | 0 | 4 | 29% | 4 | 29% | 14 | 0 |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BALLINABOLA ED (IRE) | 18 | 36% | 12 | 24% | 50 | $12,865 | 38 | 31% | 35 | 28% | 50 | $25,128 |
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 42% | 50 | $6,026 | 67 | 19% | 120 | 34% | 50 | $46,784 |
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 34% | 50 | $5,913 | 57 | 16% | 144 | 41% | 50 | $45,715 |
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 44% | 50 | $5,880 | 57 | 16% | 124 | 35% | 50 | $49,420 |
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 38% | 50 | $4,884 | 54 | 15% | 119 | 34% | 50 | $41,647 |
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 30% | 50 | $7,988 | 68 | 19% | 121 | 35% | 50 | $51,729 |
| BLAME THE GAME (IRE) | 8 | 16% | 15 | 30% | 50 | $6,117 | 56 | 16% | 114 | 33% | 50 | $43,807 |
| BOCKOS JON JO (IRE) | 12 | 24% | 20 | 40% | 50 | $9,386 | 73 | 21% | 128 | 37% | 50 | $60,129 |
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 38% | 50 | $5,455 | 51 | 15% | 125 | 36% | 50 | $43,371 |
| CALLAWAY PRO AM (IRE) | 14 | 28% | 15 | 30% | 50 | $9,463 | 76 | 22% | 109 | 31% | 50 | $99,216 |
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 44% | 50 | $7,691 | 73 | 21% | 102 | 29% | 50 | $58,624 |
| DEERJET SYDNEY (IRE) | 8 | 16% | 27 | 54% | 50 | $6,685 | 61 | 17% | 118 | 34% | 50 | $206,880 |
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 38% | 50 | $5,867 | 60 | 17% | 138 | 39% | 50 | $62,958 |
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 34% | 50 | $6,431 | 83 | 24% | 106 | 30% | 50 | $70,386 |
| DROOPYS FLYTLINE (IRE) | 16 | 32% | 15 | 30% | 50 | $8,277 | 76 | 22% | 134 | 38% | 50 | $71,029 |
| DROOPYS NOAH (IRE) | 5 | 10% | 18 | 36% | 50 | $5,014 | 54 | 15% | 112 | 32% | 50 | $43,246 |
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50% | 50 | $5,892 | 66 | 19% | 146 | 42% | 50 | $57,081 |
| KING ELVIS (IRE) | 12 | 24% | 18 | 36% | 50 | $6,995 | 67 | 19% | 130 | 37% | 50 | $67,835 |
| KING SHEERAN (GB) | 6 | 12% | 23 | 46% | 50 | $5,920 | 74 | 21% | 138 | 39% | 50 | $56,402 |
| LINKS MAVERICK (GB) | 13 | 26% | 18 | 36% | 50 | $7,940 | 70 | 20% | 135 | 39% | 50 | $46,576 |
| LOGGIES KODI (IRE) | 7 | 14% | 20 | 40% | 50 | $5,365 | 17 | 18% | 45 | 48% | 50 | $11,909 |
| MALACHI (IRE) | 8 | 16% | 12 | 24% | 50 | $5,958 | 51 | 15% | 100 | 29% | 50 | $45,053 |
| MUSTANG JET (IRE) | 9 | 18% | 14 | 28% | 50 | $6,680 | 74 | 21% | 119 | 34% | 50 | $49,134 |
| OUR SURPRISE (IRE) | 7 | 14% | 21 | 42% | 50 | $4,589 | 60 | 17% | 133 | 38% | 50 | $36,778 |
| PESTANA (IRE) | 8 | 16% | 18 | 36% | 50 | $6,266 | 66 | 19% | 117 | 33% | 50 | $48,397 |
| SERENE ACE (IRE) | 10 | 20% | 22 | 44% | 50 | $8,096 | 78 | 22% | 131 | 37% | 50 | $87,211 |
| SIGNET ACE (IRE) | 14 | 28% | 13 | 26% | 50 | $6,774 | 56 | 16% | 108 | 31% | 50 | $45,111 |
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | SNIPER RIANNA | $11 |
| AULTON SUSIE | $0 | |
| DRUMDOIT MAISIE | $0 | |
| HAVANA BART | $0 | |
| CREEVAGH BOOM | $0 | |
| Race 2 | SNIPER SEANIN | $29 |
| AIDHM PHROINSIAS | $5 | |
| MULROY TORPEDO | $1 | |
| LUMINOUS NELLY | $0 | |
| TOWNSEND KATE | $0 | |
| Race 3 | SCARY MOON | $48 |
| MARINAS MESSI | $4 | |
| VELVET VICKY | $0 | |
| DRUMCROW MAXIMUS | $0 | |
| COLROSE LADY | $0 | |
| Race 4 | ROANNA NENA | $113 |
| MINEOLA MAN FROM | $53 | |
| STARCASH BARRY | $45 | |
| GALLIAGH MONKO | $24 | |
| FALSE RUMOUR | $18 | |
| Race 5 | SNIPERKEVINBARRY | $103 |
| MOYOLA SASTA | $66 | |
| HARRYS BLUEY | $16 | |
| LUKAS STORM | $4 | |
| CASH MAD | $0 | |
| Race 6 | DEES AURA | $14 |
| WHITEHILLS GIFT | $5 | |
| THATS DEADLY SIR | $2 | |
| LETTER OF LAW | $0 | |
| SNIPER JOTA | $0 | |
| Race 7 | THAT MAN | $30 |
| STOUKE TRUMP | $14 | |
| FALSE PRICE | $0 | |
| DRUMCROW BROOK | $0 | |
| GHETTO HORIZON | $0 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
|
|---|---|
| Race 1 |
$ Mulroy Princess , $ Aulton Susie , $ Drumdoit Maisie , $ Sniper Rianna , $ Havana Bart , $ Creevagh Boom , |
| Race 2 |
$ Ardagh Babyblue , $ Luminous Nelly , $ Aidhm Phroinsias , $ Mulroy Torpedo , $ Townsend Kate , $ Sniper Seanin , |
| Race 3 |
$ Velvet Vicky , $ Drumcrow Maximus , $ Colrose Lady , $ Critical Anja , $ Scary Moon , $ Marinas Messi , |
| Race 4 |
$ Roanna Nena , $ Ballyquin Tilly , $ Mineola Man From , $ False Rumour , $ Galliagh Monko , $ Starcash Barry , |
| Race 5 |
$ Lukas Storm , $ Cash Mad , $ Sniperkevinbarry , $ Maggies Return , $ Harrys Bluey , $ Moyola Sasta , |
| Race 6 |
$ Sniper Jota , $ Letter Of Law , $ Dees Aura , $ Thats Deadly Sir , $ Whitehills Gift , $ Velvet Carla , |
| Race 7 |
$ That Man , $ Stouke Trump , $ False Price , $ Drumcrow Brook , $ Ghetto Horizon , $ Shrewd Stories , |
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 1 | 6 | CREEVAGH BOOM | R3 LIFF 16/May |
| Race 5 | 2 | CASH MAD | R3 DRPK 16/May |
| Race 6 | 4 | THATS DEADLY SIR | R6 DRPK 02/May |