LIMERICK
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 2454 | VALLEYMOUNTSHANE (1) | T CURTIN | - | ||
| 2 | 4 | BALLYGIBBA GIFT (2) | B GUINEY | - | ||
| 3 | 26 | KILSCANNELL LADY (3) | P NAUGHTONJNR | - | ||
| 4 | 546 | BLACKIE TWOSHOTS (4) | J WILLIAMS | - | ||
| 5 | 265 | PRIVATE LUNA (5) | J BYRNE | - | ||
| 6 | 65x34 | WOODFIELD SWIFT (6) | B QUIGLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | MONGYS EMMA (1) | R MURPHY | - | |||
| 2 | WICKY RODGE (2) | K KELLY | - | |||
| 3 | MAGICAL GRAYSON (3) | P GUILFOYLE | - | |||
| 4 | MAREE TIOTE (4) | R HANNIFFY | - | |||
| 5 | LODGE LUCY (5) | P CONWAY | - | |||
| 6 | STRAIGHT HIGHWAY (6) | L KELLY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | GURTNACREHY LUNA (1) | J KELLY | - | |||
| 2 | MAREE SOLANO (2) | R HANNIFFY | - | |||
| 3 | CALIFORNIA SKY (3) | D DUGGAN | - | |||
| 4 | CAPTAINS PICK (4) | G GARRAHY | - | |||
| 5 | LIOSGARBH RUMI (5) | D MCLOUGHNEY | - | |||
| 6 | SHA CARRAI (6) | D MULVIHILL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34166 | ASIAM GRANGE (1) | R KENNY | - | ||
| 2 | 16423 | THUNDERIN MINNIE (2) | J G CRONIN | - | ||
| 3 | 244x5 | CALLAWAY ELK (3) | D MURPHY | - | ||
| 4 | 42235 | BLING BLING KOBI (4) | J MEEHAN | - | ||
| 5 | 65544 | WARRENSTOWN LAD (5) | P CAMPION | - | ||
| 6 | 32561 | CRICKLEOWL MISSY (6) | J SHANAHAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | TAYLORS MAGIC (1) | M O'DONOVAN | - | |||
| 2 | LODGE AVA (2) | P CONWAY | - | |||
| 3 | AMIGAN NINA (3) | L ROCHE | - | |||
| 4 | KEVINSFORT KID (4) | P CAMPION | - | |||
| 5 | BALLYGIBBA FAIRY (5) | B GUINEY | - | |||
| 6 | SETTLE SUZI (6) | J SLATTERY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21643 | ALLEEN GROVE (1) | P J BARRY | - | ||
| 2 | 52223 | BRIGHT MALACHI (2) | M LYNCH | - | ||
| 3 | 3233 | ENNISCOUCH FLASH (3) | M L HENDERSON | - | ||
| 4 | 35242 | FERGUS ROISE (4) | P CRONIN | - | ||
| 5 | 1x652 | BLASTOFF MAX (5) | P BUCKLEY | - | ||
| 6 | 646x4 | TOEMS LEE (6) | J O'NEILL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 1314x | KEVINSFORT HARDY (1) | J BYRNE | - | ||
| 2 | 416x5 | BLASTOFF HEFFO (2) | P BUCKLEY | - | ||
| 3 | 5161 | DROMBEG FLASH (3) | M E MCAULIFFE | - | ||
| 4 | 34212 | BALYMARTIN NEADY (4) | S ROCHE | - | ||
| 5 | 36126 | GARBALLY TWINK (5) | S MCCARTHY | - | ||
| 6 | 51x55 | TUBBER ACE (6) | T SKEFFINGTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 51261 | ADAMSWOOD DUKE (1) | L MULCAIRE | - | ||
| 2 | 2621 | HAWK SO BLACK (2) | J WILLIAMS | - | ||
| 3 | 53313 | SNUGGIE BENNY (3) | B CASEY | - | ||
| 4 | 21111 | TYRAP NOEL (4) | D CARROLL | - | ||
| 5 | 3416x | FERGUS SILVER (5) | P CRONIN | - | ||
| 6 | 31165 | LUCKY DARRAGH (6) | J BYRNE | - |
LIMERICK
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 31413 | BLASTOFF MUSIC (1) | P BUCKLEY | - | ||
| 2 | 5242x | BRIGHT MORGAN (2) | M LYNCH | - | ||
| 3 | 5x436 | MISSOURI ICE (3) | S DEBURCA | - | ||
| 4 | 12111 | LODGE KIWI (4) | P CONWAY | - | ||
| 5 | 25324 | TALLY HO ROSE (5) | W O T H SYNDICATE | - | ||
| 6 | 43251 | TYRAP PHANTOM (6) | D CARROLL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22311 | TYRAP MALACHI (1) | D CARROLL | - | ||
| 2 | 15121 | DROMBEG KING (2) | M E MCAULIFFE | - | ||
| 3 | 35462 | SNUGGIE BATTIE (3) | B CASEY | - | ||
| 4 | 65613 | CARRIGMORE MATEO (4) | P A A C SYNDICATE | - | ||
| 5 | 3461 | BOOZED MAGS (5) | P CAMPION | - | ||
| 6 | 11154 | BELLS GREET (6) | C MALONE | - |