MULLINGAR
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 25111 | TINY BUTLER (1) | J J CUMMINS | - | ||
| 2 | 11221 | COOLDERRY KATE (2) | I REILLY | - | ||
| 3 | 32215 | HOME DARRAGH (3) | J CAMPBELL | - | ||
| 4 | 2455x | KILLESHIL RANGER (4) | V LYNCH | - | ||
| 5 | 45124 | BLUEJIG TEDDY (5) | C LYNAGH | - | ||
| 6 | 1663x | CUSHIE TORNADO (6) | M CROWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 552 | SET THE SCENE (1) | J SLEVIN | - | ||
| 2 | 63344 | SALSA VENUS (2) | C N DUILL | - | ||
| 3 | 44 | THANKS DA (3) | A PRICE | - | ||
| 4 | 5x5 | REVILO LUKE (4) | P O FITZPATRICK | - | ||
| 5 | 66655 | KENYAN SPARK (5) | D PARK | - | ||
| 6 | 5354x | REVILO SEED (6) | M CROWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22252 | CLONEARL MIST (1) | M CROWLEY | - | ||
| 2 | 63215 | BURJ AZIZI (2) | I REILLY | - | ||
| 3 | 42213 | HOME DEARBHLA (3) | J CAMPBELL | - | ||
| 4 | 52145 | CLODCAR LILLY (4) | R DEMPSEY | - | ||
| 5 | 61656 | BLUEJIG TONI (5) | C LYNAGH | - | ||
| 6 | 31546 | LOTUS PEARL (6) | D PARK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 514 | REVILO LISA (1) | P O FITZPATRICK | - | ||
| 2 | 41365 | COONOUGH DREAMER (2) | D PARK | - | ||
| 3 | 531 | TRAPPER DASH (3) | R DEMPSEY | - | ||
| 4 | 243 | ANGEL WINGS (4) | J SLEVIN | - | ||
| 5 | ONCE SOBER (5) | A PRICE | - | |||
| 6 | 53225 | KILLESHIL MESSI (6) | V LYNCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 65533 | ANTEPOST ELLIE (1) | J SLEVIN | - | ||
| 2 | 45665 | KILLEIGH SAHARA (2) | R DEMPSEY | - | ||
| 3 | 65654 | PHOENIX BETSY (3) | M CROWLEY | - | ||
| 4 | 21434 | LAHINCH BLAZE (4) | P J CLEARY | - | ||
| 5 | 64352 | KENYAN CRUISE (5) | D PARK | - | ||
| 6 | 61411 | ROAD WEST (6) | P GAVAGAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11423 | KUMA TARGARYEN (1) | O O'DUILL | - | ||
| 2 | 12156 | COONAGH HALFWAY (2) | D PARK | - | ||
| 3 | 4331x | NOT CERTAIN (3) | M CROWLEY | - | ||
| 4 | 41353 | CATCHPHRASE (4) | P O FITZPATRICK | - | ||
| 5 | x5x61 | MICKLEM TONIC (5) | M DALTON | - | ||
| 6 | 66661 | ROSARDS VIDIA (6) | R MOONEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54124 | KUMA HARLEY (1) | O O'DUILL | - | ||
| 2 | 45215 | BUCCANEER JAXX (2) | E ABEDI | - | ||
| 3 | 65 | HAWKFIELD RISK (3) | D PARK | - | ||
| 4 | 53525 | KEANOS MAGIC (4) | D DOONAN | - | ||
| 5 | 263 | TRAPPER FLASH (5) | R DEMPSEY | - | ||
| 6 | 242 | CLONGILL FAME (6) | J SLEVIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 41241 | DRUMALEE DIVA (1) | P O FITZPATRICK | - | ||
| 2 | 66663 | BRYNOFFA SAMUEL (2) | S MCKENNA | - | ||
| 3 | 15414 | PHOENIX LANA (3) | I REILLY | - | ||
| 4 | 22116 | KUMA VALYRIAN (4) | O O'DUILL | - | ||
| 5 | 46144 | KILLESHIL BELLE (5) | V LYNCH | - | ||
| 6 | 46415 | LOTUS MOLLY (6) | D PARK | - |
MULLINGAR
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22556 | HOME RIAN (1) | J CAMPBELL | - | ||
| 2 | 24563 | KILLESHIL CALLIE (2) | V LYNCH | - | ||
| 3 | 333 | TRAPPER SHADOW (3) | R DEMPSEY | - | ||
| 4 | 61164 | LAHINCH CHARLIE (4) | P J CLEARY | - | ||
| 5 | 34643 | REVILO NANCY (5) | P O FITZPATRICK | - | ||
| 6 | 14254 | RIVENDELL PIXIE (6) | M CROWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24533 | KILLESHIL GLAM (1) | V LYNCH | - | ||
| 2 | 16342 | WINSLOW ARIZONA (2) | M CROWLEY | - | ||
| 3 | 4515 | BAWNMORE (3) | E D SYNDICATE | - | ||
| 4 | 46422 | LIGHTFOOT PERRY (4) | R DEMPSEY | - | ||
| 5 | 31561 | PHOENIX BOBBY (5) | I REILLY | - | ||
| 6 | 24342 | HOME MAEVE (6) | J CAMPBELL | - |