MULLINGAR
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 65112 | BANDIT ELLA (1) | A CONLON | - | ||
| 2 | 12323 | DROOPYS RIVERIA (2) | I REILLY | - | ||
| 3 | 35131 | DRINANE CASHOUT (3) | D MURRAY | - | ||
| 4 | 12434 | BLUEJIG TEDDY (4) | C LYNAGH | - | ||
| 5 | 12115 | KUMA MUEZZA (5) | C N DUILL | - | ||
| 6 | 41131 | ITALIAN BELLA (6) | R PRICE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43311 | WEE PIP (1) | M CUMMINS | - | ||
| 2 | 13522 | RACECOURSE JULIE (2) | N COSTELLO | - | ||
| 3 | 16454 | CAULRY NED (3) | I REILLY | - | ||
| 4 | 35645 | MAGS WHISKEY (4) | K DEMPSEY | - | ||
| 5 | 21435 | BLUEJIG POLLY (5) | M S LYNAGH | - | ||
| 6 | 44355 | CELESTIAL LASS (6) | C A C R SYND | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24611 | BAWN MONK (1) | D BYRNE | - | ||
| 2 | 23144 | FAHY SHOP (2) | P MCCORMACK | - | ||
| 3 | 42312 | KUMA TARGARYEN (3) | O O'DUILL | - | ||
| 4 | 64513 | PHOENIX RIVER (4) | I REILLY | - | ||
| 5 | 21313 | APACHE GEM (5) | P J CLEARY | - | ||
| 6 | 11531 | MANZANILLO (6) | M CROWLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 4x454 | EMIRATES KATIE (1) | M KENNY | - | ||
| 2 | 15616 | PHOENIX BOBBY (2) | I REILLY | - | ||
| 3 | 23221 | BEEBOLT DAISY (3) | B STEINER | - | ||
| 4 | 65416 | PHOENIX BETSY (4) | M CROWLEY | - | ||
| 5 | 61416 | DROOPYS AZALEA (5) | C A C R SYND | - | ||
| 6 | 14335 | BOGCROSS PRONTO (6) | J DORE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53215 | SHIRA (1) | B STEINER | - | ||
| 2 | 565x3 | NUNS BEACH (2) | R PRICE | - | ||
| 3 | 53552 | HOLD IT DAISY (3) | N LEONARD | - | ||
| 4 | 44142 | CRACKON ANGIE (4) | J DORE | - | ||
| 5 | 25421 | RIVENDELL PIXIE (5) | M CROWLEY | - | ||
| 6 | 24165 | RIVIERA ROBBIE (6) | P CUMMINS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34424 | SALSA VENUS (1) | C N DUILL | - | ||
| 2 | 21522 | BUCCANEER JAXX (2) | E ABEDI | - | ||
| 3 | 15564 | LIFFEYSIDE MIDI (3) | J DORE | - | ||
| 4 | 62213 | ROYAL BLACK (4) | B STEINER | - | ||
| 5 | 65646 | LAHINCH TOBY (5) | P J CLEARY | - | ||
| 6 | 65666 | BLUEJIG TONI (6) | C LYNAGH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34611 | RIDGEMOUNT CLOUD (1) | U KEANE | - | ||
| 2 | 32111 | DRINANE PIPPA (2) | D MURRAY | - | ||
| 3 | 33316 | TRAPPER SHADOW (3) | R DEMPSEY | - | ||
| 4 | 31423 | PHOENIX MEG (4) | I REILLY | - | ||
| 5 | 16225 | HORSELEAP LUCY (5) | S MCGUINNESS | - | ||
| 6 | 22443 | KUMA RHAENYRA (6) | O O'DUILL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43x66 | KNOCKMANT DREW (1) | M KENNY | - | ||
| 2 | 13654 | BEEBOLT LUCKY (2) | B STEINER | - | ||
| 3 | 33513 | PAULETTA LATTE (3) | N LEONARD | - | ||
| 4 | 51565 | LIGHTFOOT PEBBLE (4) | C A C R SYND | - | ||
| 5 | 32466 | HORSELEAP MANDY (5) | R DEMPSEY | - | ||
| 6 | 42326 | JAXX TEBOW (6) | J J CUMMINS | - |
MULLINGAR
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42235 | LIGHTFOOT PERRY (1) | R DEMPSEY | - | ||
| 2 | 22666 | BAWN WILLOW (2) | D BYRNE | - | ||
| 3 | 53563 | AMANDAS BAY (3) | K DEMPSEY | - | ||
| 4 | x5663 | LILY SAPPHIRE (4) | M CROWLEY | - | ||
| 5 | 56442 | LIFFEYSIDE MINI (5) | J DORE | - | ||
| 6 | 24346 | ANGEL WINGS (6) | J SLEVIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45553 | CROKERS BONNIE (1) | J SLEVIN | - | ||
| 2 | 56 | MR BLACKWOOD (2) | C A C R SYND | - | ||
| 3 | 53121 | TRAPPER DASH (3) | R DEMPSEY | - | ||
| 4 | 45465 | BALTHASAR (4) | R PRICE | - | ||
| 5 | 22522 | RIVIERA RICHIE (5) | J J CUMMINS | - | ||
| 6 | 21354 | RACECOURSE EVE (6) | N LEONARD | - |