Track/Weather
Track Details for MULLINGAR
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATRIONA NI DUILL | 13 | 26% | 15 | 30% | 50 | 7.6K | 39 | 12% | 112 | 35% | 318 | 33.4K |
| CONOR DUFFY | 5 | 10% | 13 | 26% | 50 | 3.9K | 53 | 15% | 109 | 31% | 350 | 37.4K |
| DAVID PARK | 12 | 24% | 12 | 24% | 50 | 7.4K | 60 | 17% | 93 | 27% | 350 | 42.3K |
| EURO DOLLAR SYNDICATE | 14 | 28% | 20 | 40% | 50 | 16.9K | 34 | 26% | 55 | 42% | 130 | 29.5K |
| IAN REILLY | 13 | 26% | 15 | 30% | 50 | 8.8K | 86 | 25% | 114 | 33% | 350 | 76.7K |
| JOE CAMPBELL | 10 | 20% | 23 | 46% | 50 | 7.2K | 68 | 19% | 134 | 38% | 350 | 47.2K |
| JOSEPH MCCABE | 6 | 12% | 16 | 32% | 50 | 5.8K | 12 | 14% | 29 | 34% | 86 | 9.3K |
| MICHAEL SMYTH | 2 | 4% | 13 | 26% | 50 | 4.2K | 15 | 6% | 74 | 30% | 250 | 17.3K |
| MORGAN CROWLEY | 12 | 24% | 15 | 30% | 50 | 8.8K | 51 | 15% | 112 | 32% | 350 | 49.5K |
| NIGEL LEONARD | 2 | 4% | 26 | 52% | 50 | 4.2K | 26 | 7% | 122 | 35% | 350 | 33.3K |
| OISIN O'DUILL | 16 | 32% | 14 | 28% | 50 | 9.8K | 45 | 17% | 84 | 31% | 269 | 32.5K |
| P J CLEARY | 10 | 20% | 16 | 32% | 50 | 6.4K | 67 | 19% | 141 | 40% | 350 | 52.9K |
| PADDY MCCORMACK | 9 | 18% | 19 | 38% | 50 | 6.8K | 53 | 15% | 140 | 40% | 350 | 50.9K |
| PATRICK HENRICK | 5 | 10% | 11 | 22% | 50 | 4.7K | 48 | 14% | 100 | 30% | 334 | 36.4K |
| PAUL GAVAGAN | 4 | 8% | 10 | 20% | 50 | 2.8K | 27 | 9% | 65 | 22% | 299 | 18K |
| PHILIP OLIVER FITZPATRICK | 13 | 26% | 18 | 36% | 50 | 7.8K | 49 | 14% | 128 | 37% | 350 | 43.1K |
| RICHARD DEMPSEY | 9 | 18% | 12 | 24% | 50 | 6.3K | 41 | 12% | 108 | 31% | 350 | 39.6K |
| ROSALEEN MOONEY | 5 | 10% | 13 | 26% | 50 | 5.5K | 54 | 15% | 107 | 31% | 350 | 39.3K |
| SEAMUS REILLY | 10 | 20% | 28 | 56% | 50 | 10.1K | 96 | 27% | 146 | 42% | 350 | 74.9K |
| SEAN O'REILLY | 5 | 10% | 17 | 34% | 50 | 4.8K | 21 | 12% | 64 | 38% | 170 | 20.1K |
| SINEAD MCKENNA | 6 | 12% | 8 | 16% | 50 | 3.4K | 14 | 17% | 19 | 23% | 82 | 8.1K |
| THOMAS FARRELL | 10 | 20% | 23 | 46% | 50 | 7.4K | 36 | 17% | 74 | 35% | 211 | 24.3K |
| VINCENT LYNCH | 14 | 28% | 12 | 24% | 50 | 8.1K | 74 | 21% | 124 | 35% | 350 | 59.6K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALLFORTHEBEST (IRE) | 9 | 18% | 12 | 50 | $6,207 | 54 | 15% | 123 | 50 | $47,066 | ||
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 50 | $5,913 | 57 | 16% | 144 | 50 | $45,715 | ||
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 50 | $5,880 | 57 | 16% | 124 | 50 | $49,420 | ||
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 50 | $4,884 | 54 | 15% | 119 | 50 | $41,647 | ||
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 50 | $7,988 | 68 | 19% | 121 | 50 | $51,729 | ||
| BALLYMAC FINN (GB) | 7 | 14% | 20 | 50 | $9,784 | 74 | 21% | 134 | 50 | $118,557 | ||
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 50 | $5,455 | 51 | 15% | 125 | 50 | $43,371 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| CLONA BLAZE (IRE) | 9 | 18% | 17 | 50 | $5,321 | 55 | 16% | 119 | 50 | $41,846 | ||
| CROKERS SPIRIT (GB) | 15 | 30% | 15 | 50 | $6,667 | 67 | 26% | 98 | 50 | $37,244 | ||
| CUSHIE JET (IRE) | 6 | 12% | 18 | 50 | $5,158 | 46 | 13% | 133 | 50 | $36,842 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 50 | $6,431 | 83 | 24% | 106 | 50 | $70,386 | ||
| DROOPYS GOT IT (GB) | 12 | 24% | 14 | 50 | $39,949 | 68 | 19% | 119 | 50 | $83,936 | ||
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 50 | $6,959 | 56 | 16% | 144 | 50 | $60,210 | ||
| GOOD NEWS (IRE) | 11 | 22% | 13 | 50 | $6,188 | 53 | 15% | 114 | 50 | $49,846 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| HIYA BUTT (GB) | 5 | 10% | 26 | 50 | $5,598 | 52 | 15% | 153 | 50 | $41,055 | ||
| JACKSLITTLETHING (IRE) | 7 | 14% | 14 | 50 | $7,690 | 49 | 14% | 113 | 50 | $81,129 | ||
| JAYTEE JET (IRE) | 7 | 14% | 26 | 50 | $6,499 | 49 | 14% | 133 | 50 | $45,369 | ||
| KINLOCH BRAE (USA) | 7 | 14% | 11 | 50 | $7,308 | 43 | 12% | 104 | 50 | $64,886 | ||
| KOBLENZ (AUS) | 12 | 24% | 12 | 50 | $4,259 | 51 | 15% | 100 | 50 | $91,044 | ||
| LOTUS STRIKER (IRE) | 7 | 14% | 19 | 50 | $6,337 | 21 | 13% | 53 | 50 | $17,987 | ||
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 50 | $5,149 | 65 | 19% | 116 | 50 | $44,034 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| ORCHESTRATE (IRE) | 9 | 18% | 17 | 50 | $4,914 | 75 | 21% | 121 | 50 | $53,515 | ||
| OUT OF RANGE (AUS) | 6 | 12% | 15 | 50 | $5,861 | 44 | 13% | 97 | 50 | $107,511 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| REDZER ARDFERT (IRE) | 6 | 12% | 19 | 50 | $5,496 | 43 | 12% | 117 | 50 | $44,230 | ||
| SERENE ACE (IRE) | 10 | 20% | 22 | 50 | $8,096 | 78 | 22% | 131 | 50 | $87,211 | ||
| SUPERIOR PANAMA (USA) | 5 | 10% | 15 | 50 | $5,794 | 38 | 11% | 103 | 50 | $99,902 | ||
| THE OTHER KOBE (IRE) | 7 | 14% | 17 | 50 | $6,482 | 48 | 20% | 87 | 50 | $40,748 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | COONOUGH DREAMER | $93 |
| HOME SHANNON | $87 | |
| CUSHIE SPITFIRE | $83 | |
| CEILIDH | $81 | |
| LILLY HOPPER | $80 | |
| Race 2 | KILLESHIL RANGER | $164 |
| BAILIE BOY | $125 | |
| HOME OONAGH | $122 | |
| DRUMALEE DIVA | $90 | |
| HARRYS PIP | $84 | |
| Race 3 | NOT CERTAIN | $126 |
| KUMA VALYRIAN | $106 | |
| COONAGH HALFWAY | $103 | |
| DREAMFYRE | $96 | |
| KILLESHIL MESSI | $83 | |
| Race 4 | ROAD WEST | $85 |
| HOME LUCA | $67 | |
| CRANLEY BARNEY | $63 | |
| HAWKFIELD RISK | $30 | |
| FORTUNE PEACH | $30 | |
| Race 5 | LIGHTFOOT CARSON | $90 |
| KUMA HARLEY | $69 | |
| GUNNER LAD | $62 | |
| HOME MAEVE | $58 | |
| KENYAN CRUISE | $58 | |
| Race 6 | LAHINCH BLAZE | $98 |
| HENNOS SCAMP | $69 | |
| KILLEIGH SAHARA | $61 | |
| KENYAN SPARK | $53 | |
| GEMS LADY | $42 | |
| Race 7 | SWIFT YOLANDI | $90 |
| DOWNGRADED | $85 | |
| CLONEARL MIST | $84 | |
| LAHINCH MOLLY | $72 | |
| CLODCAR LILLY | $67 | |
| Race 8 | WINSLOW ARIZONA | $99 |
| CATCHPHRASE | $86 | |
| BREFFNI KATIE | $83 | |
| APACHE ROBIN | $80 | |
| HOME AVA | $78 | |
| Race 9 | BREFFNI SHEILA | $105 |
| KILLESHIL CALLIE | $84 | |
| REVILO LISA | $73 | |
| BAWNMORE | $71 | |
| HOME DEARBHLA | $61 | |
| Race 10 | KILLESHIL BELLE | $88 |
| LOTUS PEARL | $78 | |
| HOME NIALL | $71 | |
| BURJ AZIZI | $70 | |
| REVILO LUKE | $68 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 2 | 5 | HOME OONAGH | 22 May 2026 | 480m | 0:29.05 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 1 | 1 | HOME SHANNON | R6 MULL 06/May |
| Race 3 | 4 | KILLESHIL MESSI | R8 MULL 22/May |
| 5 | KUMA VALYRIAN | R2 MULL 22/May | |
| Race 4 | 6 | HOME LUCA | R4 MULL 22/May |
| Race 7 | 1 | SWIFT YOLANDI | R4 MULL 20/May |
| 2 | CLONEARL MIST | R3 MULL 15/May | |
| Race 10 | 1 | BURJ AZIZI | R9 MULL 20/May |
| 4 | KILLESHIL BELLE | R10 MULL 22/May |