Track/Weather
Track Details for SHELBOURNE PARK
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B MATTHEWS | 16 | 32% | 22 | 44% | 50 | 13.3K | 85 | 24% | 124 | 35% | 350 | 174.4K |
| BILL BYRNE | 0 | 0% | 1 | 50% | 2 | 71 | 0 | 0% | 1 | 50% | 2 | 71 |
| CORMAC DOYLE | 6 | 12% | 17 | 34% | 50 | 1.6K | 50 | 14% | 91 | 26% | 350 | 17.3K |
| CRAIG HEFFERNAN | 6 | 12% | 19 | 38% | 50 | 8K | 12 | 14% | 28 | 33% | 84 | 12.3K |
| DAVID BRADY | 0 | 0% | 2 | 22% | 9 | 458 | 0 | 0% | 2 | 22% | 9 | 458 |
| DAVID MURRAY | 12 | 24% | 19 | 38% | 50 | 8.8K | 92 | 26% | 153 | 44% | 350 | 70.6K |
| EAMON DUNNE | 10 | 20% | 14 | 28% | 50 | 9K | 12 | 17% | 25 | 35% | 71 | 10.8K |
| FRASER BLACK | 11 | 22% | 15 | 30% | 50 | 15.6K | 69 | 20% | 116 | 33% | 350 | 85.6K |
| JAMES MELIA | 7 | 14% | 18 | 36% | 50 | 8.1K | 56 | 16% | 123 | 35% | 350 | 76.4K |
| JAMES STAFFORD | 2 | 4% | 8 | 16% | 50 | 2.4K | 2 | 4% | 8 | 15% | 54 | 2.5K |
| JERRY DALY | 3 | 6% | 18 | 36% | 50 | 8.6K | 34 | 10% | 137 | 39% | 350 | 50.4K |
| JOHN PRIOR | 2 | 22% | 2 | 22% | 9 | 267 | 2 | 22% | 2 | 22% | 9 | 267 |
| JOHN YOUNG | 8 | 16% | 16 | 32% | 50 | 5.8K | 38 | 11% | 127 | 36% | 350 | 45.2K |
| KEVIN LOSTY | 7 | 14% | 17 | 34% | 50 | 14.3K | 57 | 16% | 144 | 41% | 350 | 80.6K |
| LIAM O'ROURKE | 6 | 12% | 18 | 36% | 50 | 13.3K | 58 | 17% | 117 | 33% | 350 | 82.1K |
| MARGARET DOHERTY | 4 | 8% | 15 | 30% | 50 | 8.3K | 32 | 9% | 111 | 32% | 350 | 48.5K |
| MARTIN LANNEY | 12 | 24% | 15 | 30% | 50 | 7.6K | 68 | 19% | 116 | 33% | 350 | 66.7K |
| MAY KEARNS | 4 | 8% | 16 | 32% | 50 | 7.2K | 45 | 13% | 97 | 28% | 350 | 50.2K |
| MICHAEL WHELAN | 7 | 14% | 19 | 38% | 50 | 5.9K | 56 | 17% | 111 | 33% | 334 | 46.6K |
| MICHEAL DELANEY | 3 | 27% | 1 | 9% | 11 | 1.2K | 3 | 27% | 1 | 9% | 11 | 1.2K |
| MURT LEAHY | 12 | 24% | 13 | 26% | 50 | 12.2K | 69 | 20% | 127 | 36% | 350 | 121.5K |
| NEIL CONROY | 10 | 20% | 18 | 36% | 50 | 7.1K | 45 | 18% | 92 | 37% | 251 | 27.1K |
| OISIN O'DUILL | 16 | 32% | 14 | 28% | 50 | 9.8K | 45 | 17% | 84 | 31% | 269 | 32.5K |
| OWEN MCKENNA | 9 | 18% | 20 | 40% | 50 | 19.2K | 79 | 23% | 126 | 36% | 350 | 260.6K |
| PAUL CRONIN | 10 | 20% | 25 | 50% | 50 | 13.8K | 86 | 25% | 126 | 36% | 350 | 77.5K |
| PAUL HIGGINS | 4 | 10% | 11 | 27% | 41 | 3.2K | 4 | 10% | 11 | 27% | 41 | 3.2K |
| PAULA HEFFERNAN | 9 | 18% | 15 | 30% | 50 | 12.3K | 52 | 17% | 101 | 33% | 306 | 70.6K |
| R G GLEESON | 18 | 36% | 14 | 28% | 50 | 49.7K | 104 | 30% | 116 | 33% | 350 | 366.7K |
| RITA O'DONNELL | 5 | 10% | 14 | 28% | 50 | 6.4K | 34 | 19% | 59 | 33% | 181 | 30.2K |
| RONNIE CRAVEN | 2 | 4% | 13 | 26% | 50 | 6.6K | 29 | 8% | 104 | 30% | 350 | 48.1K |
| RORY MCCONNELL | 8 | 16% | 20 | 40% | 50 | 12.2K | 37 | 22% | 62 | 37% | 169 | 31.8K |
| ROY RUDDY | 17 | 34% | 15 | 30% | 50 | 8.6K | 113 | 32% | 124 | 35% | 350 | 32K |
| T J CAMPION | 4 | 8% | 17 | 34% | 50 | 6.7K | 14 | 13% | 42 | 40% | 106 | 22.2K |
| WILLIAM BYRNE | 5 | 11% | 16 | 36% | 45 | 4.3K | 5 | 11% | 16 | 36% | 45 | 4.3K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 50 | $5,880 | 57 | 16% | 124 | 50 | $49,420 | ||
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 50 | $4,884 | 54 | 15% | 119 | 50 | $41,647 | ||
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 50 | $7,988 | 68 | 19% | 121 | 50 | $51,729 | ||
| BALLYMAC VIC (IRE) | 8 | 16% | 23 | 50 | $6,432 | 69 | 20% | 125 | 50 | $49,770 | ||
| BALLYMAC WILD (IRE) | 7 | 14% | 11 | 50 | $6,103 | 50 | 14% | 125 | 50 | $44,279 | ||
| BOYHERO (IRE) | 16 | 32% | 21 | 50 | $8,709 | 61 | 17% | 144 | 50 | $58,421 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| CRASH (AUS) | 5 | 10% | 16 | 50 | $5,795 | 55 | 16% | 128 | 50 | $44,706 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 50 | $6,431 | 83 | 24% | 106 | 50 | $70,386 | ||
| DROOPYS FLYTLINE (IRE) | 16 | 32% | 15 | 50 | $8,277 | 76 | 22% | 134 | 50 | $71,029 | ||
| DROOPYS GOT IT (GB) | 12 | 24% | 14 | 50 | $39,949 | 68 | 19% | 119 | 50 | $83,936 | ||
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 50 | $6,959 | 56 | 16% | 144 | 50 | $60,210 | ||
| DRUMANTINE (GB) | 11 | 22% | 18 | 50 | $9,364 | 23 | 22% | 39 | 50 | $18,316 | ||
| DRUMCROW DARWIN (IRE) | 8 | 16% | 23 | 50 | $6,202 | 67 | 19% | 129 | 50 | $51,088 | ||
| GLENCORBRY PAT (IRE) | 12 | 24% | 17 | 50 | $6,149 | 73 | 21% | 108 | 50 | $47,590 | ||
| GOOD CODY (IRE) | 12 | 24% | 18 | 50 | $7,022 | 58 | 17% | 123 | 50 | $68,994 | ||
| GOOD NEWS (IRE) | 11 | 22% | 13 | 50 | $6,188 | 53 | 15% | 114 | 50 | $49,846 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| HAWKFIELD OZARK (IRE) | 11 | 22% | 17 | 50 | $7,162 | 40 | 20% | 56 | 50 | $27,225 | ||
| JAYTEE TAYLOR (IRE) | 15 | 30% | 13 | 50 | $7,329 | 78 | 22% | 114 | 50 | $49,249 | ||
| KING SHEERAN (GB) | 6 | 12% | 23 | 50 | $5,920 | 74 | 21% | 138 | 50 | $56,402 | ||
| KINLOCH BRAE (USA) | 7 | 14% | 11 | 50 | $7,308 | 43 | 12% | 104 | 50 | $64,886 | ||
| LYNCHY BOY (IRE) | 1 | 12% | 3 | 8 | $984 | 1 | 12% | 3 | 8 | $984 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| ORCHESTRATE (IRE) | 9 | 18% | 17 | 50 | $4,914 | 75 | 21% | 121 | 50 | $53,515 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| VALEGRO (IRE) | 9 | 18% | 16 | 50 | $12,222 | 11 | 12% | 33 | 50 | $17,161 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | DETROIT ACE | $113 |
| CLONFERT MOLLY | $87 | |
| FOXTROT BRAVO | $80 | |
| RYEE | $60 | |
| BALLYBOUGH MIKEY | $20 | |
| Race 2 | DUTY FIRST | $325 |
| DA CANNIBAL | $115 | |
| MR MONEYBAGS | $32 | |
| TEARTHEPAGEOUT | $20 | |
| MIKEYS FLASH | $13 | |
| Race 3 | JULIES PAT | $98 |
| BATTLE MAX | $73 | |
| COME ON SOPHIE | $58 | |
| TOEMS TOUCH | $48 | |
| CLASHROE TED | $47 | |
| Race 4 | NEXTONEOUT | $307 |
| SNOWY APRIL | $149 | |
| DALAKHANI | $129 | |
| BARRYMORE HERO | $107 | |
| KUMA RHAENYRA | $76 | |
| Race 5 | MONBEG HERO | $155 |
| MIKEYS BLACK | $107 | |
| DRUMCROW LEMON | $65 | |
| CHICKYS SALLY | $53 | |
| A LUCKY WONDER | $25 | |
| Race 6 | BEAT IT SLOW | $164 |
| THIN IZZY | $132 | |
| MONBEG UNITED | $125 | |
| HEROIC KING | $105 | |
| HERES TOMMY | $105 | |
| Race 7 | TARTAN GRA | $150 |
| RUSSELLSTOWN MAN | $109 | |
| ROPEWALK BOB | $85 | |
| CLONNLOCH CLISTE | $79 | |
| LOLOS AKI | $55 | |
| Race 8 | ITSNOTANOPTION | $89 |
| LOLOS LADY | $89 | |
| RAZLDAZL LAYLA | $89 | |
| SING HALLELUJAH | $82 | |
| GUNNER BUN | $80 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 4 | 2 | BARRYMORE HERO | 08 May 2026 | 663m (+23) | 0:41.11 |
| Race 5 | 5 | CHICKYS SALLY | 05 May 2026 | 480m | 0:28.73 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 4 | DA CANNIBAL | R6 NBGE 15/May |
| Race 3 | 2 | CONSOLIDATION | R5 SHEL 28/Apr |
| Race 5 | 2 | MONBEG HERO | R6 SHEL 05/May |
| Race 6 | 1 | THIN IZZY | R6 SHEL 14/Apr |
| 2 | HEROIC KING | R5 SHEL 05/May | |
| Race 7 | 4 | CARRICK OLE | R3 SHEL 24/Mar |