SHELBOURNE PARK
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 32323 | BRAYVIEW SOPHIE (1) | C NUGENT | 6:1-5 | - |
| 2 | 33514 | SWIFT HAZED (2) | N LEONARD | 14:2-8 | - |
| 3 | 11244 | SNAZZY CINNAMON (3) | D O'DONOHOE | 2:1-0 | - |
| 4 | 42442 | ITSNOTANOPTION (4) | M DOHERTY | 7:0-1 | - |
| 5 | 52264 | HILLVIEW PRINCE (5) | M CONNOLLY | 6:2-1 | - |
| 6 | 31625 | CARLOW RD DUKE (6) | E FARRELLSNR | 6:1-3 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 3632 | POPPY QUEEN (1) | M GILBERT | 1:0-0 | - |
| 2 | 32131 | TURNON THE TURBO (2) | B MATTHEWS | 0:0-0 | - |
| 3 | 14221 | CARRICK YORKY (3) | D MURRAY | 3:1-1 | - |
| 4 | 61113 | DROOPYS GALLANT (4) | M LEAHY | 3:2-1 | - |
| 5 | 1142 | CHARMING CHARLIE (5) | O MCKENNA | 1:1-0 | - |
| 6 | 26143 | ACCEPT ORDECLINE (6) | B MATTHEWS | 0:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 22236 | DWELL MOCK (1) | SCRAPINGS-OF-THE-POT-SYNDICATE | 8:4-3 | - |
| 2 | 44 | CARRICK OLE (2) | D MURRAY | 0:0-0 | - |
| 3 | 4x514 | ABBYLEA BILLY (3) | M FINNEGAN | 2:0-0 | - |
| 4 | 4353x | COOLEMOUNT ZIGGY (4) | L O'ROURKE | 2:0-1 | - |
| 5 | 32624 | EMILIAS ANGEL (5) | L KELLY | 2:0-0 | - |
| 6 | 5 | BOUNCEBACK ALFIE (6) | A KEHOE | 0:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 21211 | GIZMO MYSTERIO (1) | J MCGEE | 4:2-2 | - |
| 2 | 21141 | MOSS KING (2) | J ROBINSON | 3:0-2 | - |
| 3 | 53423 | OUTFIELDER (3) | B CLANCY | 2:1-0 | - |
| 4 | 66122 | DARING DIAMOND (4) | J MAGUIRE | 2:0-0 | - |
| 5 | 41252 | SALLOWGLEN GOLD (5) | S CONWAY | 5:1-1 | - |
| 6 | 34233 | HIGHVIEW AIR (6) | G MERRIMAN | 2:0-2 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 31235 | COOLAVANNY OGIE (1) | N O'CONNELL | 8:2-0 | - |
| 2 | 33362 | TOWN KITTEN (2) | S DOOLEY | 13:1-4 | - |
| 3 | 45226 | POWERHOUSE MAJOR (3) | M LEAHY | 1:0-1 | - |
| 4 | 33141 | ROSCOMROE ROCKY (4) | D HIGGINS | 2:0-2 | - |
| 5 | x5234 | CLONEDEN SHADOW (5) | P O'DONNELL | 4:0-2 | - |
| 6 | 54514 | AMBERS HERO (6) | E HURSON | 0:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 55132 | DROOPYS PUNCH (1) | M LEAHY | 5:1-2 | - |
| 2 | x1154 | CLONEDEN BONO (2) | S P CAMPBELL | 2:0-0 | - |
| 3 | 31344 | HIGHVIEW FOUND (3) | G MERRIMAN | 1:0-0 | - |
| 4 | 13242 | OLD ROAD VILLAIN (4) | SUNNY-SOUTH-EAST-SYNDICATE | 4:0-1 | - |
| 5 | 65111 | DIVIL THE HAYTE (5) | E HURSON | 7:3-2 | - |
| 6 | 66255 | KILCOLGAN NORMAN (6) | N O'CONNELL | 9:2-3 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 31423 | NOIRS BEN (1) | S CONWAY | 16:6-5 | - |
| 2 | 33432 | ZENITH WIZARD (2) | M TAGGART | 5:0-3 | - |
| 3 | 32511 | DRUMCROW MCELROY (3) | R RUDDY | 4:2-2 | - |
| 4 | 45652 | TOWN LUCKY (4) | S DOOLEY | 10:1-5 | - |
| 5 | 62361 | YACHT VIEW (5) | G MERRIMAN | 4:1-1 | - |
| 6 | 23113 | MAIREADS PRINCE (6) | B CLANCY | 40:9-16 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 33326 | OLD CHICAGO (1) | R F ROBERTS | 11:3-3 | - |
| 2 | 36161 | KILCOLGAN JOHN (2) | N O'CONNELL | 11:2-0 | - |
| 3 | 451 | BRAYVIEW LAD (3) | G MERRIMAN | 0:0-0 | - |
| 4 | 3 | NO OTHER WAY (4) | J WADE | 0:0-0 | - |
| 5 | 24x13 | ABBYLEA JET (5) | M FINNEGAN | 0:0-0 | - |
| 6 | 5 | MANDELA BLUE (6) | A HAND | 0:0-0 | - |
SHELBOURNE PARK
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 2115 | SLEIGHT OF HAND (1) | L JONES | 1:0-1 | - |
| 2 | 16163 | BALLYHOE NATALEE (2) | M CONNOLLY | 1:1-0 | - |
| 3 | 34113 | CLONFERT TEDDY (3) | J YOUNG | 8:2-2 | - |
| 4 | 12624 | GARBALLY TWINK (4) | S MCCARTHY | 7:0-3 | - |
| 5 | 16424 | YURTY MAGURTY (5) | E HURSON | 4:0-2 | - |
| 6 | 3x424 | BOUNCEBACK CHICO (6) | A KEHOE | 1:0-0 | - |