THURLES
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 236 | HOLLYHILL WISPA (1) | P CAMPION | - | ||
| 2 | 5x | JULIES INDYK (2) | YOU-DO-SATURDAY-SYNDICATE | - | ||
| 3 | 36112 | BORNA BUNTY (3) | R DWAN | - | ||
| 4 | 63313 | VIRGIL TIBBS (4) | K TAYLOR | - | ||
| 5 | 2 | LEYLAND RUN (5) | THE-DUNDRUM-FOUR-SYNDICATE | - | ||
| 6 | 3x | FOOTOTHEFLOOR (6) | PINTS-AND-PARTYS-SYNDICATE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 5 | SKIRK EXILE (1) | D QUINLAN | - | ||
| 2 | PROPOSAL (2) | K TAYLOR | - | |||
| 3 | 2 | GRANDADS GANG (3) | N NAGLE | - | ||
| 4 | BANDIT DOM (4) | L HARDING | - | |||
| 5 | 5 | SHADE OF WINTER (5) | M J KENIRONS | - | ||
| 6 | BULL RUN BEAN (6) | C QUINLAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 566x6 | TOURNAREEK BLUE (1) | BACK-IN-AN-HOUR-SYNDICATE | - | ||
| 2 | 21664 | STEPHENS ROGUE (2) | RAMBLING-ROGUES-SYNDICATE | - | ||
| 3 | 13255 | ENCHANTED DIVA (3) | K TAYLOR | - | ||
| 4 | 62165 | COOSANE HOLLY (4) | C FITZPATRICK | - | ||
| 5 | 24414 | BULL RUN BLISTER (5) | D QUINLAN | - | ||
| 6 | 41353 | MONEYGALL SEAN (6) | M DOOLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24543 | CABRA KLOYY (1) | P SCALLY | - | ||
| 2 | 41553 | LOCO LAD (2) | G PARK | - | ||
| 3 | 56562 | BOTSWANA JEWEL (3) | A CURRAN | - | ||
| 4 | 43442 | KYLENOE RITA (4) | P MEANEY | - | ||
| 5 | 14333 | MICKS JET (5) | J O'CONNOR | - | ||
| 6 | 43631 | KELSEYS BUSTER (6) | M B CORCORAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11235 | BULL RUN KIWI (1) | C QUINLAN | - | ||
| 2 | 26113 | KILKENNY RINGO (2) | B HICKEY | - | ||
| 3 | 32351 | KNOCKROE LUCY (3) | E LLOYD | - | ||
| 4 | 34656 | CABRA CAIRO (4) | P SCALLY | - | ||
| 5 | 36x21 | GIDDYUP CASH (5) | L WHALL | - | ||
| 6 | 46453 | NORDEN RAIDER (6) | R BRERETON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56644 | ANYTIME JESSIE (1) | J FAHEY | - | ||
| 2 | 42323 | PARISH RUBY (2) | S O'NEILL | - | ||
| 3 | 32552 | CANVAS BEAUTY (3) | A MAHER | - | ||
| 4 | 22313 | LANESPARK GIRL (4) | M T T SYNDICATE | - | ||
| 5 | 55424 | HEAVENS MAGIC (5) | S O'NEILL | - | ||
| 6 | x6665 | BILLYS RAMBO (6) | TIPP-N-KK-SYNDICATE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14522 | ACES YOUNG (1) | BACK-IN-AN-HOUR-SYNDICATE | - | ||
| 2 | 25556 | CABRA IRIS (2) | P SCALLY | - | ||
| 3 | 44125 | BOGGER REBECCA (3) | C FITZPATRICK | - | ||
| 4 | 53312 | HEAVENS WARRIOR (4) | S O'NEILL | - | ||
| 5 | 14253 | BALLON DOR (5) | R BRERETON | - | ||
| 6 | 43213 | BLACK SHINE (6) | F TYNAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22133 | GORTKELLY SHEM (1) | A CURRAN | - | ||
| 2 | 1116 | ASHLEEN SUBLIME (2) | F R SYNDICATE | - | ||
| 3 | 24331 | ON THE GOLD (3) | K TAYLOR | - | ||
| 4 | 66316 | GIDDYUP ELLIE (4) | L WHALL | - | ||
| 5 | 31 | CHUBBYS STORY (5) | O'MEARA-FAMILY-SYNDICATE | - | ||
| 6 | 13322 | BORNA BANTAM (6) | R DWAN | - |
THURLES
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22546 | MASTER OF WAR (1) | O DOOLEY | - | ||
| 2 | 26562 | CABRA NYLA (2) | P SCALLY | - | ||
| 3 | 44224 | CLONEEN OSCAR (3) | A BRITTON | - | ||
| 4 | 56636 | TONAGHA SCALLY (4) | M B CORCORAN | - | ||
| 5 | 36253 | GORTKELLY LASSIE (5) | A MURRAY | - | ||
| 6 | 4x243 | BALLINALICK IVY (6) | M R KENNEDY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21533 | ANYTIME MOLLY (1) | M LENNON | - | ||
| 2 | 42411 | CABRA FLASH (2) | P SCALLY | - | ||
| 3 | 35531 | PARISH GRACE (3) | S O'NEILL | - | ||
| 4 | x4654 | BOTTLE BANKER (4) | F O'MALLEY | - | ||
| 5 | 4x416 | ALIEN RIVER (5) | M R HEENEY | - | ||
| 6 | 63224 | MONTORE HARRY (6) | J TREACY | - |