DONCASTER
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54434 | MANX SASKIA (1) | S J L LAPIDGE | - | ||
| 3 | 23113 | SECOND TIER (3) | C A WILLIAMS | - | ||
| 4 | 25522 | DANNYS FLYER (4) | D CALVERT | - | ||
| 5 | 12x41 | MAKEIT CHIFFON (5) | S J L LAPIDGE | - | ||
| 6 | 35332 | RISING APOLLO (6) | C A WILLIAMS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14x44 | GYPSIES KISS (1) | L B PRUHS | - | ||
| 2 | 36125 | SPA HILL (2) | L B PRUHS | - | ||
| 3 | 11214 | TOMMYS LIGHT (3) | S WATSON | - | ||
| 5 | 33412 | KEADY CASHOUT (5) | E GOWLER | - | ||
| 6 | 44253 | COCKNEYLOUDMOUTH (6) | S J L LAPIDGE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23116 | ABIGAILS MARINA (1) | C A WILLIAMS | - | ||
| 2 | 56416 | ARE YOU SURE (2) | C A WILLIAMS | - | ||
| 3 | 15434 | DELIGHTFUL MOLLY (3) | S WATSON | - | ||
| 4 | 23x14 | CUSHIE MICK (4) | S WATSON | - | ||
| 5 | 24113 | KEADY WINE (5) | E GOWLER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23442 | LIZZY JEZABELLE (1) | P J MANLEY | - | ||
| 3 | 32453 | TOMMYS RUTH (3) | D CALVERT | - | ||
| 4 | 44254 | AMAZING EMPEROR (4) | C A WILLIAMS | - | ||
| 5 | 26332 | MONBEG GINO (5) | C A WILLIAMS | - | ||
| 6 | 55554 | GLITTER MOON (6) | D CALVERT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 32525 | AGHABURREN MILLY (2) | D CALVERT | - | ||
| 3 | 25315 | HUT FITTER (3) | D CALVERT | - | ||
| 4 | 55434 | FRANCO EVE (4) | S J L LAPIDGE | - | ||
| 5 | 52121 | KEADY STORM (5) | E GOWLER | - | ||
| 6 | 12434 | COCKNEYALFITNESS (6) | S J L LAPIDGE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 62252 | NOTHING IN YA (2) | D CALVERT | - | ||
| 3 | 4325x | DISTANT ROSIE (3) | L B PRUHS | - | ||
| 4 | 52455 | THE FROGS LEGACY (4) | S J L LAPIDGE | - | ||
| 5 | 52123 | GLITTER ALAN (5) | D CALVERT | - | ||
| 6 | 55432 | SKIRK MIA (6) | D CALVERT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22223 | COCKNEY KENT (1) | S J L LAPIDGE | - | ||
| 3 | 1121x | SAVANA CHEETAHS (3) | L B PRUHS | - | ||
| 4 | 34555 | DIEGOS TALAVARA (4) | L B PRUHS | - | ||
| 5 | 53324 | BALLYMAC ACRES (5) | S A BIRKS | - | ||
| 6 | 235x1 | SHANGHAI STITCH (6) | D CALVERT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 41424 | PLEASE AILBHE (1) | C A WILLIAMS | - | ||
| 2 | 51354 | KIRABILLY PEARL (2) | L B PRUHS | - | ||
| 4 | 33245 | SALACRES LORELEI (4) | S J L LAPIDGE | - | ||
| 5 | 36311 | SKYTRAIN (5) | P J MANLEY | - | ||
| 6 | 43532 | JAZZA BELLE (6) | D CALVERT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 54354 | GETHOFFAME (2) | D CALVERT | - | ||
| 3 | 3131 | FLOSSES VERSACE (3) | D CALVERT | - | ||
| 4 | 34344 | MILLHOUSE IAN (4) | S J L LAPIDGE | - | ||
| 5 | 51333 | ROSSA KALI (5) | C A WILLIAMS | - | ||
| 6 | 14334 | TASK MAVERICK (6) | S J L LAPIDGE | - |
DONCASTER
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 35443 | MANX STORM (2) | S J L LAPIDGE | - | ||
| 3 | 15455 | SKILLED WARRIOR (3) | C A WILLIAMS | - | ||
| 4 | 13131 | REDBRICK WHITNEY (4) | S A BIRKS | - | ||
| 5 | 24641 | GORDONS BENNETT (5) | P J MANLEY | - | ||
| 6 | 34522 | ROYAL FLUSH (6) | S A BIRKS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 13434 | RAPIDO RAMONA (2) | P J MANLEY | - | ||
| 3 | 65422 | SAVANA TRIKE (3) | E GOWLER | - | ||
| 4 | 42323 | BALLYMAC NEPHET (4) | S A BIRKS | - | ||
| 5 | 5x45x | FLYHIGH SPINNER (5) | L B PRUHS | - | ||
| 6 | 14642 | COCKNEY TAN (6) | S J L LAPIDGE | - |