HARLOW
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53554 | MILLVIEW DAISY (1) | P WARD | - | ||
| 2 | 344x1 | FAST FIT JACOB (2) | P CLARKE | - | ||
| 3 | 5544x | AMMIT (3) | S A SABERTON | - | ||
| 4 | 43654 | BRINDLE BOMBER (4) | D R E ELLERKER | - | ||
| 5 | 64166 | ARCHIES DREAM (5) | D R E ELLERKER | - | ||
| 6 | 25356 | CRINKILL DANNY (6) | P WARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 5436x | SWEET IDEA (1) | P CLARKE | - | ||
| 2 | 46345 | COFAM PRINCESS (2) | D K HURLOCK | - | ||
| 3 | 24331 | RATHMEEHAN MOLLY (3) | P CLARKE | - | ||
| 4 | 12445 | SALLINS FLYER (4) | D R E ELLERKER | - | ||
| 5 | 26621 | TOBERGAL VIEW (5) | P CLARKE | - | ||
| 6 | 3433x | ABSCONDER (6) | P WARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 64134 | STANLEYS DELIGHT (1) | P J R STEWARD | - | ||
| 2 | 15351 | FENVIEW LUCA (2) | P J R STEWARD | - | ||
| 3 | 54345 | MY FANCY WAYS (3) | C F ALLEN | - | ||
| 4 | 34153 | ROSSTEMPLE CODY (4) | J PEARSON | - | ||
| 5 | 65321 | TIS THE TIME (5) | P WARD | - | ||
| 6 | 44533 | CLASSIC LISA (6) | J PEARSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42615 | MOSS ROW JENNY (1) | P WARD | - | ||
| 2 | 24434 | CLODAGHS GIFT (2) | P CLARKE | - | ||
| 3 | 45626 | SALEMS SANGRIA (3) | J PEARSON | - | ||
| 4 | 33455 | RATHMEEHAN JUDI (4) | P CLARKE | - | ||
| 5 | 55243 | ROYSTON RUBBLE (5) | D R E ELLERKER | - | ||
| 6 | 15254 | ESSJAY JULIE (6) | S A SABERTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53244 | BRIDEVALLEY PA (1) | P WARD | - | ||
| 2 | 34342 | TRIANGLE HIDALGO (2) | P CLARKE | - | ||
| 3 | 22213 | FOR MY SINS (3) | S A SABERTON | - | ||
| 4 | 64362 | SINE NOMINE (4) | D K HURLOCK | - | ||
| 5 | 25545 | RATHBALLY BOLGER (5) | D R E ELLERKER | - | ||
| 6 | 45423 | MOSS ROW MISTRAL (6) | P WARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14331 | ROAD TO GALWAY (1) | P CLARKE | - | ||
| 2 | 24243 | GOONER BE GOOD (2) | P J R STEWARD | - | ||
| 3 | 34113 | FOXROCK ALFIE (3) | D R E ELLERKER | - | ||
| 5 | 22542 | PRELUDE (5) | D K HURLOCK | - | ||
| 6 | 23135 | AURORA SLIPPY (6) | D K HURLOCK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 44143 | GLENVALE SASHA (2) | S A SABERTON | - | ||
| 3 | 34x11 | ESSJAY FALSTAFF (3) | S A SABERTON | - | ||
| 4 | 55x14 | OLWINN SWIFT (4) | D K HURLOCK | - | ||
| 5 | 34114 | LIMESTONE GAL (5) | D R E ELLERKER | - | ||
| 6 | 5x134 | BLACK CHINTZ (6) | S A SABERTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 4x652 | CUT THE SILVER (1) | D K HURLOCK | - | ||
| 2 | 32554 | FOXROCK BUDDY (2) | D R E ELLERKER | - | ||
| 3 | 15515 | MINNIES VOLGA (3) | D R E ELLERKER | - | ||
| 4 | 55655 | BESTIES BOY (4) | J PEARSON | - | ||
| 5 | 2226x | COFAM TIGER (5) | D K HURLOCK | - | ||
| 6 | 44632 | LITTLE RONA (6) | P WARD | - |
HARLOW
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11323 | GLENADDA LILY (1) | P WARD | - | ||
| 2 | 41511 | GOTHIC QUEEN (2) | P J R STEWARD | - | ||
| 3 | 52164 | BROWNS BARBIE (3) | P J R STEWARD | - | ||
| 4 | 43221 | WESTWAY NELSON (4) | S A SABERTON | - | ||
| 6 | 15225 | PIPS ROSIE (6) | D K HURLOCK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15334 | COFAM GIRL (1) | D K HURLOCK | - | ||
| 2 | 21423 | BURKOS DESTINY (2) | S A SABERTON | - | ||
| 3 | x4655 | HERES VICTORIA (3) | S A SABERTON | - | ||
| 4 | 25351 | EVERLEYS EMERALD (4) | J PEARSON | - | ||
| 5 | 42612 | SALEMS EBONY (5) | J PEARSON | - | ||
| 6 | 5x212 | TANVALLEY ROBIN (6) | D K HURLOCK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22244 | YANKEE DAISY (1) | C F ALLEN | - | ||
| 3 | 3x123 | TINKS JET (3) | S A SABERTON | - | ||
| 4 | 12425 | BALLYDANIEL DAN (4) | D R E ELLERKER | - | ||
| 5 | 45442 | CORNERSTONE LAD (5) | P WARD | - | ||
| 6 | 56112 | DARVER CASEMIRO (6) | S A SABERTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14214 | TINKS THIS (1) | S A SABERTON | - | ||
| 2 | 44145 | CENTRE LINE (2) | J PEARSON | - | ||
| 3 | 44423 | SCARLETT GALAXY (3) | P J R STEWARD | - | ||
| 4 | 12153 | SPRING THING (4) | S A SABERTON | - | ||
| 6 | 6x6x5 | ROBERTSTOWN MARY (6) | J PEARSON | - |