HOVE
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56625 | WICKHURST JOHN (1) | A J TAYLOR | - | ||
| 2 | ZENIA (2) | P J BROWNE | - | |||
| 3 | 44631 | PIERRE GUN (3) | P J BROWNE | - | ||
| 4 | 44235 | BOWLES BULLET (4) | A J TAYLOR | - | ||
| 6 | 31131 | DAWNCOURT DOLLY (6) | G S BYFORD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22423 | MY MATE RONNIE (1) | D D KNIGHT | - | ||
| 2 | 55121 | DAVE ALLTHE WAY (2) | B S GREEN | - | ||
| 3 | 56211 | MOODY RUDY (3) | G S BYFORD | - | ||
| 5 | 23433 | PLAYIT COOL TRIG (5) | P J BROWNE | - | ||
| 6 | 54314 | BALLYMAC KINGA (6) | B S GREEN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32322 | BLUESTAR GUNNER (1) | A J TAYLOR | - | ||
| 2 | 44151 | YANKEE MOLLY (2) | R J HOLLOWAY | - | ||
| 3 | 51432 | FAROUT CIAN (3) | A J TAYLOR | - | ||
| 4 | 12535 | CHISEM MIKE (4) | R J HOLLOWAY | - | ||
| 5 | 6 | SWAP AROUND (5) | S A CAHILL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32322 | COOLAVANNY NANCY (1) | J J HEATH | - | ||
| 2 | 53463 | IM JUSTA RARITY (2) | C GARDINER | - | ||
| 3 | 15242 | STONE COLD PUNK (3) | S MAPLESDEN | - | ||
| 4 | 52311 | MAD MOUSE (4) | J J HEATH | - | ||
| 6 | 14346 | KATES BART (6) | R J HOLLOWAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 55244 | CROHANE PEARL (1) | G S BYFORD | - | ||
| 3 | 12144 | CHISEM TOBY (3) | R J HOLLOWAY | - | ||
| 4 | 3 | WE TRY AGAIN (4) | S A CAHILL | - | ||
| 5 | 52225 | VIC RATTLEHEAD (5) | S A CAHILL | - | ||
| 6 | 52466 | SOUTHDOWNS ROSE (6) | C GARDINER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54343 | MOB MOMENTUM (1) | B S GREEN | - | ||
| 2 | 44x43 | BALLYBORNA LAD (2) | S A CAHILL | - | ||
| 3 | 3564 | BUZZINGER (3) | P J BROWNE | - | ||
| 5 | 6x36x | CASPERS BUDDY (5) | S MAPLESDEN | - | ||
| 6 | 33265 | COPACABANA (6) | D D KNIGHT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 25213 | BELOVED BRENDA (1) | J J HEATH | - | ||
| 2 | 21311 | SHES HIGH (2) | C GARDINER | - | ||
| 3 | 33535 | RAZOR GUN (3) | P J BROWNE | - | ||
| 5 | 1243x | SENAHEL PIKACHU (5) | S A CAHILL | - | ||
| 6 | 44134 | NEWINN NODDY (6) | P J BROWNE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11152 | YOUGO JENNY (1) | S A CAHILL | - | ||
| 2 | 23426 | DROOPYS DELUX (2) | C GARDINER | - | ||
| 3 | 55554 | SPORTING BAFTA (3) | S A CAHILL | - | ||
| 4 | 14425 | AZURA SKYE (4) | D D KNIGHT | - | ||
| 5 | 53335 | SULLANE BISCUIT (5) | C GARDINER | - | ||
| 6 | 45255 | DANGEROUS BILLY (6) | A J TAYLOR | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22225 | ROMANTIC RICHY (1) | A J TAYLOR | - | ||
| 2 | 24221 | CHISEM EMMY (2) | R J HOLLOWAY | - | ||
| 3 | 45331 | ROANNA LILY (3) | B S GREEN | - | ||
| 4 | 32455 | CARAMELS CREAM (4) | A J TAYLOR | - | ||
| 6 | 53332 | SHARP SURPRISE (6) | J J HEATH | - |
HOVE
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 1453x | FERNDALE MODEL (1) | G S BYFORD | - | ||
| 2 | 43224 | SPORTING PEGASUS (2) | S A CAHILL | - | ||
| 3 | 42252 | FIRE SNOW (3) | B S GREEN | - | ||
| 4 | 24432 | BLAZEAWAY KISS (4) | S MAPLESDEN | - | ||
| 6 | 65363 | GROUCHOS PRINCE (6) | J J HEATH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23414 | MERTONABY GIGI (1) | A J TAYLOR | - | ||
| 2 | 23413 | SWIFT ZANE (2) | S A CAHILL | - | ||
| 3 | 2325x | JONALEENS LADY (3) | S MAPLESDEN | - | ||
| 4 | 21522 | BROADFIELDBULLET (4) | B S GREEN | - | ||
| 6 | 54341 | HAZELHILL GEM (6) | G S BYFORD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24352 | ANTIGUA LUIGI (1) | J J HEATH | - | ||
| 2 | 42251 | STRAIGHT SHOT (2) | D D KNIGHT | - | ||
| 3 | 22131 | LIMESTONE FIZZ (3) | S A CAHILL | - | ||
| 5 | 11321 | PUNKROCK MERCURY (5) | S MAPLESDEN | - | ||
| 6 | 24154 | DROOPYS ROSTER (6) | R J HOLLOWAY | - |