Track/Weather
Track Details for HOVE
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A HERBERT | 7 | 14% | 15 | 30% | 50 | 6.4K | 61 | 17% | 111 | 32% | 350 | 52.9K |
| A J TAYLOR | 7 | 14% | 19 | 38% | 50 | 6.6K | 46 | 13% | 115 | 33% | 350 | 44.6K |
| B S GREEN | 12 | 24% | 13 | 26% | 50 | 13.3K | 74 | 21% | 131 | 37% | 350 | 64.9K |
| C GARDINER | 11 | 22% | 18 | 36% | 50 | 7.8K | 67 | 19% | 135 | 39% | 350 | 52.3K |
| D D KNIGHT | 5 | 10% | 16 | 32% | 50 | 6.7K | 67 | 19% | 134 | 38% | 350 | 51.7K |
| D N LEWIS | 10 | 20% | 17 | 34% | 50 | 11.5K | 75 | 21% | 146 | 42% | 350 | 69.8K |
| J J HEATH | 6 | 12% | 25 | 50% | 50 | 7.3K | 71 | 20% | 140 | 40% | 350 | 60.6K |
| J T KINGSLEY | 9 | 18% | 17 | 34% | 50 | 7.4K | 59 | 17% | 137 | 39% | 350 | 60.3K |
| P W YOUNG | 11 | 22% | 20 | 40% | 50 | 7.7K | 72 | 21% | 134 | 38% | 350 | 62K |
| R P REES | 9 | 18% | 16 | 32% | 50 | 10.8K | 77 | 22% | 142 | 41% | 350 | 132.8K |
| S A CAHILL | 7 | 14% | 22 | 44% | 50 | 26.2K | 66 | 19% | 147 | 42% | 350 | 74.4K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 50 | $4,884 | 54 | 15% | 119 | 50 | $41,647 | ||
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 50 | $7,988 | 68 | 19% | 121 | 50 | $51,729 | ||
| BALLYMAC COOPER (IRE) | 10 | 20% | 18 | 50 | $9,069 | 62 | 18% | 138 | 50 | $73,838 | ||
| BALLYMAC KINGDOM (IRE) | 7 | 14% | 19 | 50 | $24,389 | 73 | 21% | 118 | 50 | $108,037 | ||
| BALLYMAC VIC (IRE) | 8 | 16% | 23 | 50 | $6,432 | 69 | 20% | 125 | 50 | $49,770 | ||
| BOYLESPORTSMAGIC (GB) | 6 | 12% | 19 | 50 | $5,377 | 50 | 14% | 121 | 50 | $37,413 | ||
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 50 | $5,455 | 51 | 15% | 125 | 50 | $43,371 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| CALLAWAY PRO AM (IRE) | 14 | 28% | 15 | 50 | $9,463 | 76 | 22% | 109 | 50 | $99,216 | ||
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 50 | $7,691 | 73 | 21% | 102 | 50 | $58,624 | ||
| CRASH (AUS) | 5 | 10% | 16 | 50 | $5,795 | 55 | 16% | 128 | 50 | $44,706 | ||
| DEERJET SYDNEY (IRE) | 8 | 16% | 27 | 50 | $6,685 | 61 | 17% | 118 | 50 | $206,880 | ||
| DOOLIN DUKE (IRE) | 16 | 32% | 15 | 50 | $32,382 | 71 | 20% | 123 | 50 | $82,585 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 50 | $6,431 | 83 | 24% | 106 | 50 | $70,386 | ||
| DROOPYS GOT IT (GB) | 12 | 24% | 14 | 50 | $39,949 | 68 | 19% | 119 | 50 | $83,936 | ||
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 50 | $6,959 | 56 | 16% | 144 | 50 | $60,210 | ||
| FEORA CHRIS (IRE) | 15 | 30% | 17 | 50 | $7,876 | 64 | 21% | 124 | 50 | $50,712 | ||
| GOOD CODY (IRE) | 12 | 24% | 18 | 50 | $7,022 | 58 | 17% | 123 | 50 | $68,994 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| HERE COMES SYD (IRE) | 10 | 20% | 21 | 50 | $7,476 | 71 | 20% | 131 | 50 | $47,306 | ||
| JACOB TASHADELEK (IRE) | 10 | 20% | 24 | 50 | $6,663 | 61 | 17% | 119 | 50 | $96,849 | ||
| KING SHEERAN (GB) | 6 | 12% | 23 | 50 | $5,920 | 74 | 21% | 138 | 50 | $56,402 | ||
| LENSON BOCKO (IRE) | 8 | 16% | 22 | 50 | $6,343 | 53 | 15% | 132 | 50 | $41,284 | ||
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 50 | $5,149 | 65 | 19% | 116 | 50 | $44,034 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| NEWINN TAYLOR (IRE) | 13 | 26% | 16 | 50 | $9,325 | 61 | 17% | 114 | 50 | $46,535 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| PREMIER FANTASY (IRE) | 4 | 8% | 14 | 50 | $5,553 | 49 | 14% | 133 | 50 | $41,875 | ||
| SIGNET ACE (IRE) | 14 | 28% | 13 | 50 | $6,774 | 56 | 16% | 108 | 50 | $45,111 | ||
| TOMMY SHELBY (AUS) | 6 | 12% | 16 | 50 | $898 | 57 | 16% | 98 | 50 | $151,125 | ||
| VULTURI (IRE) | 9 | 18% | 17 | 50 | $8,554 | 80 | 23% | 129 | 50 | $74,243 | ||
| ZERO TEN (IRE) | 11 | 22% | 19 | 50 | $7,337 | 67 | 19% | 119 | 50 | $54,581 | ||
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 7 | 4 | BOWMERS SHEERAN | 23 May 2026 | 400m (+115) | 0:23.80 |
| Race 8 | 2 | MINSTRELS SIX | 21 May 2026 | 695m | 0:42.38 |
| Race 10 | 1 | ZENITH EZE | 20 May 2026 | 500m (+15) | 0:29.44 |