Track/Weather
Track Details for HOVE
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A J TAYLOR | 7 | 14% | 19 | 38% | 50 | 6.6K | 46 | 13% | 115 | 33% | 350 | 44.6K |
| B S GREEN | 12 | 24% | 13 | 26% | 50 | 13.3K | 74 | 21% | 131 | 37% | 350 | 64.9K |
| C GARDINER | 11 | 22% | 18 | 36% | 50 | 7.8K | 67 | 19% | 135 | 39% | 350 | 52.3K |
| D D KNIGHT | 5 | 10% | 16 | 32% | 50 | 6.7K | 67 | 19% | 134 | 38% | 350 | 51.7K |
| G S BYFORD | 8 | 16% | 18 | 36% | 50 | 7K | 60 | 17% | 139 | 40% | 350 | 50.5K |
| J J HEATH | 6 | 12% | 25 | 50% | 50 | 7.3K | 71 | 20% | 140 | 40% | 350 | 60.6K |
| K DODINGTON | 6 | 12% | 19 | 38% | 50 | 5.6K | 60 | 17% | 143 | 41% | 350 | 39.6K |
| M J RICHARDS | 9 | 18% | 18 | 36% | 50 | 6.6K | 51 | 15% | 120 | 34% | 350 | 44K |
| R H TUNGATT | 8 | 16% | 22 | 44% | 50 | 6.1K | 48 | 14% | 111 | 32% | 350 | 41.8K |
| R J HOLLOWAY | 13 | 26% | 11 | 22% | 50 | 17.7K | 70 | 20% | 124 | 35% | 350 | 68.2K |
| R P REES | 9 | 18% | 16 | 32% | 50 | 10.8K | 77 | 22% | 142 | 41% | 350 | 132.8K |
| S A CAHILL | 7 | 14% | 22 | 44% | 50 | 26.2K | 66 | 19% | 147 | 42% | 350 | 74.4K |
| S MAPLESDEN | 13 | 26% | 17 | 34% | 50 | 7.4K | 73 | 21% | 134 | 38% | 350 | 49.9K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 50 | $5,913 | 57 | 16% | 144 | 50 | $45,715 | ||
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 50 | $5,880 | 57 | 16% | 124 | 50 | $49,420 | ||
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 50 | $4,884 | 54 | 15% | 119 | 50 | $41,647 | ||
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 50 | $7,988 | 68 | 19% | 121 | 50 | $51,729 | ||
| BALLYMAC WILD (IRE) | 7 | 14% | 11 | 50 | $6,103 | 50 | 14% | 125 | 50 | $44,279 | ||
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 50 | $5,455 | 51 | 15% | 125 | 50 | $43,371 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| CHINOOK ROCKY (GB) | 15 | 30% | 15 | 50 | $7,707 | 28 | 25% | 38 | 50 | $15,039 | ||
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 50 | $7,691 | 73 | 21% | 102 | 50 | $58,624 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROOPYS FLYTLINE (IRE) | 16 | 32% | 15 | 50 | $8,277 | 76 | 22% | 134 | 50 | $71,029 | ||
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 50 | $6,959 | 56 | 16% | 144 | 50 | $60,210 | ||
| FROMPOSTTOPILLAR (GB) | 10 | 20% | 23 | 50 | $6,669 | 75 | 21% | 112 | 50 | $53,103 | ||
| GOOD CODY (IRE) | 12 | 24% | 18 | 50 | $7,022 | 58 | 17% | 123 | 50 | $68,994 | ||
| GOOD NEWS (IRE) | 11 | 22% | 13 | 50 | $6,188 | 53 | 15% | 114 | 50 | $49,846 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| HIYA BUTT (GB) | 5 | 10% | 26 | 50 | $5,598 | 52 | 15% | 153 | 50 | $41,055 | ||
| ISO OCTANE (AUS) | 4 | 8% | 22 | 50 | $5,760 | 50 | 14% | 134 | 50 | $40,838 | ||
| JACOB TASHADELEK (IRE) | 10 | 20% | 24 | 50 | $6,663 | 61 | 17% | 119 | 50 | $96,849 | ||
| JAYTEE TAYLOR (IRE) | 15 | 30% | 13 | 50 | $7,329 | 78 | 22% | 114 | 50 | $49,249 | ||
| KING SHEERAN (GB) | 6 | 12% | 23 | 50 | $5,920 | 74 | 21% | 138 | 50 | $56,402 | ||
| KNOCKNABOUL SYD (IRE) | 8 | 16% | 18 | 50 | $6,138 | 53 | 15% | 139 | 50 | $46,193 | ||
| KOBLENZ (AUS) | 12 | 24% | 12 | 50 | $4,259 | 51 | 15% | 100 | 50 | $91,044 | ||
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 50 | $5,149 | 65 | 19% | 116 | 50 | $44,034 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| NEWINN SESSION (IRE) | 8 | 16% | 19 | 50 | $10,797 | 54 | 15% | 130 | 50 | $60,560 | ||
| NEWINN TAYLOR (IRE) | 13 | 26% | 16 | 50 | $9,325 | 61 | 17% | 114 | 50 | $46,535 | ||
| OUT OF RANGE ASB (IRE) | 5 | 10% | 19 | 50 | $6,063 | 63 | 18% | 124 | 50 | $48,323 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| RIVERSIDE OSCAR (IRE) | 5 | 10% | 17 | 50 | $4,945 | 39 | 11% | 108 | 50 | $37,399 | ||
| ROAMING TURBO (IRE) | 9 | 18% | 19 | 50 | $8,478 | 64 | 26% | 84 | 50 | $45,938 | ||
| SCAGLIETTI (GB) | 14 | 28% | 15 | 50 | $6,403 | 17 | 22% | 25 | 50 | $9,228 | ||
| SEOMRA NATE (IRE) | 8 | 16% | 16 | 50 | $6,236 | 61 | 22% | 101 | 50 | $41,279 | ||
| SIGNET ACE (IRE) | 14 | 28% | 13 | 50 | $6,774 | 56 | 16% | 108 | 50 | $45,111 | ||
| SUPERIOR PANAMA (USA) | 5 | 10% | 15 | 50 | $5,794 | 38 | 11% | 103 | 50 | $99,902 | ||
| TROY BELLA (IRE) | 6 | 12% | 28 | 50 | $5,615 | 59 | 17% | 141 | 50 | $41,351 | ||
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 1 | 2 | CLAIRKEITH PENNY | 17 May 2026 | 500m | 0:29.52 |
| Race 8 | 1 | AGINCOURT MAVKA | 17 May 2026 | 285m | 0:16.90 |