MONMORE NIGHT
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54553 | BORN GODDESS (1) | N J HUNT | - | ||
| 2 | 43414 | JIMMY SHOE SHINE (2) | D J PAGE | - | ||
| 3 | 12145 | BATMANS GIFT (3) | K BILLINGHAM-HINE | - | ||
| 4 | 12546 | THE OTHER CRUZ (4) | K BILLINGHAM-HINE | - | ||
| 5 | 25142 | DROOPYS INDEX (5) | R TABERNER | - | ||
| 6 | 24264 | LONGACRES ELLA (6) | P J DOOCEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42363 | WITHOUT WINGS (1) | C S FEREDAY | - | ||
| 2 | 33334 | HI BRID (2) | J B THOMPSON | - | ||
| 3 | 43225 | BALLINTEMPLE INN (3) | M J RUSSELL | - | ||
| 4 | 53514 | CITADEL BOB (4) | R TABERNER | - | ||
| 5 | 52465 | WINTERFIELD BIRD (5) | C JONES | - | ||
| 6 | 55414 | LONGACRES BERTIE (6) | P J DOOCEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45342 | SPORTING LEGION (1) | A K JENKINS | - | ||
| 2 | 13245 | RICHIES ROCKET (2) | M J RUSSELL | - | ||
| 3 | 6 | PLAZA BRUNO (3) | N J HUNT | - | ||
| 4 | 5463x | WITHOUT DELAY (4) | M J RUSSELL | - | ||
| 5 | 55343 | POLLYS DREAM (5) | J B THOMPSON | - | ||
| 6 | 13566 | TITANIUM ANNIE (6) | C S FEREDAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42611 | AERO BUSTER (1) | R TABERNER | - | ||
| 2 | 22332 | CLUTCHINATSTRAWS (2) | K BILLINGHAM-HINE | - | ||
| 3 | 35656 | AERO ELLA (3) | R TABERNER | - | ||
| 4 | 11235 | UNION RAIDER (4) | C S FEREDAY | - | ||
| 5 | x5432 | AERO DIGNITY (5) | R TABERNER | - | ||
| 6 | 56456 | SWIFT DEPEND (6) | A K JENKINS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56124 | HERES BUDDY (1) | C JONES | - | ||
| 2 | 31223 | CALDERA FLOW (2) | D J PAGE | - | ||
| 3 | 21311 | SHAKE THE BOTTLE (3) | J B THOMPSON | - | ||
| 4 | 41551 | GOOD BOBCAT (4) | A K JENKINS | - | ||
| 5 | 53325 | COMMON CANTER (5) | J B THOMPSON | - | ||
| 6 | 35211 | THRU THE ROOF (6) | K BILLINGHAM-HINE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 33351 | BIZARRE BARRY (1) | M J RUSSELL | - | ||
| 2 | 53464 | HOLDING GINA (2) | R TABERNER | - | ||
| 3 | 53312 | AERO CLIPPER (3) | R TABERNER | - | ||
| 4 | 42433 | CATCHEM FLAWLESS (4) | K BILLINGHAM-HINE | - | ||
| 5 | 51332 | BANG ON SULLY (5) | N J HUNT | - | ||
| 6 | 42156 | TREE TOP COPPER (6) | A K JENKINS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53443 | DAPPER DANICA (1) | J B THOMPSON | - | ||
| 2 | 12261 | AERO EZRA (2) | R TABERNER | - | ||
| 3 | 63215 | SUGAR CANDICE (3) | K BILLINGHAM-HINE | - | ||
| 4 | 31566 | LUKEY BEE (4) | D J PAGE | - | ||
| 5 | 11132 | DROOPYS VANITY (5) | C S FEREDAY | - | ||
| 6 | 44435 | AERO WHISPER (6) | R TABERNER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34424 | ACCESS TO CASH (1) | J B THOMPSON | - | ||
| 2 | 63542 | BELVIDERE BILLY (2) | M J RUSSELL | - | ||
| 3 | MAGICAL BE SWIFT (3) | M J RUSSELL | - | |||
| 4 | 36642 | AERO STORMRAGE (4) | R TABERNER | - | ||
| 5 | 13363 | WINTERFIELD RIO (5) | C JONES | - | ||
| 6 | 224 | BALLYMAC PRADA (6) | D J PAGE | - |
MONMORE NIGHT
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22153 | BANG ON BIG MICK (1) | N J HUNT | - | ||
| 2 | BALLYMAC DIXIE (2) | D J PAGE | - | |||
| 3 | 43541 | AERO PLOP (3) | R TABERNER | - | ||
| 4 | 33454 | LONGACRES HUMP (4) | P J DOOCEY | - | ||
| 5 | 33334 | BANG ON MOLLY (5) | N J HUNT | - | ||
| 6 | 25331 | AERO DULCIE (6) | R TABERNER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 44414 | PATOKA (1) | J B THOMPSON | - | ||
| 2 | 54413 | AWAY JAZZ (2) | K BILLINGHAM-HINE | - | ||
| 3 | 23432 | LONGACRES MISS (3) | P J DOOCEY | - | ||
| 4 | x4134 | DATONA VAMOOSE (4) | D J PAGE | - | ||
| 6 | 15145 | CARMAC PETE (6) | N J HUNT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 55544 | JOES LUCK (1) | K BILLINGHAM-HINE | - | ||
| 2 | x1633 | AERO ADVOCATE (2) | R TABERNER | - | ||
| 3 | 41132 | SWIFT YOUNGSTER (3) | A K JENKINS | - | ||
| 4 | 51236 | GET IN LINE (4) | K BILLINGHAM-HINE | - | ||
| 6 | 13656 | LONGACRES ARIEL (6) | P J DOOCEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x5426 | SWIFT JANE (1) | A K JENKINS | - | ||
| 2 | 45115 | UNION FINALE (2) | N J HUNT | - | ||
| 3 | 2 | CASHIN NELL (3) | K BILLINGHAM-HINE | - | ||
| 5 | 25134 | KILWEST BEAUTY (5) | R TABERNER | - | ||
| 6 | 35632 | BOXING FRIENDS (6) | C S FEREDAY | - |