Track/Weather
Track Details for ROMFORD NIGHT
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A KELLY PILGRIM | 4 | 8% | 10 | 20% | 50 | 6.4K | 46 | 13% | 97 | 28% | 350 | 45.2K |
| D CHILDS | 8 | 16% | 14 | 28% | 50 | 7.4K | 46 | 13% | 109 | 31% | 350 | 48.9K |
| D K HURLOCK | 10 | 20% | 16 | 32% | 50 | 6.8K | 64 | 18% | 131 | 37% | 350 | 43.1K |
| D MULLINS | 11 | 22% | 23 | 46% | 50 | 9.1K | 63 | 18% | 142 | 41% | 350 | 61.7K |
| D W LEE | 9 | 18% | 13 | 26% | 50 | 8.5K | 78 | 22% | 115 | 33% | 350 | 65.5K |
| E A GASKIN | 12 | 24% | 12 | 24% | 50 | 8.2K | 63 | 18% | 110 | 31% | 350 | 56.4K |
| M E WESTWOOD | 6 | 12% | 15 | 30% | 50 | 6K | 56 | 16% | 125 | 36% | 350 | 45.2K |
| M E WILEY | 12 | 24% | 16 | 32% | 50 | 7.6K | 74 | 21% | 123 | 35% | 350 | 50.9K |
| P D BURR | 12 | 24% | 17 | 34% | 50 | 9.1K | 69 | 20% | 132 | 38% | 350 | 68.1K |
| P W YOUNG | 11 | 22% | 20 | 40% | 50 | 7.7K | 72 | 21% | 134 | 38% | 350 | 62K |
| T BATCHELOR | 7 | 14% | 19 | 38% | 50 | 6.1K | 55 | 16% | 130 | 37% | 350 | 44.5K |
| T S WELCH | 9 | 18% | 14 | 28% | 50 | 6.8K | 62 | 18% | 114 | 33% | 350 | 49.6K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 42% | 50 | $6,026 | 67 | 19% | 120 | 34% | 50 | $46,784 |
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 34% | 50 | $5,913 | 57 | 16% | 144 | 41% | 50 | $45,715 |
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 44% | 50 | $5,880 | 57 | 16% | 124 | 35% | 50 | $49,420 |
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 38% | 50 | $4,884 | 54 | 15% | 119 | 34% | 50 | $41,647 |
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 30% | 50 | $7,988 | 68 | 19% | 121 | 35% | 50 | $51,729 |
| BALLYMAC COOPER (IRE) | 10 | 20% | 18 | 36% | 50 | $9,069 | 62 | 18% | 138 | 39% | 50 | $73,838 |
| BORN WARRIOR (IRE) | 10 | 20% | 15 | 30% | 50 | $7,167 | 46 | 16% | 106 | 36% | 50 | $36,953 |
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 38% | 50 | $5,455 | 51 | 15% | 125 | 36% | 50 | $43,371 |
| BUBBLY BLUEBIRD (GB) | 5 | 10% | 14 | 28% | 50 | $5,739 | 59 | 17% | 149 | 43% | 50 | $46,972 |
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 38% | 50 | $6,459 | 56 | 16% | 130 | 37% | 50 | $42,112 |
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 44% | 50 | $7,691 | 73 | 21% | 102 | 29% | 50 | $58,624 |
| DEEJET SYDNEY (GB) | 9 | 18% | 20 | 40% | 50 | $6,436 | 10 | 18% | 22 | 39% | 50 | $7,170 |
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 38% | 50 | $5,867 | 60 | 17% | 138 | 39% | 50 | $62,958 |
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 34% | 50 | $6,431 | 83 | 24% | 106 | 30% | 50 | $70,386 |
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 42% | 50 | $6,959 | 56 | 16% | 144 | 41% | 50 | $60,210 |
| EXPLOSIVE BOY (IRE) | 3 | 6% | 18 | 36% | 50 | $4,757 | 51 | 15% | 111 | 32% | 50 | $44,997 |
| FLICKOFACOIN (GB) | 10 | 20% | 22 | 44% | 50 | $6,618 | 51 | 20% | 100 | 39% | 50 | $33,486 |
| GOOD CODY (IRE) | 12 | 24% | 18 | 36% | 50 | $7,022 | 58 | 17% | 123 | 35% | 50 | $68,994 |
| GOOD NEWS (IRE) | 11 | 22% | 13 | 26% | 50 | $6,188 | 53 | 15% | 114 | 33% | 50 | $49,846 |
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50% | 50 | $5,892 | 66 | 19% | 146 | 42% | 50 | $57,081 |
| HIYA BUTT (GB) | 5 | 10% | 26 | 52% | 50 | $5,598 | 52 | 15% | 153 | 44% | 50 | $41,055 |
| JAYTEE TAYLOR (IRE) | 15 | 30% | 13 | 26% | 50 | $7,329 | 78 | 22% | 114 | 33% | 50 | $49,249 |
| KING SHEERAN (GB) | 6 | 12% | 23 | 46% | 50 | $5,920 | 74 | 21% | 138 | 39% | 50 | $56,402 |
| LENSON BOCKO (IRE) | 8 | 16% | 22 | 44% | 50 | $6,343 | 53 | 15% | 132 | 38% | 50 | $41,284 |
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 42% | 50 | $5,149 | 65 | 19% | 116 | 33% | 50 | $44,034 |
| MALACHI (IRE) | ||||||||||||
| MALACHI (IRE) | 8 | 16% | 12 | 24% | 50 | $5,958 | 51 | 15% | 100 | 29% | 50 | $45,053 |
| MCINERNEY (AUS) | 12 | 24% | 17 | 34% | 50 | $7,862 | 71 | 20% | 116 | 33% | 50 | $46,322 |
| OUT OF RANGE ASB (IRE) | 5 | 10% | 19 | 38% | 50 | $6,063 | 63 | 18% | 124 | 35% | 50 | $48,323 |
| PAT C SABBATH (IRE) | 11 | 22% | 17 | 34% | 50 | $6,497 | 54 | 15% | 135 | 39% | 50 | $46,394 |
| PRICELESS JET (IRE) | 8 | 16% | 20 | 40% | 50 | $6,269 | 48 | 14% | 129 | 37% | 50 | $41,990 |
| ROMEO RECRUIT (GB) | 6 | 12% | 16 | 32% | 50 | $6,852 | 53 | 15% | 119 | 34% | 50 | $48,519 |
| SIGNET ACE (IRE) | 14 | 28% | 13 | 26% | 50 | $6,774 | 56 | 16% | 108 | 31% | 50 | $45,111 |
| SKYWALKER CANNY (IRE) | 13 | 26% | 20 | 40% | 50 | $6,473 | 61 | 17% | 118 | 34% | 50 | $44,041 |
| TENPIN (GB) | 8 | 16% | 19 | 38% | 50 | $7,511 | 58 | 17% | 125 | 36% | 50 | $52,441 |
| TROY BELLA (IRE) | 6 | 12% | 28 | 56% | 50 | $5,615 | 59 | 17% | 141 | 40% | 50 | $41,351 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 12 | 5 | YOU KIDDING ME | 25 Apr 2026 | 575m | 0:35.67 |