ROMFORD NIGHT
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 62335 | COFAM BOB (1) | D K HURLOCK | 6:0-3 | - |
| 2 | 61643 | RITZY ROSIE (2) | M E WILEY | 4:1-1 | - |
| 3 | 35253 | CULLENTRA KING (3) | M E WILEY | 35:5-14 | - |
| 4 | 42232 | INFORMANT (4) | P W YOUNG | 52:5-23 | - |
| 5 | 64635 | NEWTOWN ANNA (5) | A K PILGRIM | 46:6-14 | - |
| 6 | 35344 | BLACKROSE BOND (6) | A K PILGRIM | 19:1-12 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | ABBEYSIDE COMET (1) | M E WILEY | 0:0-0 | - | |
| 2 | 32345 | PETEYS QUEEN (2) | D CHILDS | 46:7-22 | - |
| 3 | 13131 | SHOWGIRL LOLA (3) | M E WILEY | 13:5-6 | - |
| 4 | 11634 | JEOPARDY VENUS (4) | P W YOUNG | 84:16-30 | - |
| 5 | 34614 | DONISHALL MARCO (5) | E A GASKIN | 24:3-4 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 546x3 | ITSUR HERO (1) | P W YOUNG | 33:4-16 | - |
| 2 | 42224 | SLIPALONG MOVE (2) | P W YOUNG | 50:7-27 | - |
| 3 | 51113 | TIERMANA SCOTT (3) | D K HURLOCK | 30:9-11 | - |
| 4 | 45255 | NOTORIOUS REGAN (4) | D W LEE | 9:1-2 | - |
| 5 | 16515 | WONDERFUL PEARL (5) | K M O'FLAHERTY | 34:9-12 | - |
| 6 | 16624 | DA CAPSULE (6) | M E WILEY | 40:8-16 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 53544 | LIGHTFOOT JAMIE (1) | D K HURLOCK | 20:1-11 | - |
| 2 | 55666 | ON THE PAYROLL (2) | E A GASKIN | 17:1-6 | - |
| 3 | 42511 | KNOCKDRINNA LASS (3) | D CHILDS | 34:7-13 | - |
| 4 | 53451 | SILVER SANDS (4) | P W YOUNG | 23:6-6 | - |
| 5 | 61162 | KINSTONS ANGEL (5) | P W YOUNG | 4:2-0 | - |
| 6 | 54356 | KILARA ZACH (6) | K M O'FLAHERTY | 13:4-3 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | x3352 | BONFIRE BULLET (1) | M E WILEY | 53:13-27 | - |
| 2 | 414 | COYOTE IZZY (2) | M E WILEY | 3:1-0 | - |
| 3 | 14166 | PAVILION HOGGIE (3) | D K HURLOCK | 7:2-2 | - |
| 4 | 13625 | BUMP N RUN (4) | K M O'FLAHERTY | 5:1-2 | - |
| 5 | KILBRIDE OFFICE (5) | D MULLINS | 0:0-0 | - | |
| 6 | 35553 | BOWMERS KING (6) | P W YOUNG | 32:6-11 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 63456 | SUNDANCE SASHA (1) | D K HURLOCK | 57:12-31 | - |
| 2 | 42322 | SALTEES SUZI (2) | D CHILDS | 26:4-11 | - |
| 3 | 16441 | BLACKROSE SERENA (3) | A K PILGRIM | 26:3-5 | - |
| 4 | 26534 | SWIFT OFFICIAL (4) | M E WESTWOOD | 24:6-11 | - |
| 5 | 12x33 | WINE IT FRIDAY (5) | T BATCHELOR | 15:2-8 | - |
| 6 | 56513 | CLOVASS SPICE (6) | A K PILGRIM | 22:5-8 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 51565 | DEELISH BEAUTY (1) | D W LEE | 3:0-1 | - |
| 2 | 32161 | GURTNACREHY HALO (2) | P W YOUNG | 24:5-13 | - |
| 3 | 4x254 | BALLYBREEN ROSE (3) | D K HURLOCK | 2:1-1 | - |
| 4 | 23512 | ROUGH RINGO (4) | P W YOUNG | 49:9-26 | - |
| 5 | 55212 | EASY MUCKER (5) | D K HURLOCK | 13:1-8 | - |
| 6 | 34634 | ZENITH ZAZA (6) | D MULLINS | 13:4-3 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 61264 | AVAS SECRET (1) | M E WESTWOOD | 85:17-29 | - |
| 2 | 3x524 | SLIPALONG ACE (2) | A K PILGRIM | 3:0-1 | - |
| 3 | 24232 | ZENITH SUNRISE (3) | D MULLINS | 17:3-7 | - |
| 4 | 63464 | KLASSICAL MODEL (4) | P W YOUNG | 2:0-0 | - |
| 5 | 44234 | HARLEY HITCH (5) | D W LEE | 32:4-15 | - |
ROMFORD NIGHT
All race times are local
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 43544 | SPARKLING KATIE (1) | M E WILEY | 27:6-11 | - |
| 2 | x4615 | FOUR UNDER PAR (2) | M E WESTWOOD | 7:1-0 | - |
| 3 | 61366 | DROVERS ROMANY (3) | M E WESTWOOD | 22:6-2 | - |
| 4 | 62533 | DERRYGRATH ORLA (4) | P W YOUNG | 7:0-3 | - |
| 5 | 24345 | SURELY MAD (5) | K M O'FLAHERTY | 4:0-1 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 32311 | INK BLACK HONEY (1) | D MULLINS | 19:3-11 | - |
| 2 | 4x413 | PHOENIX IZZY (2) | D W LEE | 4:1-1 | - |
| 3 | 51225 | GRAIGUE BOB (3) | E A GASKIN | 7:2-3 | - |
| 4 | 42215 | UNDERGROUND SYD (4) | P W YOUNG | 87:17-29 | - |
| 5 | 66321 | TRINITY BELLA (5) | A K PILGRIM | 15:3-6 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 34523 | AINT GOT NO CASH (1) | D MULLINS | 26:3-12 | - |
| 2 | 64624 | BURGESS SHARON (2) | M E WESTWOOD | 70:10-33 | - |
| 3 | 23315 | SPARKLING MILLIE (3) | M E WILEY | 13:1-9 | - |
| 4 | 64342 | SALEEN BLAZE (4) | A K PILGRIM | 6:0-1 | - |
| 5 | 44662 | ABSOLUTE ROCKET (5) | D CHILDS | 11:1-3 | - |
| 6 | 54635 | SPEEDY SPAGHETTI (6) | E A GASKIN | 2:0-0 | - |
| FORM | RUNNER | TRAINER | BOX RECORD | ODDS | |
|---|---|---|---|---|---|
| 1 | 45144 | JEOPARDY DIVA (1) | P W YOUNG | 63:14-24 | - |
| 2 | 12535 | AH WELL (2) | M E WESTWOOD | 60:12-27 | - |
| 3 | 63251 | TIP TOP BUNDEE (3) | T BATCHELOR | 12:2-5 | - |
| 4 | 53222 | GARRYS LIL STAR (4) | P W YOUNG | 31:6-14 | - |
| 5 | 25453 | STONEPARK SUSIE (5) | K M O'FLAHERTY | 10:2-4 | - |
| 6 | 33146 | DROOPYS PERU (6) | E A GASKIN | 10:1-5 | - |