Track/Weather
Track Details for ROMFORD
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A KELLY PILGRIM | 4 | 8% | 10 | 20% | 50 | 6.4K | 46 | 13% | 97 | 28% | 350 | 45.2K |
| B DOYLE | 5 | 10% | 27 | 54% | 50 | 6.3K | 57 | 16% | 124 | 35% | 350 | 47.9K |
| C R MORRIS | 15 | 30% | 23 | 46% | 50 | 11.1K | 96 | 27% | 129 | 37% | 350 | 69.5K |
| D K HURLOCK | 10 | 20% | 16 | 32% | 50 | 6.8K | 64 | 18% | 131 | 37% | 350 | 43.1K |
| D MULLINS | 11 | 22% | 23 | 46% | 50 | 9.1K | 63 | 18% | 142 | 41% | 350 | 61.7K |
| D W LEE | 9 | 18% | 13 | 26% | 50 | 8.5K | 78 | 22% | 115 | 33% | 350 | 65.5K |
| E A GASKIN | 12 | 24% | 12 | 24% | 50 | 8.2K | 63 | 18% | 110 | 31% | 350 | 56.4K |
| J G MULLINS | 7 | 14% | 22 | 44% | 50 | 11.2K | 65 | 19% | 133 | 38% | 350 | 75K |
| M E WILEY | 12 | 24% | 16 | 32% | 50 | 7.6K | 74 | 21% | 123 | 35% | 350 | 50.9K |
| N J HUNT | 12 | 24% | 19 | 38% | 50 | 10K | 71 | 20% | 123 | 35% | 350 | 66.4K |
| P D BURR | 12 | 24% | 17 | 34% | 50 | 9.1K | 69 | 20% | 132 | 38% | 350 | 68.1K |
| P J BROWNE | 5 | 10% | 28 | 56% | 50 | 7.5K | 65 | 19% | 133 | 38% | 350 | 66.5K |
| P W YOUNG | 11 | 22% | 20 | 40% | 50 | 7.7K | 72 | 21% | 134 | 38% | 350 | 62K |
| T S WELCH | 9 | 18% | 14 | 28% | 50 | 6.8K | 62 | 18% | 114 | 33% | 350 | 49.6K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ARKADY (GB) | 9 | 18% | 17 | 50 | $6,755 | 14 | 16% | 30 | 50 | $11,385 | ||
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 50 | $6,026 | 67 | 19% | 120 | 50 | $46,784 | ||
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 50 | $5,913 | 57 | 16% | 144 | 50 | $45,715 | ||
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 50 | $5,880 | 57 | 16% | 124 | 50 | $49,420 | ||
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 50 | $7,988 | 68 | 19% | 121 | 50 | $51,729 | ||
| BALLYMAC KINGDOM (IRE) | 7 | 14% | 19 | 50 | $24,389 | 73 | 21% | 118 | 50 | $108,037 | ||
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 50 | $5,455 | 51 | 15% | 125 | 50 | $43,371 | ||
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 50 | $6,459 | 56 | 16% | 130 | 50 | $42,112 | ||
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 50 | $7,691 | 73 | 21% | 102 | 50 | $58,624 | ||
| DEERJET SYDNEY (IRE) | 8 | 16% | 27 | 50 | $6,685 | 61 | 17% | 118 | 50 | $206,880 | ||
| DOOLIN DUKE (IRE) | 16 | 32% | 15 | 50 | $32,382 | 71 | 20% | 123 | 50 | $82,585 | ||
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 50 | $5,867 | 60 | 17% | 138 | 50 | $62,958 | ||
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 50 | $6,431 | 83 | 24% | 106 | 50 | $70,386 | ||
| DROOPYS ADDITION (GB) | 11 | 22% | 16 | 50 | $10,450 | 77 | 22% | 123 | 50 | $77,531 | ||
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 50 | $6,959 | 56 | 16% | 144 | 50 | $60,210 | ||
| GOOD CODY (IRE) | 12 | 24% | 18 | 50 | $7,022 | 58 | 17% | 123 | 50 | $68,994 | ||
| GOOD NEWS (IRE) | 11 | 22% | 13 | 50 | $6,188 | 53 | 15% | 114 | 50 | $49,846 | ||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50 | $5,892 | 66 | 19% | 146 | 50 | $57,081 | ||
| HERE COMES SYD (IRE) | 10 | 20% | 21 | 50 | $7,476 | 71 | 20% | 131 | 50 | $47,306 | ||
| KING SHEERAN (GB) | 6 | 12% | 23 | 50 | $5,920 | 74 | 21% | 138 | 50 | $56,402 | ||
| KOBLENZ (AUS) | 12 | 24% | 12 | 50 | $4,259 | 51 | 15% | 100 | 50 | $91,044 | ||
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 50 | $5,149 | 65 | 19% | 116 | 50 | $44,034 | ||
| MALACHI (IRE) | 8 | 16% | 12 | 50 | $5,958 | 51 | 15% | 100 | 50 | $45,053 | ||
| NO GREEN DYE (IRE) | 7 | 14% | 25 | 50 | $11,641 | 35 | 17% | 97 | 50 | $34,174 | ||
| ORCHESTRATE (IRE) | 9 | 18% | 17 | 50 | $4,914 | 75 | 21% | 121 | 50 | $53,515 | ||
| PAT C SABBATH (IRE) | 11 | 22% | 17 | 50 | $6,497 | 54 | 15% | 135 | 50 | $46,394 | ||
| PESTANA (IRE) | 8 | 16% | 18 | 50 | $6,266 | 66 | 19% | 117 | 50 | $48,397 | ||
| ROMEO RECRUIT (GB) | 6 | 12% | 16 | 50 | $6,852 | 53 | 15% | 119 | 50 | $48,519 | ||
| SKYWALKER BARRY (IRE) | 10 | 20% | 15 | 50 | $20,028 | 76 | 22% | 104 | 50 | $71,178 | ||
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 1 | 4 | DARING HOFFA | 08 May 2026 | 225m | 0:13.55 |
| Race 3 | 2 | WHITEWOOD LIBRE | 09 May 2026 | 575m (-175) | 0:35.44 |
| Race 9 | 6 | NOIRS POCKET | 08 May 2026 | 575m | 0:35.20 |