SUNDERLAND
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 63212 | CAGEY NANCY (1) | E Y BELL | - | ||
| 2 | 46555 | BANTER BUBBLES (2) | D BLACKBIRD | - | ||
| 3 | 22332 | EXTENDED DREAMS (3) | E Y BELL | - | ||
| 4 | 51 | NEON WHISPER (4) | J A TEAL | - | ||
| 5 | 34443 | FAGANS EAGLE (5) | D BLACKBIRD | - | ||
| 6 | 43333 | CRAFTY MISCO (6) | J A TEAL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45456 | ROAMING JET (1) | G STRIKE | - | ||
| 2 | 556 | UNTOLD KAVA (2) | S LINLEY | - | ||
| 3 | 33x55 | AUTUMN PILGRIM (3) | J A TEAL | - | ||
| 4 | 62 | DIVAS GIRL (4) | D BLACKBIRD | - | ||
| 5 | 56163 | HALO STEPHEN (5) | J A TEAL | - | ||
| 6 | 15661 | CHANCEME RICHI (6) | S LINLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15514 | RAMBLING RAPID (1) | S LINLEY | - | ||
| 2 | 34254 | AVALON PESTANA (2) | C MCNICHOLAS | - | ||
| 3 | 44156 | EASY CAOIMHE (3) | S LINLEY | - | ||
| 4 | 63643 | KILBRIDE ROBIN (4) | E Y BELL | - | ||
| 5 | 33252 | CLASSY INCHARGE (5) | C MCNICHOLAS | - | ||
| 6 | 46546 | BAY CITY MAISIE (6) | S LINLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 2x116 | WESTFORTH SAMMY (1) | G A STARK | - | ||
| 3 | 14116 | ROMANTIC TESSIE (3) | S LINLEY | - | ||
| 4 | 16234 | BRYNOFFA DEC (4) | C MCNICHOLAS | - | ||
| 5 | 32145 | MILLHILL GRACE (5) | G A STARK | - | ||
| 6 | 51426 | CAPE QUEST (6) | C MCNICHOLAS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11534 | ZESTY RASPBERRY (1) | E Y BELL | - | ||
| 2 | 13414 | EMERS NODDY (2) | D BLACKBIRD | - | ||
| 3 | 51165 | MUSTANG TITAN (3) | E Y BELL | - | ||
| 4 | 55x12 | LINTON RALPH (4) | J A TEAL | - | ||
| 5 | 33222 | SPEEDY CHECKOUT (5) | G STRIKE | - | ||
| 6 | 44411 | HOT SULLY (6) | S LINLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 65462 | EILEENS JET (1) | G A STARK | - | ||
| 2 | 43656 | ANGLESEY PADDY (2) | D BLACKBIRD | - | ||
| 3 | 66164 | DUGGIES STITCH (3) | G STRIKE | - | ||
| 4 | 61656 | ALLOWDALE YUNO (4) | P MILLER | - | ||
| 5 | 13433 | EASY ELAINA (5) | S LINLEY | - | ||
| 6 | 45331 | TAKE A RISK (6) | D BLACKBIRD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 64565 | DROOPYS HISTORY (1) | C MCNICHOLAS | - | ||
| 3 | 4 | LINTON LUCY (3) | J A TEAL | - | ||
| 4 | 13334 | WHITISIT (4) | G A STARK | - | ||
| 5 | 46652 | LILLYBET (5) | C MCNICHOLAS | - | ||
| 6 | 555x5 | USS GEORGIA (6) | C MCNICHOLAS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11521 | SWIFT NEUTRAL (1) | E Y BELL | - | ||
| 2 | 12131 | LILLYS A LADY (2) | C MCNICHOLAS | - | ||
| 3 | 43554 | STRIKE IT BELLE (3) | P MILLER | - | ||
| 4 | 45543 | NICOLES DANCER (4) | G A STARK | - | ||
| 6 | 15155 | ARDMOULIN EAGLE (6) | C MCNICHOLAS | - |
SUNDERLAND
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32625 | UNTOLD FREYSA (1) | D BLACKBIRD | - | ||
| 2 | 53362 | MONROE MILO (2) | P MILLER | - | ||
| 3 | 55643 | BALLYQUIN IZZY (3) | G STRIKE | - | ||
| 4 | 35433 | GRINGOS SOCKS (4) | P MILLER | - | ||
| 5 | 6422 | UNTOLD KASPA (5) | S LINLEY | - | ||
| 6 | 22135 | MISSING TOE (6) | G STRIKE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 33513 | CLASSY PROFIT (1) | C MCNICHOLAS | - | ||
| 2 | 54x54 | STATE LEGEND (2) | G A STARK | - | ||
| 3 | 46451 | PUSH YOUR LUCK (3) | G A STARK | - | ||
| 4 | 541x5 | DREAM AND DO (4) | J A TEAL | - | ||
| 5 | 33 | SHALEFIELD AZURE (5) | J A TEAL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11345 | LADY MIAMI (1) | G STRIKE | - | ||
| 2 | 16432 | CRAFTY MOMO (2) | J A TEAL | - | ||
| 3 | 61134 | LYNNIA RANGER (3) | E Y BELL | - | ||
| 4 | x2615 | MARCHON KITTYMAE (4) | P MILLER | - | ||
| 5 | 55531 | MARWOOD MAGIC (5) | G STRIKE | - | ||
| 6 | 22316 | SPEEDY RITA (6) | D BLACKBIRD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21232 | CORBRACK AMIGO (1) | J A TEAL | - | ||
| 2 | 14532 | TIP TOP FLASH (2) | D BLACKBIRD | - | ||
| 3 | 45221 | RUSSMUR JOSH (3) | S LINLEY | - | ||
| 4 | 536x5 | AN GAOITHE RUA (4) | P MILLER | - | ||
| 5 | 32134 | EMERS PANDORA (5) | D BLACKBIRD | - | ||
| 6 | 22154 | MILLROAD MAX (6) | E Y BELL | - |