Track/Weather
Track Details for TOWCESTER
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A M KIBBLE | 11 | 22% | 16 | 32% | 50 | 9.7K | 82 | 23% | 142 | 41% | 350 | 57.8K |
| A WELCH | 9 | 18% | 17 | 34% | 50 | 6.4K | 48 | 14% | 126 | 36% | 350 | 43.5K |
| C A GRASSO | 8 | 16% | 12 | 24% | 50 | 7.6K | 68 | 19% | 133 | 38% | 350 | 46.9K |
| D D PORTER | 9 | 18% | 19 | 38% | 50 | 6.5K | 62 | 18% | 135 | 39% | 350 | 44.5K |
| D JEANS | 6 | 12% | 17 | 34% | 50 | 5.9K | 51 | 15% | 118 | 34% | 350 | 41.2K |
| F J GRAY | 6 | 12% | 16 | 32% | 50 | 7.1K | 75 | 21% | 117 | 33% | 350 | 50.7K |
| J A KNAPE | 14 | 28% | 10 | 20% | 50 | 7.4K | 32 | 18% | 61 | 34% | 178 | 27.5K |
| L G TUFFIN | 14 | 28% | 14 | 28% | 50 | 8.3K | 86 | 25% | 102 | 29% | 350 | 54K |
| M P BROWN | 9 | 18% | 13 | 26% | 50 | 7K | 78 | 22% | 132 | 38% | 350 | 57.7K |
| P A BRAITHWAITE | 9 | 18% | 10 | 20% | 50 | 6.3K | 60 | 17% | 126 | 36% | 350 | 40.2K |
| P H HARNDEN | 6 | 12% | 19 | 38% | 50 | 6K | 55 | 16% | 144 | 41% | 350 | 47.1K |
| P J DOLBY | 10 | 20% | 14 | 28% | 50 | 6.6K | 62 | 18% | 123 | 35% | 350 | 45.8K |
| P V SWADDEN | 7 | 14% | 16 | 32% | 50 | 6.3K | 57 | 16% | 134 | 38% | 350 | 44.1K |
| R A BAKER | 9 | 18% | 21 | 42% | 50 | 8K | 83 | 24% | 138 | 39% | 350 | 55.1K |
| S J RAYNER | 9 | 18% | 18 | 36% | 50 | 6.6K | 71 | 20% | 135 | 39% | 350 | 46.8K |
| S L THOMPSON | 11 | 22% | 17 | 34% | 50 | 6.5K | 78 | 22% | 131 | 37% | 350 | 60.2K |
| V A LEA | 9 | 18% | 11 | 22% | 50 | 6.2K | 60 | 17% | 99 | 28% | 350 | 44.2K |
|
Race
|
Scratchings
|
|---|---|
| Race 4 | 3.GETUP ME CHARVA |
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| AMKA ROFE (GB) | 8 | 16% | 21 | 42% | 50 | $6,366 | 57 | 19% | 108 | 36% | 50 | $39,492 |
| BALLINABOLA ED (IRE) | 18 | 36% | 12 | 24% | 50 | $12,865 | 38 | 31% | 35 | 28% | 50 | $25,128 |
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 42% | 50 | $6,026 | 67 | 19% | 120 | 34% | 50 | $46,784 |
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 34% | 50 | $5,913 | 57 | 16% | 144 | 41% | 50 | $45,715 |
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 44% | 50 | $5,880 | 57 | 16% | 124 | 35% | 50 | $49,420 |
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 38% | 50 | $4,884 | 54 | 15% | 119 | 34% | 50 | $41,647 |
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 30% | 50 | $7,988 | 68 | 19% | 121 | 35% | 50 | $51,729 |
| BALLYMAC FINN (GB) | 7 | 14% | 20 | 40% | 50 | $9,784 | 74 | 21% | 134 | 38% | 50 | $118,557 |
| BALLYMAC KINGDOM (IRE) | 7 | 14% | 19 | 38% | 50 | $24,389 | 73 | 21% | 118 | 34% | 50 | $108,037 |
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 38% | 50 | $5,455 | 51 | 15% | 125 | 36% | 50 | $43,371 |
| BULL RUN NORRIS (IRE) | 9 | 18% | 22 | 44% | 50 | $5,921 | 41 | 19% | 95 | 44% | 50 | $31,966 |
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 38% | 50 | $6,459 | 56 | 16% | 130 | 37% | 50 | $42,112 |
| CALLAWAY PRO AM (IRE) | 14 | 28% | 15 | 30% | 50 | $9,463 | 76 | 22% | 109 | 31% | 50 | $99,216 |
| COLARHOUSE GERRY (IRE) | 8 | 16% | 22 | 44% | 50 | $6,126 | 61 | 17% | 142 | 41% | 50 | $41,416 |
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 44% | 50 | $7,691 | 73 | 21% | 102 | 29% | 50 | $58,624 |
| DOOLIN DUKE (GB) | 8 | 16% | 19 | 38% | 50 | $7,703 | 31 | 25% | 41 | 33% | 50 | $19,381 |
| DOOLIN DUKE (IRE) | 16 | 32% | 15 | 30% | 50 | $32,382 | 71 | 20% | 123 | 35% | 50 | $82,585 |
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 38% | 50 | $5,867 | 60 | 17% | 138 | 39% | 50 | $62,958 |
| DROMANA BUCKO (IRE) | 6 | 12% | 17 | 34% | 50 | $6,431 | 83 | 24% | 106 | 30% | 50 | $70,386 |
| DROOPYS BIKER (IRE) | 8 | 16% | 24 | 48% | 50 | $6,504 | 51 | 15% | 126 | 36% | 50 | $43,618 |
| DROOPYS JET (IRE) | 5 | 10% | 21 | 42% | 50 | $7,993 | 62 | 18% | 132 | 38% | 50 | $53,822 |
| EXPLOSIVE BOY (IRE) | 3 | 6% | 18 | 36% | 50 | $4,757 | 51 | 15% | 111 | 32% | 50 | $44,997 |
| GOOD NEWS (IRE) | 11 | 22% | 13 | 26% | 50 | $6,188 | 53 | 15% | 114 | 33% | 50 | $49,846 |
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50% | 50 | $5,892 | 66 | 19% | 146 | 42% | 50 | $57,081 |
| HEAD BOUND (AUS) | 11 | 22% | 16 | 32% | 50 | $6,991 | 47 | 13% | 118 | 34% | 50 | $63,276 |
| HOOKED ON SCOTCH (AUS) | 7 | 14% | 17 | 34% | 50 | $0 | 55 | 16% | 85 | 24% | 50 | $103,412 |
| KING SHEERAN (GB) | 6 | 12% | 23 | 46% | 50 | $5,920 | 74 | 21% | 138 | 39% | 50 | $56,402 |
| KOBLENZ (AUS) | 12 | 24% | 12 | 24% | 50 | $4,259 | 51 | 15% | 100 | 29% | 50 | $91,044 |
| LENSON BOCKO (IRE) | 8 | 16% | 22 | 44% | 50 | $6,343 | 53 | 15% | 132 | 38% | 50 | $41,284 |
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 42% | 50 | $5,149 | 65 | 19% | 116 | 33% | 50 | $44,034 |
| MALACHI (IRE) | 8 | 16% | 12 | 24% | 50 | $5,958 | 51 | 15% | 100 | 29% | 50 | $45,053 |
| MCINERNEY (AUS) | 12 | 24% | 17 | 34% | 50 | $7,862 | 71 | 20% | 116 | 33% | 50 | $46,322 |
| OUT OF RANGE ASB (IRE) | 5 | 10% | 19 | 38% | 50 | $6,063 | 63 | 18% | 124 | 35% | 50 | $48,323 |
| PESTANA (IRE) | 8 | 16% | 18 | 36% | 50 | $6,266 | 66 | 19% | 117 | 33% | 50 | $48,397 |
| SAVANA PONCHO (GB) | 7 | 14% | 10 | 20% | 50 | $5,443 | 62 | 18% | 111 | 32% | 50 | $38,090 |
| SERENE ACE (IRE) | 10 | 20% | 22 | 44% | 50 | $8,096 | 78 | 22% | 131 | 37% | 50 | $87,211 |
| SPARTA MASTER (IRE) | 8 | 16% | 15 | 30% | 50 | $6,451 | 51 | 16% | 115 | 37% | 50 | $40,969 |
| UNKNOWN VISION (IRE) | 9 | 18% | 25 | 50% | 50 | $5,411 | 43 | 12% | 141 | 40% | 50 | $37,132 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 5 | 3 | MASTER BULLSEYE | 07 May 2026 | 712m | 0:44.53 |
| Race 6 | 5 | SALACRES BRENDAN | 06 May 2026 | 500m | 0:29.75 |
| Race 8 | 6 | DISEMBARK | 07 May 2026 | 460m | 0:26.99 |
| Race 10 | 2 | SALACRES MACHINE | 05 May 2026 | 500m | 0:29.68 |
| 4 | ADAMANT FINN | 07 May 2026 | 500m | 0:29.58 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 1 | 1 | EAGLES MAKO | R8 OXF 12/Mar |
| 4 | MAGGIESUE | R12 OXF 17/Mar | |
| Race 2 | 2 | BEAMING RUBY | R6 GBTO 08/May |
| Race 5 | 6 | BLUE SENSATION | R4 GBTO 07/May |
| Race 6 | 2 | ROMANTIC BINGO | R6 DRPK 21/Mar |
| 3 | IN MY LIFE | R10 GBTO 07/May | |
| Race 9 | 1 | AMKA WOLF | R12 GBTO 05/May |