Track/Weather
Track Details for TOWCESTER
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A IOANNOU | 5 | 10% | 27 | 54% | 50 | 5.8K | 46 | 13% | 152 | 43% | 350 | 41.3K |
| A WELCH | 9 | 18% | 17 | 34% | 50 | 6.4K | 48 | 14% | 126 | 36% | 350 | 43.5K |
| D D PORTER | 9 | 18% | 19 | 38% | 50 | 6.5K | 62 | 18% | 135 | 39% | 350 | 44.5K |
| D J ATKINS | 9 | 18% | 20 | 40% | 50 | 7.9K | 66 | 19% | 124 | 35% | 350 | 40.4K |
| D JEANS | 6 | 12% | 17 | 34% | 50 | 5.9K | 51 | 15% | 118 | 34% | 350 | 41.2K |
| F J GRAY | 6 | 12% | 16 | 32% | 50 | 7.1K | 75 | 21% | 117 | 33% | 350 | 50.7K |
| H J DIMMOCK | 11 | 22% | 19 | 38% | 50 | 9K | 75 | 21% | 121 | 35% | 350 | 70.6K |
| J M LILES | 11 | 22% | 17 | 34% | 50 | 7K | 73 | 21% | 117 | 33% | 350 | 47K |
| L G TUFFIN | 14 | 28% | 14 | 28% | 50 | 8.3K | 86 | 25% | 102 | 29% | 350 | 54K |
| L J PRUHS | 11 | 22% | 19 | 38% | 50 | 7.3K | 17 | 23% | 23 | 32% | 73 | 11.1K |
| N J DEAS | 9 | 18% | 22 | 44% | 50 | 6.4K | 57 | 16% | 133 | 38% | 350 | 44.3K |
| P B PHILPOTT | 6 | 12% | 24 | 48% | 50 | 6K | 55 | 16% | 124 | 35% | 350 | 53.2K |
| P H HARNDEN | 6 | 12% | 19 | 38% | 50 | 6K | 55 | 16% | 144 | 41% | 350 | 47.1K |
| R A BAKER | 9 | 18% | 21 | 42% | 50 | 8K | 83 | 24% | 138 | 39% | 350 | 55.1K |
| S GAUGHAN | 8 | 16% | 21 | 42% | 50 | 9.1K | 73 | 21% | 145 | 41% | 350 | 62.7K |
| V A LEA | 9 | 18% | 11 | 22% | 50 | 6.2K | 60 | 17% | 99 | 28% | 350 | 44.2K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| AIRMOUNT NANDO (IRE) | 12 | 24% | 16 | 32% | 50 | $6,655 | 64 | 18% | 122 | 35% | 50 | $49,990 |
| AMKA ROFE (GB) | 8 | 16% | 21 | 42% | 50 | $6,366 | 57 | 19% | 108 | 36% | 50 | $39,492 |
| BALLYHIMIKIN JET (IRE) | 9 | 18% | 21 | 42% | 50 | $6,026 | 67 | 19% | 120 | 34% | 50 | $46,784 |
| BALLYMAC ALFONSE (IRE) | 8 | 16% | 16 | 32% | 50 | $6,391 | 51 | 15% | 120 | 34% | 50 | $47,971 |
| BALLYMAC ANTON (IRE) | 8 | 16% | 17 | 34% | 50 | $5,913 | 57 | 16% | 144 | 41% | 50 | $45,715 |
| BALLYMAC BEST (IRE) | 7 | 14% | 22 | 44% | 50 | $5,880 | 57 | 16% | 124 | 35% | 50 | $49,420 |
| BALLYMAC BOLGER (IRE) | 7 | 14% | 19 | 38% | 50 | $4,884 | 54 | 15% | 119 | 34% | 50 | $41,647 |
| BALLYMAC CASHOUT (IRE) | 13 | 26% | 15 | 30% | 50 | $7,988 | 68 | 19% | 121 | 35% | 50 | $51,729 |
| BALLYMAC COOPER (IRE) | 10 | 20% | 18 | 36% | 50 | $9,069 | 62 | 18% | 138 | 39% | 50 | $73,838 |
| BALLYMAC WILD (IRE) | 7 | 14% | 11 | 22% | 50 | $6,103 | 50 | 14% | 125 | 36% | 50 | $44,279 |
| BLAME THE GAME (IRE) | 8 | 16% | 15 | 30% | 50 | $6,117 | 56 | 16% | 114 | 33% | 50 | $43,807 |
| BOCKOS JON JO (IRE) | 12 | 24% | 20 | 40% | 50 | $9,386 | 73 | 21% | 128 | 37% | 50 | $60,129 |
| BROADSTRAND BONO (IRE) | 5 | 10% | 19 | 38% | 50 | $5,455 | 51 | 15% | 125 | 36% | 50 | $43,371 |
| BURGESS BUCKS (IRE) | 9 | 18% | 19 | 38% | 50 | $6,459 | 56 | 16% | 130 | 37% | 50 | $42,112 |
| COOLAVANNY CALVN (IRE) | 8 | 16% | 21 | 42% | 50 | $6,410 | 70 | 20% | 135 | 39% | 50 | $51,430 |
| COOLAVANNY HOFFA (IRE) | 14 | 28% | 22 | 44% | 50 | $7,691 | 73 | 21% | 102 | 29% | 50 | $58,624 |
| CRASH (AUS) | 5 | 10% | 16 | 32% | 50 | $5,795 | 55 | 16% | 128 | 37% | 50 | $44,706 |
| DOOLIN DUKE (GB) | 8 | 16% | 19 | 38% | 50 | $7,703 | 31 | 25% | 41 | 33% | 50 | $19,381 |
| DOROTAS WILDCAT (IRE) | 7 | 14% | 19 | 38% | 50 | $5,867 | 60 | 17% | 138 | 39% | 50 | $62,958 |
| DROOPYS BIKER (IRE) | 8 | 16% | 24 | 48% | 50 | $6,504 | 51 | 15% | 126 | 36% | 50 | $43,618 |
| DROOPYS SYDNEY (IRE) | 8 | 16% | 21 | 42% | 50 | $6,959 | 56 | 16% | 144 | 41% | 50 | $60,210 |
| DRUMANTINE (GB) | 11 | 22% | 18 | 36% | 50 | $9,364 | 23 | 22% | 39 | 37% | 50 | $18,316 |
| DRUMATINE | ||||||||||||
| GRANGEVIEW TEN (IRE) | 3 | 6% | 25 | 50% | 50 | $5,892 | 66 | 19% | 146 | 42% | 50 | $57,081 |
| HIYA BUTT (GB) | 5 | 10% | 26 | 52% | 50 | $5,598 | 52 | 15% | 153 | 44% | 50 | $41,055 |
| ICONIC RORY (IRE) | 7 | 14% | 20 | 40% | 50 | $5,645 | 66 | 19% | 131 | 37% | 50 | $44,012 |
| KILTY LAD (AUS) | 6 | 12% | 26 | 52% | 50 | $6,896 | 51 | 15% | 132 | 38% | 50 | $53,972 |
| KING SHEERAN (GB) | 6 | 12% | 23 | 46% | 50 | $5,920 | 74 | 21% | 138 | 39% | 50 | $56,402 |
| KNOCKNABOUL SYD (IRE) | 8 | 16% | 18 | 36% | 50 | $6,138 | 53 | 15% | 139 | 40% | 50 | $46,193 |
| LENSON BOCKO (IRE) | 8 | 16% | 22 | 44% | 50 | $6,343 | 53 | 15% | 132 | 38% | 50 | $41,284 |
| MAGICAL BALE (IRE) | 6 | 12% | 21 | 42% | 50 | $5,149 | 65 | 19% | 116 | 33% | 50 | $44,034 |
| MAKEIT FOR TERRY (GB) | 10 | 20% | 16 | 32% | 50 | $6,158 | 23 | 17% | 40 | 30% | 50 | $15,807 |
| MALACHI (IRE) | 8 | 16% | 12 | 24% | 50 | $5,958 | 51 | 15% | 100 | 29% | 50 | $45,053 |
| ORCHESTRATE (IRE) | 9 | 18% | 17 | 34% | 50 | $4,914 | 75 | 21% | 121 | 35% | 50 | $53,515 |
| PACIFIC MILE (IRE) | 8 | 16% | 15 | 30% | 50 | $5,755 | 44 | 13% | 125 | 36% | 50 | $31,936 |
| PESTANA (IRE) | 8 | 16% | 18 | 36% | 50 | $6,266 | 66 | 19% | 117 | 33% | 50 | $48,397 |
| ROAMING TURBO (IRE) | 9 | 18% | 19 | 38% | 50 | $8,478 | 64 | 26% | 84 | 35% | 50 | $45,938 |
| SAVANA PONCHO (GB) | 7 | 14% | 10 | 20% | 50 | $5,443 | 62 | 18% | 111 | 32% | 50 | $38,090 |
| SERENE ACE (IRE) | 10 | 20% | 22 | 44% | 50 | $8,096 | 78 | 22% | 131 | 37% | 50 | $87,211 |
| SHIMA SHINE (AUS) | 6 | 12% | 12 | 24% | 50 | $2,654 | 61 | 17% | 97 | 28% | 50 | $134,696 |
| SIGNET ACE (IRE) | 14 | 28% | 13 | 26% | 50 | $6,774 | 56 | 16% | 108 | 31% | 50 | $45,111 |
| SKYWALKER LOGAN (IRE) | 8 | 16% | 18 | 36% | 50 | $5,228 | 48 | 14% | 133 | 38% | 50 | $41,514 |
| VICTORINOX (IRE) | 4 | 8% | 18 | 36% | 50 | $4,276 | 44 | 13% | 129 | 37% | 50 | $37,885 |
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 12 | 2 | SALACRES SEREN | 06 May 2026 | 270m | 0:15.96 |
| 5 | BRINKLEYS SAMARA | 07 May 2026 | 270m | 0:15.87 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 4 | 2 | DUNBOLG SHARON | R22 GBTO 08/May |
| Race 6 | 6 | AWAY TIMMY | R1 GBTO 09/May |
| Race 7 | 3 | SALACRES SELECT | R21 GBTO 08/May |
| Race 8 | 4 | UNLIKELY TOM | R1 GBTO 08/May |
| Race 10 | 4 | MAKEIT THEA | R12 GBTO 02/May |
| Race 12 | 3 | FABULOUS LIVIA | R7 GBTO 09/May |