VALLEY
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 43345 | ASHWAY CHARLIE (2) | A G RAWLINGS | - | ||
| 3 | 26544 | SHES DRAMATIC (3) | A N J MORGAN | - | ||
| 4 | 63652 | MILTOWN HOPE (4) | A N J MORGAN | - | ||
| 5 | 34222 | HONEYGAR PRINCE (5) | A L JEFFERY | - | ||
| 6 | 25553 | ONLY THE FUTURE (6) | A L JEFFERY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 21551 | ASHWAY GRANITE (2) | A G RAWLINGS | - | ||
| 3 | 1 | CONSTITUTION (3) | F BRYCE | - | ||
| 4 | 14345 | FAGANS BAM BAM (4) | D S DAVY | - | ||
| 5 | 22115 | CROKERS OCEAN (5) | C DARCH | - | ||
| 6 | 12116 | SWIFT BACKROUND (6) | P T MAYNARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 63221 | BALE OUT LUCY (2) | A L JEFFERY | - | ||
| 3 | 1133x | CARA NOVA (3) | M A THOMAS | - | ||
| 4 | 35552 | HAWKFIELD BLITZ (4) | A N J MORGAN | - | ||
| 5 | 12415 | CROKERS WIFFEN (5) | C DARCH | - | ||
| 6 | 21121 | GAVINS CAKE (6) | C DARCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 6 | FIERCENESS (2) | F BRYCE | - | ||
| 3 | 44455 | ASHWAY DOLLY (3) | A G RAWLINGS | - | ||
| 4 | 34413 | TRIONAS TWILIGHT (4) | P T MAYNARD | - | ||
| 5 | 41233 | MENDIP SALLY (5) | P T MAYNARD | - | ||
| 6 | 64246 | AFFLECK AIRBORNE (6) | A L JEFFERY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | DORNOCH (1) | F BRYCE | - | |||
| 2 | 35613 | BELFAST BORN (2) | C DARCH | - | ||
| 3 | 44324 | LEAHS MOLLY (3) | A L JEFFERY | - | ||
| 4 | 22642 | ROLLAWAY WILLOW (4) | A N J MORGAN | - | ||
| 5 | 63444 | DA GRUFFALO (5) | A L JEFFERY | - | ||
| 6 | 41122 | TAXI JOE (6) | C DARCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 52165 | GROVENOR SIENNA (1) | A G RAWLINGS | - | ||
| 2 | 31232 | BLACKHEATH ELLEN (2) | F BRYCE | - | ||
| 3 | 32214 | MARINAS MALTA (3) | D S DAVY | - | ||
| 4 | 33243 | MARINAS VICTORIA (4) | D S DAVY | - | ||
| 5 | 25312 | GLENGAR ISLA (5) | S W L CHAPPELL | - | ||
| 6 | 45354 | ASHWAY JOE (6) | A G RAWLINGS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42323 | CATHALS ROCK (1) | A N J MORGAN | - | ||
| 2 | 54251 | CROKERS HARRY (2) | A L JEFFERY | - | ||
| 3 | 41221 | GIZMO CASHOUT (3) | M A THOMAS | - | ||
| 5 | 11514 | SEEKING TIMES (5) | D S DAVY | - | ||
| 6 | 64113 | VANESSAS TIGER (6) | P T MAYNARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 1 | BAGGIOS WILDCAT (1) | F BRYCE | - | ||
| 2 | 51515 | FUEL INTHE FLAME (2) | P T MAYNARD | - | ||
| 3 | 13261 | MAMS BAGS (3) | A N J MORGAN | - | ||
| 4 | 21232 | TINY DANCER (4) | A N J MORGAN | - | ||
| 5 | 22143 | CROKERS GRAYSON (5) | C DARCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 66414 | BOGLANE JOE (1) | D S DAVY | - | ||
| 2 | 666x1 | MONGYS SYDNEY (2) | A N J MORGAN | - | ||
| 3 | 2 | CEFN OSIAN (3) | D S DAVY | - | ||
| 4 | 64151 | BREFFNI TINA (4) | A N J MORGAN | - | ||
| 5 | 25441 | WILBROOK TOMMY (5) | A L JEFFERY | - | ||
| 6 | 44645 | CILL DUBH COHAL (6) | A N J MORGAN | - |
VALLEY
GOOD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 12125 | ASHWAY DIVA (1) | A G RAWLINGS | - | ||
| 2 | 3153x | BAGGIOS RAHA (2) | F BRYCE | - | ||
| 3 | 11532 | CANYA JAKE (3) | D S DAVY | - | ||
| 5 | 43432 | DEVISTA (5) | S W L CHAPPELL | - | ||
| 6 | 13414 | AFFLECK SALSABIL (6) | C DARCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 31464 | SONDICOW (1) | P T MAYNARD | - | ||
| 2 | 23156 | BURGESS JULIE (2) | P T MAYNARD | - | ||
| 3 | 15251 | NITRO NOVA (3) | A G RAWLINGS | - | ||
| 4 | 53614 | BEECHVIEW BALE (4) | A N J MORGAN | - | ||
| 5 | 11425 | BALLYREGAN NIAMH (5) | P T MAYNARD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 35361 | BALLYMAC KURO (1) | D S DAVY | - | ||
| 2 | 14321 | HAWKFIELD JACKIE (2) | A N J MORGAN | - | ||
| 3 | 15442 | BURKOS DELANEY (3) | C DARCH | - | ||
| 4 | 14332 | BURKOS BUSTER (4) | A L JEFFERY | - | ||
| 5 | 62321 | ROLLERBALL (5) | D S DAVY | - | ||
| 6 | 53351 | AFFLECK NASHWAN (6) | C DARCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 61113 | DROOPYS NIJINSKY (1) | D S DAVY | - | ||
| 2 | 12114 | BLUEJIG AOIFE (2) | D S DAVY | - | ||
| 4 | 12151 | FASTLANE GEORGE (4) | D S DAVY | - | ||
| 5 | 42411 | ASHWAY JUNE (5) | A G RAWLINGS | - | ||
| 6 | 55363 | GOOD STREAK (6) | A N J MORGAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11331 | GENEVA JOSIE (1) | A N J MORGAN | - | ||
| 2 | 62 | BALLYROYAL ROCKY (2) | A N J MORGAN | - | ||
| 3 | 25116 | CROKERS MAPLE (3) | C DARCH | - | ||
| 4 | 45324 | FLOMUR FIONA (4) | A N J MORGAN | - | ||
| 5 | 6x4x1 | HAWKFIELD TAKEN (5) | A N J MORGAN | - | ||
| 6 | 66431 | PANDY JENSON (6) | C DARCH | - |