|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A M DONOHOE | 8 | 16% | 16 | 32% | 50 | 69.3K | 37 | 12% | 94 | 30% | 313 | 300.7K |
| ALEX JOHNSON | 9 | 18% | 16 | 32% | 50 | 53.4K | 13 | 15% | 25 | 28% | 89 | 72.8K |
| ALYCE FINNIS | 6 | 12% | 10 | 20% | 50 | 31.4K | 74 | 21% | 98 | 28% | 350 | 465.3K |
| ANTHONY GORMAN | 3 | 6% | 9 | 18% | 50 | 36.1K | 26 | 10% | 67 | 25% | 268 | 197.7K |
| B J WYBORN | 4 | 8% | 12 | 24% | 50 | 20.4K | 7 | 8% | 22 | 24% | 90 | 27.2K |
| BARB BARRY | 9 | 18% | 16 | 32% | 50 | 74.5K | 55 | 16% | 81 | 23% | 350 | 322K |
| BEN BATTLE | 10 | 20% | 13 | 26% | 50 | 35K | 40 | 11% | 81 | 23% | 350 | 248.8K |
| BERNIE HEWITT | 8 | 16% | 15 | 30% | 50 | 93.1K | 48 | 14% | 97 | 28% | 350 | 787.3K |
| C P MARTIN | 7 | 14% | 10 | 20% | 50 | 74.3K | 14 | 18% | 21 | 27% | 77 | 145.7K |
| CHANTAL TURPIN | 13 | 26% | 11 | 22% | 50 | 174.6K | 81 | 23% | 97 | 28% | 350 | 1392K |
| CHARLIE CINI | 10 | 20% | 14 | 28% | 50 | 74.4K | 63 | 18% | 93 | 27% | 350 | 643.7K |
| COLIN GODDEN | 1 | 2% | 15 | 30% | 50 | 17.8K | 31 | 9% | 88 | 25% | 350 | 236.2K |
| DAREN GARRARD | 2 | 4% | 12 | 24% | 50 | 54.7K | 45 | 13% | 89 | 25% | 350 | 634.4K |
| DARREN WEEKS | 6 | 12% | 12 | 24% | 50 | 55.4K | 73 | 21% | 102 | 29% | 350 | 827.7K |
| DONNY SMITH | 10 | 20% | 10 | 20% | 50 | 63.6K | 76 | 22% | 79 | 23% | 350 | 701.6K |
| ERROL CAIN | 7 | 14% | 13 | 26% | 50 | 33.7K | 33 | 9% | 76 | 22% | 350 | 205.3K |
| GEMMA HEWITT | 10 | 20% | 9 | 18% | 50 | 48.6K | 53 | 15% | 84 | 24% | 350 | 432.4K |
| GRAHAM DWYER | 9 | 18% | 16 | 32% | 50 | 53.4K | 55 | 16% | 87 | 25% | 350 | 397.8K |
| GRANT DIXON | 6 | 12% | 10 | 20% | 50 | 8.3K | 52 | 15% | 80 | 23% | 350 | 1331.8K |
| JACK BUTLER | 6 | 12% | 8 | 16% | 50 | 29.9K | 31 | 9% | 92 | 26% | 350 | 407.6K |
| JOHN BOSERIO | 5 | 10% | 20 | 40% | 50 | 39.8K | 35 | 10% | 78 | 22% | 350 | 258.8K |
| JOHN MCMULLEN | 7 | 14% | 17 | 34% | 50 | 29.8K | 33 | 9% | 85 | 24% | 350 | 240K |
| JULIE DOUGLAS | 5 | 10% | 10 | 20% | 50 | 29.7K | 29 | 8% | 81 | 23% | 350 | 295.6K |
| K D GILLIES | 1 | 3% | 10 | 26% | 39 | 16.5K | 1 | 3% | 10 | 26% | 39 | 16.5K |
| LUKE MCCARTHY | 15 | 30% | 12 | 24% | 50 | 164.1K | 71 | 20% | 97 | 28% | 350 | 2378.7K |
| M B COX | 4 | 9% | 11 | 24% | 46 | 41K | 4 | 9% | 11 | 24% | 46 | 41K |
| M J NUTLEY | 6 | 12% | 15 | 30% | 50 | 26.7K | 36 | 10% | 73 | 21% | 350 | 176.3K |
| MARK DUX | 3 | 6% | 8 | 16% | 50 | 24.2K | 33 | 9% | 69 | 20% | 350 | 288.4K |
| MATT CRONE | 5 | 10% | 7 | 14% | 50 | 26.3K | 28 | 8% | 59 | 17% | 350 | 235.2K |
| MATT ELKINS | 6 | 12% | 9 | 18% | 50 | 43.1K | 52 | 15% | 87 | 25% | 350 | 466K |
| NARISSA ELKINS | 10 | 20% | 15 | 30% | 50 | 68.6K | 57 | 16% | 91 | 26% | 350 | 512.6K |
| PETER GREIG | 7 | 14% | 11 | 22% | 50 | 36.9K | 45 | 13% | 71 | 20% | 350 | 305.7K |
| PHOEBE BETTS | 4 | 8% | 8 | 16% | 50 | 41K | 30 | 13% | 50 | 22% | 227 | 239.5K |
| RICHARD HUTCHINSON | 4 | 8% | 6 | 12% | 50 | 25.7K | 25 | 7% | 71 | 20% | 350 | 233.8K |
| RICKY GORDON | 3 | 6% | 15 | 30% | 50 | 18.3K | 19 | 5% | 53 | 15% | 350 | 123.4K |
| SHANE FRASER | 6 | 12% | 9 | 18% | 50 | 61.8K | 60 | 17% | 92 | 26% | 350 | 723.2K |
| SHANE GRAHAM | 7 | 14% | 16 | 32% | 50 | 65.6K | 49 | 14% | 90 | 26% | 350 | 514.3K |
| SHAWN GRIMSEY | 9 | 18% | 14 | 28% | 50 | 86.4K | 57 | 16% | 95 | 27% | 350 | 573.8K |
| STEPHEN CINI | 5 | 10% | 10 | 20% | 50 | 44.6K | 31 | 9% | 87 | 25% | 350 | 355.9K |
| T M CALLAGHAN | 5 | 28% | 5 | 28% | 18 | 28.5K | 5 | 28% | 5 | 28% | 18 | 28.5K |
| TIM GILLESPIE | 2 | 4% | 15 | 30% | 50 | 32.8K | 27 | 8% | 80 | 23% | 350 | 238.4K |
| TRENT DAWSON | 6 | 12% | 21 | 42% | 50 | 65.5K | 57 | 16% | 88 | 25% | 350 | 667.9K |
| TRENT LETHABY | 9 | 18% | 13 | 26% | 50 | 91.3K | 55 | 16% | 85 | 25% | 341 | 495.8K |
| TRENT MOFFAT | 8 | 16% | 8 | 16% | 50 | 46.9K | 31 | 9% | 63 | 18% | 350 | 232.4K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 23 May 2026 | R1 - R10 STANDARD |
10 | 92 | |
| 22 May 2026 | R1 - R11 STANDARD |
11 | 109 | |
| 19 May 2026 | R1 - R9 STANDARD |
9 | 82 | |
| 16 May 2026 | R1 - R9 STANDARD |
9 | 83 | |
| 14 May 2026 | R1 - R8 STANDARD |
8 | 83 | |
| 12 May 2026 | R1 - R9 STANDARD |
9 | 79 | |
| 11 May 2026 | R1 - R8 STANDARD |
8 | 67 | |
| 09 May 2026 | R1 - R10 STANDARD |
10 | 91 | |
| 07 May 2026 | R1 - R9 STANDARD |
9 | 79 | |
| 05 May 2026 | R1 - R10 STANDARD |
10 | 80 | |
| 02 May 2026 | R1 - R10 STANDARD |
10 | 91 | |
| 30 Apr 2026 | R1 - R9 STANDARD |
9 | 83 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ALTA CHRISTIANO (NZ) | 6 | 12% | 13 | 50 | $118,093 | 30 | 9% | 87 | 50 | $491,907 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| BETTORS WISH (USA) | 14 | 28% | 18 | 50 | $118,289 | 43 | 24% | 49 | 50 | $626,745 | ||
| BIG JIM (USA) | 8 | 16% | 17 | 50 | $105,168 | 43 | 12% | 93 | 50 | $568,369 | ||
| BLING IT ON (AUS) | 4 | 8% | 11 | 50 | $24,508 | 32 | 9% | 65 | 50 | $239,051 | ||
| CAMMIBEST (USA) | 5 | 10% | 16 | 50 | $38,093 | 27 | 8% | 95 | 50 | $271,173 | ||
| CAPTAIN CRUNCH (USA) | 7 | 14% | 11 | 50 | $68,934 | 43 | 12% | 83 | 50 | $469,258 | ||
| CAPTAINTREACHEROUS (USA) | 6 | 12% | 17 | 50 | $56,603 | 54 | 15% | 96 | 50 | $860,664 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| CENTURION ATM (USA) | 4 | 8% | 15 | 50 | $36,293 | 29 | 8% | 71 | 50 | $276,038 | ||
| CHANGEOVER (NZ) | 7 | 14% | 13 | 50 | $20,492 | 33 | 9% | 80 | 50 | $228,908 | ||
| CLASSIC CONNECTION (FR) | 12 | 24% | 7 | 50 | $103,877 | 12 | 24% | 7 | 50 | $104,073 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FEAR THE DRAGON (USA) | 4 | 8% | 8 | 50 | $74,888 | 34 | 10% | 71 | 50 | $588,176 | ||
| FLAMING FLUTTER (NZ) | 9 | 18% | 8 | 50 | $94,924 | 11 | 16% | 16 | 50 | $115,574 | ||
| FOR A REASON (AUS) | 7 | 14% | 6 | 50 | $29,593 | 39 | 11% | 62 | 50 | $289,551 | ||
| HESTON BLUE CHIP (USA) | 6 | 12% | 8 | 50 | $77,298 | 54 | 15% | 68 | 50 | $626,248 | ||
| HURRIKANE KINGCOLE (USA) | 3 | 6% | 9 | 50 | $27,510 | 41 | 12% | 82 | 50 | $398,669 | ||
| LAWMAN (USA) | 8 | 16% | 8 | 50 | $48,911 | 27 | 8% | 84 | 50 | $253,537 | ||
| LAZARUS (NZ) | 7 | 14% | 11 | 50 | $74,685 | 34 | 10% | 85 | 50 | $441,946 | ||
| MAJESTIC SON (CAN) | 4 | 8% | 10 | 50 | $29,552 | 29 | 8% | 67 | 50 | $452,387 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| MUSCLE M UP (USA) | 4 | 8% | 10 | 50 | $44,128 | 5 | 9% | 11 | 50 | $48,788 | ||
| OHOKA PUNTER (NZ) | 7 | 14% | 16 | 50 | $36,618 | 40 | 11% | 88 | 50 | $359,617 | ||
| ON A STREAK (USA) | 0 | 0% | 2 | 6 | $2,254 | 0 | 0% | 2 | 6 | $2,254 | ||
| POSTER BOY (AUS) | 9 | 18% | 18 | 50 | $20,816 | 56 | 16% | 102 | 50 | $377,985 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| ROCK N ROLL WORLD (USA) | 1 | 2% | 9 | 50 | $15,909 | 29 | 8% | 65 | 50 | $310,281 | ||
| ROCKNROLL HANOVER (USA) | 2 | 4% | 9 | 50 | $34,318 | 41 | 12% | 90 | 50 | $769,606 | ||
| SKY MAJOR (NZ) | 2 | 4% | 9 | 50 | $47,901 | 25 | 7% | 59 | 50 | $392,055 | ||
| SOHO TRIBECA (AUS) | 7 | 14% | 16 | 50 | $28,429 | 46 | 13% | 97 | 50 | $401,253 | ||
| SOMEBEACHSOMEWHERE (USA) | 8 | 16% | 13 | 50 | $75,505 | 54 | 15% | 82 | 50 | $636,861 | ||
| SOUTH PARK HANOVER (USA) | 6 | 12% | 8 | 50 | $29,383 | 39 | 11% | 59 | 50 | $236,638 | ||
| STAY HUNGRY (USA) | 10 | 20% | 8 | 50 | $80,286 | 58 | 17% | 81 | 50 | $766,384 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| TINTIN IN AMERICA (NZ) | 4 | 8% | 10 | 50 | $31,384 | 28 | 8% | 67 | 50 | $291,206 | ||
| TRIXTON (FR) | 3 | 6% | 10 | 50 | $64,829 | 42 | 12% | 72 | 50 | $692,937 | ||
| ULTIMATE MACHETE (NZ) | 4 | 8% | 9 | 50 | $17,496 | 37 | 11% | 87 | 50 | $341,380 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| VOLSTEAD (USA) | 2 | 4% | 15 | 50 | $45,217 | 32 | 9% | 75 | 50 | $891,538 | ||
| WARRAWEE NEEDY (CAN) | 7 | 14% | 11 | 50 | $33,476 | 39 | 11% | 72 | 50 | $335,489 | ||
| WASHINGTON VC (USA) | 2 | 4% | 12 | 50 | $37,434 | 28 | 8% | 76 | 50 | $397,713 | ||
| WELL SAID (USA) | 3 | 6% | 17 | 50 | $45,699 | 31 | 9% | 102 | 50 | $501,591 | ||
| WESTERN TERROR (USA) | 6 | 12% | 12 | 50 | $64,829 | 38 | 11% | 89 | 50 | $466,480 | ||
| WHAT THE HILL (CAN) | 5 | 10% | 11 | 50 | $24,393 | 45 | 13% | 82 | 50 | $407,040 | ||
| WISHING STONE (USA) | 3 | 6% | 9 | 50 | $39,548 | 38 | 11% | 71 | 50 | $320,463 | ||
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM RICHARDSON | 4 | 6 | 12% | 12 | 24% | 50 | 17.8K | 34 | 10% | 74 | 21% | 350 | 208.6K |
| ADAM SANDERSON | 0 | 8 | 16% | 12 | 24% | 50 | 53.2K | 48 | 14% | 106 | 30% | 350 | 572.3K |
| ANGUS GARRARD | 6 | 7 | 14% | 8 | 16% | 50 | 20.1K | 47 | 13% | 82 | 23% | 350 | 391.9K |
| BEN BATTLE | 17 | 4 | 8% | 11 | 22% | 50 | 27.3K | 22 | 6% | 54 | 15% | 350 | 187K |
| BERNIE HEWITT | 0 | 5 | 10% | 19 | 38% | 50 | 113.7K | 62 | 18% | 112 | 32% | 350 | 843.8K |
| BRENDAN BARNES | 0 | 7 | 14% | 9 | 18% | 50 | 48.3K | 48 | 14% | 82 | 23% | 350 | 346.4K |
| GARY BOND | 17 | 6 | 12% | 19 | 38% | 50 | 30.7K | 44 | 13% | 98 | 28% | 350 | 273.1K |
| GRANT DIXON | 3 | 7 | 14% | 10 | 20% | 50 | 15.7K | 73 | 21% | 94 | 27% | 350 | 2271.5K |
| GREG BENNETT | 21 | 8 | 16% | 13 | 26% | 50 | 45.3K | 52 | 15% | 97 | 28% | 350 | 391.5K |
| JACK CHAPPLE | 2 | 4 | 8% | 7 | 14% | 50 | 12.7K | 38 | 11% | 73 | 21% | 350 | 240.2K |
| LEONARD CAIN | 1 | 5 | 10% | 12 | 24% | 50 | 9.2K | 44 | 13% | 88 | 25% | 350 | 279.4K |
| MATHEW NEILSON | 12 | 2 | 4% | 10 | 20% | 50 | 20.9K | 25 | 7% | 71 | 20% | 350 | 307K |
| MATT CRONE | 18 | 2 | 4% | 7 | 14% | 50 | 13.2K | 15 | 4% | 46 | 13% | 350 | 125.4K |
| MITCHELL COX | 12 | 4 | 8% | 13 | 26% | 50 | 43.2K | 18 | 6% | 48 | 17% | 284 | 168.8K |
| NARISSA ELKINS | 4 | 10 | 20% | 13 | 26% | 50 | 68K | 42 | 12% | 84 | 24% | 350 | 420.3K |
| NATHAN ROTHWELL | 10 | 7 | 14% | 10 | 20% | 50 | 47.2K | 51 | 15% | 82 | 23% | 350 | 330.5K |
| PETE MCMULLEN | 0 | 11 | 22% | 19 | 38% | 50 | 172.7K | 78 | 22% | 116 | 33% | 350 | 1088K |
| PETER GREIG | 0 | 5 | 10% | 6 | 12% | 50 | 25.1K | 17 | 5% | 46 | 13% | 350 | 110.7K |
| PHOEBE BETTS | 24 | 5 | 10% | 8 | 16% | 50 | 33.8K | 44 | 13% | 55 | 16% | 350 | 309.9K |
| SHANE GRAHAM | 13 | 3 | 6% | 11 | 22% | 50 | 14.1K | 43 | 12% | 103 | 29% | 350 | 376.6K |
| TALEAH MCMULLEN | 2 | 5 | 10% | 23 | 46% | 50 | 31.7K | 29 | 8% | 89 | 25% | 350 | 245.8K |
| TAMARA BATTLE | 2 | 3 | 6% | 21 | 42% | 50 | 23.1K | 15 | 8% | 51 | 28% | 183 | 98.8K |
| TIM GILLESPIE | 1 | 3 | 6% | 17 | 34% | 50 | 39K | 21 | 6% | 82 | 23% | 350 | 217.1K |
| TOM CALLAGHAN | 10 | 8 | 16% | 7 | 14% | 50 | 40.6K | 45 | 13% | 92 | 26% | 350 | 444.2K |
| TRENT DAWSON | 13 | 4 | 8% | 17 | 34% | 50 | 44.8K | 51 | 15% | 86 | 25% | 350 | 544.1K |
| WILL ROTHWELL | 0 | 4 | 8% | 16 | 32% | 50 | 32.5K | 24 | 11% | 53 | 24% | 219 | 150.9K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 2 | 1 | MY NAMES BRUCE | Broke gait in the back straight in the first lap and again in the front straight in the run to the finish. - 2026-04-24 ALBION PARK |
| 2 | MULLUM DALE | Out of position at the start and shortly after the start became unbalanced and broke gait. - 2026-04-21 MENANGLE | |
| 5 | ROMAN SOLDIER | Broke on the turn out of the front straight after the start. - 2025-10-07 ALBION PARK | |
| 6 | LOCHINVAR SON | Broke gait nearing the 100m point and suitably restrained over the concluding stages of the event by its driver in an event to get the Gelding back into the correct gait. - 2025-10-31 ALBION PARK | |
| 7 | SQUAMISH | Caught wide in the early stages before breaking gait approaching the 1800m and losing considerable ground. Thereafter trailed the field for the remainder of the event. - 2026-05-07 ALBION PARK | |
| 8 | VOLTAIN | Checked and broke after the start when Serena Love broke. - 2026-05-12 ALBION PARK | |
| Race 3 | 6 | TELLMEBOUTIT | Hung in during the middle stages of the score up. - 2026-01-05 HORSHAM |
| Race 4 | 2 | POWERMOVE | Caught racing three wide in the early stages before progressing forward to obtain the position outside the leader approaching the 1000m. - 2026-05-14 ALBION PARK |
| Race 6 | 7 | ARGYLE | Inconvenienced when caught behind the weakening A Perfect Dance leaving the 300m. - 2026-05-14 ALBION PARK |
| Race 7 | 4 | MAJOR LINCOLN | Restrained to the rear of the field at around the 1800m. Commenced a three wide move shortly after working forward to race outside the leader at around the 1300m. Gave ground over the concluding stages. - 2026-05-13 REDCLIFFE |
| Race 8 | 9 | BUBBA NAY | Raced wide from the 1100. Obliged to race three wide from this point after being unable to secure a forward position. Under pressure over the concluding stages. - 2026-05-16 ALBION PARK |
| 12 | I OF THE HURRIKANE | Galloped at the start. - 2026-05-20 REDCLIFFE | |
| Race 10 | 7 | LUVARESCHS | Gave ground over the concluding stages. - 2026-05-09 MENANGLE |
| Race 11 | 3 | MY ULTIMATE FLYNN | Momentarily tightened for racing room on the first turn, resulting in markers being struck. Utilsed the sprint lans in the run to the finish. - 2026-05-16 ALBION PARK |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 7 | SQUAMISH | R2 ALP 07/May |
| Race 3 | 8 | BETTOR BE BODHI | R2 REDC 21/May |
| Race 5 | 4 | TREACHEROUS BELLE | R5 ALP 22/May |
| Race 6 | 3 | SALLY BIGTIME | R2 ALP 16/May |
| Race 10 | 8 | SMARTER THAN YOU | R5 ALP 23/May |