|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEN BATTLE | 10 | 20% | 13 | 26% | 50 | 35K | 40 | 11% | 81 | 23% | 350 | 248.8K |
| BEN CROSBY | 12 | 24% | 12 | 24% | 50 | 149.2K | 58 | 20% | 83 | 29% | 290 | 626.1K |
| BERNIE HEWITT | 8 | 16% | 15 | 30% | 50 | 93.1K | 48 | 14% | 97 | 28% | 350 | 787.3K |
| CHANTAL TURPIN | 13 | 26% | 11 | 22% | 50 | 174.6K | 81 | 23% | 97 | 28% | 350 | 1392K |
| CRISTINA MONTE | 12 | 24% | 16 | 32% | 50 | 135.6K | 50 | 14% | 96 | 27% | 350 | 558.7K |
| DARRELL GRAHAM | 7 | 14% | 19 | 38% | 50 | 66.4K | 36 | 10% | 78 | 22% | 350 | 368.7K |
| DARREN MCCALL | 4 | 8% | 17 | 34% | 50 | 23.1K | 27 | 8% | 82 | 23% | 350 | 217.6K |
| DARREN WEEKS | 6 | 12% | 12 | 24% | 50 | 55.4K | 73 | 21% | 102 | 29% | 350 | 827.7K |
| DEBRA BELFORD | 8 | 16% | 17 | 34% | 50 | 57.5K | 35 | 10% | 92 | 26% | 350 | 226.7K |
| GARY GERRARD | 9 | 18% | 14 | 28% | 50 | 52.4K | 50 | 14% | 99 | 28% | 350 | 252.1K |
| GEMMA HEWITT | 10 | 20% | 9 | 18% | 50 | 48.6K | 53 | 15% | 84 | 24% | 350 | 432.4K |
| GRAHAM DWYER | 9 | 18% | 16 | 32% | 50 | 53.4K | 55 | 16% | 87 | 25% | 350 | 397.8K |
| GRANT DIXON | 6 | 12% | 10 | 20% | 50 | 8.3K | 52 | 15% | 80 | 23% | 350 | 1331.8K |
| JACK BUTLER | 6 | 12% | 8 | 16% | 50 | 29.9K | 31 | 9% | 92 | 26% | 350 | 407.6K |
| JASON CARKEET | 5 | 10% | 9 | 18% | 50 | 26K | 36 | 10% | 62 | 18% | 350 | 343.1K |
| JOHN MCMULLEN | 7 | 14% | 17 | 34% | 50 | 29.8K | 33 | 9% | 85 | 24% | 350 | 240K |
| JULIE DOUGLAS | 5 | 10% | 10 | 20% | 50 | 29.7K | 29 | 8% | 81 | 23% | 350 | 295.6K |
| KEITH MCDEED | 2 | 4% | 8 | 16% | 50 | 25K | 34 | 10% | 78 | 22% | 350 | 446.5K |
| KELLI DAWSON | 5 | 10% | 18 | 36% | 50 | 38.8K | 35 | 10% | 98 | 28% | 350 | 382.2K |
| MATT ELKINS | 6 | 12% | 9 | 18% | 50 | 43.1K | 52 | 15% | 87 | 25% | 350 | 466K |
| MATTHEW CLAYTON | 6 | 12% | 6 | 12% | 50 | 28.7K | 41 | 12% | 60 | 17% | 350 | 207.1K |
| MELISSA GILLIES | 1 | 2% | 25 | 50% | 50 | 23.9K | 30 | 9% | 99 | 28% | 350 | 303.9K |
| MICHAEL BRENNAN | 13 | 26% | 14 | 28% | 50 | 82.8K | 62 | 18% | 89 | 25% | 350 | 653.8K |
| MITCHELL DAWSON | 12 | 24% | 12 | 24% | 50 | 140.8K | 55 | 16% | 89 | 25% | 350 | 460.9K |
| NARISSA ELKINS | 10 | 20% | 15 | 30% | 50 | 68.6K | 57 | 16% | 91 | 26% | 350 | 512.6K |
| RICKY THURLOW | 9 | 18% | 10 | 20% | 50 | 53.7K | 38 | 11% | 70 | 20% | 350 | 302K |
| SHANE FRASER | 6 | 12% | 9 | 18% | 50 | 61.8K | 60 | 17% | 92 | 26% | 350 | 723.2K |
| SHANE GRAHAM | 7 | 14% | 16 | 32% | 50 | 65.6K | 49 | 14% | 90 | 26% | 350 | 514.3K |
| SHANNON PRICE | 13 | 26% | 16 | 32% | 50 | 176.5K | 73 | 21% | 90 | 26% | 350 | 990.9K |
| SHAWN GRIMSEY | 9 | 18% | 14 | 28% | 50 | 86.4K | 57 | 16% | 95 | 27% | 350 | 573.8K |
| TIM GILLESPIE | 2 | 4% | 15 | 30% | 50 | 32.8K | 27 | 8% | 80 | 23% | 350 | 238.4K |
| TRENT DAWSON | 6 | 12% | 21 | 42% | 50 | 65.5K | 57 | 16% | 88 | 25% | 350 | 667.9K |
| TRENT LETHABY | 9 | 18% | 13 | 26% | 50 | 91.3K | 55 | 16% | 85 | 25% | 341 | 495.8K |
| TRENT MOFFAT | 8 | 16% | 8 | 16% | 50 | 46.9K | 31 | 9% | 63 | 18% | 350 | 232.4K |
| VICKI RASMUSSEN | 6 | 12% | 10 | 20% | 50 | 34.5K | 65 | 19% | 104 | 30% | 350 | 613.9K |
|
Horse
|
Race
|
Tab
|
WT
|
BP
|
|---|---|---|---|---|
| Amylee | ALBION PARK R4 | 3 | 0 | |
| ALBION PARK R5 | 3 | 0 | ||
| Jovial Jim | ALBION PARK R6 | 2 | 0 | |
| ALBION PARK R8 | 10 | 0 | ||
| Needareason | ALBION PARK R1 | 6 | 0 | |
| ALBION PARK R2 | 7 | 0 | ||
| Our Ultimate Heidi | ALBION PARK R7 | 1 | 0 | |
| ALBION PARK R9 | 9 | 0 |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 23 May 2026 | R1 - R10 STANDARD |
10 | 92 | |
| 22 May 2026 | R1 - R11 STANDARD |
11 | 109 | |
| 19 May 2026 | R1 - R9 STANDARD |
9 | 82 | |
| 16 May 2026 | R1 - R9 STANDARD |
9 | 83 | |
| 14 May 2026 | R1 - R8 STANDARD |
8 | 83 | |
| 12 May 2026 | R1 - R9 STANDARD |
9 | 79 | |
| 11 May 2026 | R1 - R8 STANDARD |
8 | 67 | |
| 09 May 2026 | R1 - R10 STANDARD |
10 | 91 | |
| 07 May 2026 | R1 - R9 STANDARD |
9 | 79 | |
| 05 May 2026 | R1 - R10 STANDARD |
10 | 80 | |
| 02 May 2026 | R1 - R10 STANDARD |
10 | 91 | |
| 30 Apr 2026 | R1 - R9 STANDARD |
9 | 83 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| BLING IT ON (AUS) | 4 | 8% | 11 | 50 | $24,508 | 32 | 9% | 65 | 50 | $239,051 | ||
| CAPT MIDNIGHT (USA) | 5 | 10% | 10 | 50 | $62,078 | 35 | 10% | 81 | 50 | $536,538 | ||
| CAPTAIN CRUNCH (USA) | 7 | 14% | 11 | 50 | $68,934 | 43 | 12% | 83 | 50 | $469,258 | ||
| CAPTAINTREACHEROUS (USA) | 6 | 12% | 17 | 50 | $56,603 | 54 | 15% | 96 | 50 | $860,664 | ||
| CATTLEWASH (USA) | 3 | 6% | 14 | 50 | $91,932 | 42 | 12% | 84 | 50 | $661,477 | ||
| CHANGEOVER (NZ) | 7 | 14% | 13 | 50 | $20,492 | 33 | 9% | 80 | 50 | $228,908 | ||
| COLT THIRTY ONE (AUS) | 1 | 20% | 2 | 5 | $624 | 1 | 20% | 2 | 5 | $624 | ||
| CREATINE (USA) | 10 | 20% | 8 | 50 | $85,278 | 46 | 13% | 79 | 50 | $565,696 | ||
| DANCIN LOU (USA) | 3 | 6% | 16 | 50 | $64,306 | 38 | 11% | 105 | 50 | $498,646 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FOR A REASON (AUS) | 7 | 14% | 6 | 50 | $29,593 | 39 | 11% | 62 | 50 | $289,551 | ||
| HUNTSVILLE (USA) | 8 | 16% | 10 | 50 | $92,825 | 52 | 15% | 83 | 50 | $698,277 | ||
| KING OF SWING (NZ) | 1 | 2% | 10 | 50 | $34,723 | 1 | 2% | 11 | 50 | $36,326 | ||
| LATHER UP (USA) | 8 | 16% | 13 | 50 | $78,985 | 51 | 15% | 94 | 50 | $766,826 | ||
| MAJOR BRONSKI (AUS) | 4 | 8% | 11 | 50 | $29,100 | 30 | 9% | 69 | 50 | $237,825 | ||
| MCWICKED (USA) | 3 | 6% | 11 | 50 | $29,077 | 30 | 9% | 87 | 50 | $356,502 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| MY HIGH EXPECTATIONS (USA) | 3 | 6% | 10 | 50 | $22,379 | 28 | 9% | 61 | 50 | $317,905 | ||
| OHOKA PUNTER (NZ) | 7 | 14% | 16 | 50 | $36,618 | 40 | 11% | 88 | 50 | $359,617 | ||
| PEGASUS SPUR (USA) | 6 | 12% | 8 | 50 | $70,479 | 38 | 11% | 68 | 50 | $487,306 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| RIDE HIGH (AUS) | 9 | 18% | 12 | 50 | $45,155 | 31 | 16% | 51 | 50 | $463,557 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| ROCK N ROLL WORLD (USA) | 1 | 2% | 9 | 50 | $15,909 | 29 | 8% | 65 | 50 | $310,281 | ||
| SEBASTIAN K (SWE) | 2 | 4% | 15 | 50 | $28,058 | 33 | 9% | 83 | 50 | $338,990 | ||
| SKYVALLEY (NZ) | 4 | 8% | 12 | 50 | $17,367 | 38 | 11% | 81 | 50 | $268,089 | ||
| SPORTSWRITER (USA) | 4 | 8% | 12 | 50 | $53,920 | 35 | 10% | 83 | 50 | $393,485 | ||
| STAY HUNGRY (USA) | 10 | 20% | 8 | 50 | $80,286 | 58 | 17% | 81 | 50 | $766,384 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| TALL DARK STRANGER (USA) | 3 | 6% | 9 | 50 | $117,420 | 51 | 15% | 102 | 50 | $819,315 | ||
| THE STORM INSIDE (AUS) | 5 | 10% | 10 | 50 | $35,130 | 37 | 11% | 83 | 50 | $315,578 | ||
| TIGER TARA (NZ) | 4 | 8% | 9 | 50 | $37,367 | 30 | 9% | 71 | 50 | $300,969 | ||
| TINTIN IN AMERICA (NZ) | 4 | 8% | 10 | 50 | $31,384 | 28 | 8% | 67 | 50 | $291,206 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| VOLSTEAD (USA) | 2 | 4% | 15 | 50 | $45,217 | 32 | 9% | 75 | 50 | $891,538 | ||
| WESTERN TERROR (USA) | 6 | 12% | 12 | 50 | $64,829 | 38 | 11% | 89 | 50 | $466,480 | ||
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM RICHARDSON | 4 | 6 | 12% | 12 | 24% | 50 | 17.8K | 34 | 10% | 74 | 21% | 350 | 208.6K |
| ADAM SANDERSON | 0 | 8 | 16% | 12 | 24% | 50 | 53.2K | 48 | 14% | 106 | 30% | 350 | 572.3K |
| ANGUS GARRARD | 6 | 7 | 14% | 8 | 16% | 50 | 20.1K | 47 | 13% | 82 | 23% | 350 | 391.9K |
| BERNIE HEWITT | 0 | 5 | 10% | 19 | 38% | 50 | 113.7K | 62 | 18% | 112 | 32% | 350 | 843.8K |
| BRENDAN BARNES | 0 | 7 | 14% | 9 | 18% | 50 | 48.3K | 48 | 14% | 82 | 23% | 350 | 346.4K |
| DARREN MCCALL | 37 | 2 | 4% | 18 | 36% | 50 | 22.7K | 25 | 7% | 88 | 25% | 350 | 231.8K |
| DEAN BELFORD | 14 | 8 | 16% | 17 | 34% | 50 | 57.1K | 37 | 11% | 96 | 27% | 350 | 235.6K |
| GARY BOND | 17 | 6 | 12% | 19 | 38% | 50 | 30.7K | 44 | 13% | 98 | 28% | 350 | 273.1K |
| GRANT DIXON | 3 | 7 | 14% | 10 | 20% | 50 | 15.7K | 73 | 21% | 94 | 27% | 350 | 2271.5K |
| GREG BENNETT | 21 | 8 | 16% | 13 | 26% | 50 | 45.3K | 52 | 15% | 97 | 28% | 350 | 391.5K |
| JACK CHAPPLE | 2 | 4 | 8% | 7 | 14% | 50 | 12.7K | 38 | 11% | 73 | 21% | 350 | 240.2K |
| LEONARD CAIN | 1 | 5 | 10% | 12 | 24% | 50 | 9.2K | 44 | 13% | 88 | 25% | 350 | 279.4K |
| MATHEW NEILSON | 12 | 2 | 4% | 10 | 20% | 50 | 20.9K | 25 | 7% | 71 | 20% | 350 | 307K |
| NARISSA ELKINS | 4 | 10 | 20% | 13 | 26% | 50 | 68K | 42 | 12% | 84 | 24% | 350 | 420.3K |
| NATHAN DAWSON | 1 | 14 | 28% | 14 | 28% | 50 | 3.5K | 88 | 25% | 95 | 27% | 350 | 513.7K |
| PETE MCMULLEN | 0 | 11 | 22% | 19 | 38% | 50 | 172.7K | 78 | 22% | 116 | 33% | 350 | 1088K |
| SHANE GRAHAM | 13 | 3 | 6% | 11 | 22% | 50 | 14.1K | 43 | 12% | 103 | 29% | 350 | 376.6K |
| TALEAH MCMULLEN | 2 | 5 | 10% | 23 | 46% | 50 | 31.7K | 29 | 8% | 89 | 25% | 350 | 245.8K |
| TOM CALLAGHAN | 10 | 8 | 16% | 7 | 14% | 50 | 40.6K | 45 | 13% | 92 | 26% | 350 | 444.2K |
| TRENT DAWSON | 13 | 4 | 8% | 17 | 34% | 50 | 44.8K | 51 | 15% | 86 | 25% | 350 | 544.1K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 3 | 6 | THE JANITOR | Broke early in the score up and was back from position at dispatch. Raced wide from the 800m. Awkwardly placed to the outside of Akuta near the 200m when being shifted wider. - 2026-04-10 CAMBRIDGE RACEWAY |
| Race 6 | 5 | PARISIAN HUSTLER | Hung in during the early stages of the score up. Inclined to hang in during the early stages of the race. Locked stays with Hunt The Glory in the early stages of the straight. - 2026-05-19 ALBION PARK |
| 7 | SAVAGE SEAS | Hung out during the early stages of the score up. - 2026-05-19 ALBION PARK | |
| 11 | HUNT FOR GLORY | Raced greenly during the event. Shifted out in the back straight on the final occasion. Shifted in near the 200m checking My Ultimate Jed. Hung out in the early stages of the straight locking sulky stays with Parisian Hustler. - 2026-05-19 ALBION PARK | |
| Race 8 | 3 | MY ULTIMATE JED | Checked and broke near the 200m when Hunt For Glory shifted in. - 2026-05-19 ALBION PARK |
| Race 9 | 1 | STRAWBERRIESNCREAM | Raced roughly and lost momentum near the 300m. - 2026-05-19 ALBION PARK |
| 2 | VERA AGUILERA | Inconvenienced after the start. Gave ground badly over the final 800m. - 2026-05-19 ALBION PARK | |
| 3 | CRUNCHY TUNA | Inconvenienced by Strawberriesncream near the 300m. - 2026-05-19 ALBION PARK | |
| 5 | SHAKE | Broke gait after the start. - 2026-05-19 ALBION PARK | |
| 6 | WANNABE WICKED | Gave ground badly over the final 800m. - 2026-05-19 ALBION PARK | |
| Race 10 | 1 | XPRESS PARTY | Shifts out under pressure in the run to the finish. - 2026-05-16 ALBION PARK |
| Race 11 | 2 | ALDEBARANSTILINSKI | Began well to lead. - 2026-05-16 ALBION PARK |
| 7 | IKIGAI | Failed to be in position at the start. - 2026-05-16 ALBION PARK |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 1 | FIRE AND PASSION | R3 ALP 22/May |
| Race 3 | 2 | ATTACHMENT | R3 ALP 23/May |
| Race 6 | 6 | BETTOR ONE | R7 ALP 19/May |
| 11 | HUNT FOR GLORY | R6 ALP 19/May | |
| Race 7 | 9 | HARPER DELIGHT | R4 ALP 19/May |