|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A R BELLACH | 5 | 10% | 7 | 14% | 50 | 45.9K | 41 | 12% | 64 | 18% | 350 | 268.6K |
| AARON WILLIAMS | 2 | 4% | 6 | 12% | 50 | 23.6K | 39 | 11% | 74 | 21% | 350 | 316.5K |
| AMANDA TURNBULL | 9 | 18% | 13 | 26% | 50 | 143.2K | 60 | 17% | 99 | 28% | 350 | 779.2K |
| ANDREW HALL | 6 | 12% | 10 | 20% | 50 | 44.6K | 33 | 9% | 78 | 22% | 350 | 292.8K |
| ANTHONY FRISBY | 6 | 12% | 8 | 16% | 50 | 56.4K | 42 | 12% | 90 | 26% | 350 | 434.5K |
| BERNIE HEWITT | 8 | 16% | 15 | 30% | 50 | 93.1K | 48 | 14% | 97 | 28% | 350 | 787.3K |
| BRADEN SULLIVAN | 8 | 16% | 7 | 14% | 50 | 56.9K | 24 | 9% | 47 | 18% | 266 | 131.4K |
| BRETT DAVIS | 6 | 12% | 15 | 30% | 50 | 59.6K | 28 | 8% | 78 | 22% | 350 | 235.2K |
| D A MCDOWELL, K L MCDOWELL | 3 | 6% | 11 | 22% | 50 | 43.3K | 42 | 12% | 79 | 23% | 350 | 531.3K |
| DARRELL DWYER | 5 | 10% | 13 | 26% | 50 | 56.8K | 41 | 12% | 79 | 23% | 350 | 446.3K |
| DARRYL MUNRO | 5 | 10% | 12 | 24% | 50 | 43.3K | 20 | 6% | 59 | 17% | 350 | 162.9K |
| DAVID REYNOLDS | 6 | 12% | 9 | 18% | 50 | 43.7K | 33 | 9% | 65 | 19% | 350 | 287.6K |
| GEOFF LAWSON | 1 | 2% | 4 | 8% | 50 | 14.4K | 26 | 7% | 65 | 19% | 350 | 217.1K |
| GRAHAM BETTS | 2 | 4% | 9 | 18% | 50 | 27.2K | 16 | 5% | 51 | 15% | 350 | 172.3K |
| GRANT JONES | 2 | 4% | 9 | 18% | 50 | 40.7K | 24 | 7% | 72 | 21% | 350 | 243.9K |
| GREGORY RUE | 6 | 12% | 13 | 26% | 50 | 47.1K | 45 | 13% | 88 | 25% | 350 | 305.3K |
| J W POWDERLY | 10 | 20% | 9 | 18% | 50 | 57.4K | 39 | 11% | 80 | 23% | 350 | 279.5K |
| JAKE DAVIS | 4 | 8% | 12 | 24% | 50 | 37.6K | 31 | 9% | 76 | 22% | 350 | 305.9K |
| JASON VELLA | 1 | 2% | 9 | 18% | 50 | 21.4K | 7 | 4% | 22 | 12% | 178 | 56.5K |
| JOHN O'SHEA | 9 | 18% | 12 | 24% | 50 | 60.5K | 41 | 12% | 72 | 21% | 350 | 367.3K |
| JOSH TURNBULL | 6 | 12% | 11 | 22% | 50 | 39.9K | 27 | 8% | 64 | 18% | 350 | 260.9K |
| KELVIN WINNELL | 3 | 6% | 13 | 26% | 50 | 23.8K | 16 | 5% | 45 | 13% | 350 | 172K |
| LESTER HEWITT | 5 | 10% | 15 | 30% | 50 | 54.6K | 80 | 23% | 87 | 25% | 350 | 488.3K |
| LUKE BATTLE | 6 | 13% | 15 | 33% | 45 | 77.8K | 6 | 13% | 15 | 33% | 45 | 77.8K |
| M J DAY | 4 | 8% | 13 | 26% | 50 | 29.9K | 28 | 8% | 88 | 25% | 350 | 248.7K |
| MAT RUE | 6 | 12% | 11 | 22% | 50 | 39.6K | 51 | 15% | 81 | 23% | 350 | 378.9K |
| MITCH TURNBULL | 1 | 2% | 13 | 26% | 50 | 26.4K | 24 | 7% | 62 | 18% | 350 | 253K |
| NATHAN HOY | 1 | 2% | 5 | 10% | 50 | 17.5K | 18 | 5% | 45 | 13% | 350 | 155.8K |
| NATHAN HURST | 4 | 8% | 11 | 22% | 50 | 26.3K | 31 | 9% | 79 | 23% | 350 | 272.3K |
| NATHAN TURNBULL | 9 | 18% | 14 | 28% | 50 | 40.6K | 61 | 17% | 72 | 21% | 350 | 404.3K |
| PETER BULLOCK | 5 | 10% | 15 | 30% | 50 | 45.8K | 35 | 10% | 91 | 26% | 350 | 398.6K |
| PETER KEOGH | 2 | 4% | 12 | 24% | 50 | 25.6K | 24 | 7% | 79 | 23% | 350 | 225.5K |
| PETER WOOD | 2 | 4% | 6 | 12% | 50 | 20.9K | 12 | 3% | 50 | 14% | 345 | 154.1K |
| PHOEBE BETTS | 4 | 8% | 8 | 16% | 50 | 41K | 30 | 13% | 50 | 22% | 227 | 239.5K |
| RUSSELL REYNOLDS | 6 | 12% | 8 | 16% | 50 | 50.8K | 33 | 9% | 75 | 21% | 350 | 297.8K |
| SEATON GRIMA | 9 | 18% | 8 | 16% | 50 | 72.5K | 48 | 14% | 93 | 27% | 350 | 591.5K |
| STEPHEN CONROY | 6 | 12% | 10 | 20% | 50 | 52.3K | 33 | 9% | 72 | 21% | 350 | 287.7K |
| STEVE TURNBULL | 1 | 2% | 12 | 24% | 50 | 26.7K | 32 | 9% | 87 | 25% | 350 | 373.3K |
| TY ROBSON | 8 | 16% | 10 | 20% | 50 | 84.9K | 50 | 14% | 89 | 25% | 350 | 456.3K |
| W A JEFFREE | 2 | 4% | 7 | 14% | 50 | 15.6K | 9 | 7% | 22 | 16% | 134 | 53.3K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 13 May 2026 | R1 - R10 FAST |
10 | 92 | |
| 06 May 2026 | R1 - R9 FAST |
9 | 89 | |
| 29 Apr 2026 | R1 - R9 FAST |
9 | 88 | |
| 22 Apr 2026 | R1 - R8 FAST |
9 | 86 | |
| 15 Apr 2026 | R1 - R9 FAST |
9 | 87 | |
| 08 Apr 2026 | R1 - R8 FAST |
8 | 77 | |
| 01 Apr 2026 | R1 - R9 FAST |
9 | 85 | |
| 28 Mar 2026 | R1 - R10 FAST |
10 | 98 | |
| 27 Mar 2026 | R1 - R9 FAST |
9 | 84 | |
| 25 Mar 2026 | R1 - R8 FAST |
8 | 69 | |
| 23 Mar 2026 | R1 - R7 FAST |
7 | 61 | |
| 20 Mar 2026 | R1 - R7 FAST |
7 | 58 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ALTA CHRISTIANO (NZ) | 6 | 12% | 13 | 50 | $118,093 | 30 | 9% | 87 | 50 | $491,907 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| AUCKLAND REACTOR (NZ) | 5 | 10% | 10 | 50 | $27,388 | 24 | 7% | 84 | 50 | $251,963 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| BETTORS WISH (USA) | 14 | 28% | 18 | 50 | $118,289 | 43 | 24% | 49 | 50 | $626,745 | ||
| BLING IT ON (AUS) | 4 | 8% | 11 | 50 | $24,508 | 32 | 9% | 65 | 50 | $239,051 | ||
| CAPTAINTREACHEROUS (USA) | 6 | 12% | 17 | 50 | $56,603 | 54 | 15% | 96 | 50 | $860,664 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FOR A REASON (AUS) | 7 | 14% | 6 | 50 | $29,593 | 39 | 11% | 62 | 50 | $289,551 | ||
| GOTTA GO CULLECT (NZ) | 4 | 8% | 9 | 50 | $36,579 | 31 | 9% | 73 | 50 | $284,955 | ||
| HESTON BLUE CHIP (USA) | 6 | 12% | 8 | 50 | $77,298 | 54 | 15% | 68 | 50 | $626,248 | ||
| HIGHVIEW TOMMY (NZ) | 4 | 8% | 8 | 50 | $37,244 | 27 | 8% | 64 | 50 | $284,050 | ||
| HUNTSVILLE (USA) | 8 | 16% | 10 | 50 | $92,825 | 52 | 15% | 83 | 50 | $698,277 | ||
| HURRIKANE KINGCOLE (USA) | 3 | 6% | 9 | 50 | $27,510 | 41 | 12% | 82 | 50 | $398,669 | ||
| JR MINT (USA) | 0 | 0% | 11 | 50 | $15,422 | 7 | 2% | 51 | 50 | $136,967 | ||
| LATHER UP (USA) | 8 | 16% | 13 | 50 | $78,985 | 51 | 15% | 94 | 50 | $766,826 | ||
| LIVE OR DIE (USA) | 2 | 4% | 10 | 50 | $20,216 | 30 | 9% | 61 | 50 | $221,518 | ||
| MCWICKED (USA) | 3 | 6% | 11 | 50 | $29,077 | 30 | 9% | 87 | 50 | $356,502 | ||
| MILLION DOLLAR CAM (USA) | 9 | 18% | 7 | 50 | $56,563 | 30 | 9% | 68 | 50 | $291,015 | ||
| MODERN ART (USA) | 5 | 10% | 13 | 50 | $27,250 | 33 | 9% | 65 | 50 | $248,333 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| OHOKA PUNTER (NZ) | 7 | 14% | 16 | 50 | $36,618 | 40 | 11% | 88 | 50 | $359,617 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| SOHO VALENCIA (AUS) | 4 | 8% | 2 | 50 | $25,334 | 41 | 12% | 52 | 50 | $277,593 | ||
| SOMEBEACHSOMEWHERE (USA) | 8 | 16% | 13 | 50 | $75,505 | 54 | 15% | 82 | 50 | $636,861 | ||
| SPORTSWRITER (USA) | 4 | 8% | 12 | 50 | $53,920 | 35 | 10% | 83 | 50 | $393,485 | ||
| STAY HUNGRY (USA) | 10 | 20% | 8 | 50 | $80,286 | 58 | 17% | 81 | 50 | $766,384 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| TERROR TO LOVE (NZ) | 5 | 10% | 8 | 50 | $49,888 | 47 | 13% | 68 | 50 | $610,022 | ||
| TIGER TARA (NZ) | 4 | 8% | 9 | 50 | $37,367 | 30 | 9% | 71 | 50 | $300,969 | ||
| TINTIN IN AMERICA (NZ) | 4 | 8% | 10 | 50 | $31,384 | 28 | 8% | 67 | 50 | $291,206 | ||
| ULTIMATE MACHETE (NZ) | 4 | 8% | 9 | 50 | $17,496 | 37 | 11% | 87 | 50 | $341,380 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| WARRAWEE NEEDY (CAN) | 7 | 14% | 11 | 50 | $33,476 | 39 | 11% | 72 | 50 | $335,489 | ||
| WELL SAID (USA) | 3 | 6% | 17 | 50 | $45,699 | 31 | 9% | 102 | 50 | $501,591 | ||
| YANKEE ROCKSTAR (AUS) | 5 | 10% | 11 | 50 | $31,156 | 28 | 8% | 79 | 50 | $262,595 | ||
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMANDA TURNBULL | 10 | 8 | 16% | 12 | 24% | 50 | 124K | 50 | 14% | 107 | 31% | 350 | 644.8K |
| ANGELA HURST | 10 | 4 | 8% | 12 | 24% | 50 | 48.4K | 13 | 4% | 60 | 20% | 296 | 186.3K |
| ANTHONY FRISBY | 2 | 5 | 10% | 8 | 16% | 50 | 56.8K | 43 | 12% | 76 | 22% | 350 | 430.1K |
| ANTHONY WINNELL | 41 | 1 | 2% | 6 | 12% | 50 | 15.6K | 17 | 5% | 44 | 13% | 350 | 179K |
| BLAKE MEDLYN | 6 | 4 | 8% | 11 | 22% | 50 | 35.6K | 27 | 8% | 67 | 19% | 350 | 249.6K |
| ELLA TURNBULL | 0 | 5 | 10% | 10 | 20% | 50 | 31.6K | 17 | 8% | 43 | 20% | 213 | 161.5K |
| ERIKA DWYER | 6 | 2 | 4% | 7 | 14% | 50 | 31.5K | 12 | 5% | 26 | 12% | 221 | 139.6K |
| GRAHAM BETTS | 79 | 0 | 0% | 11 | 22% | 50 | 23.4K | 12 | 3% | 55 | 16% | 350 | 158.3K |
| HARRISON ROSS | 5 | 5 | 10% | 8 | 16% | 50 | 47.2K | 42 | 12% | 76 | 22% | 350 | 417.3K |
| ISOBEL ROSS | 3 | 6 | 12% | 12 | 24% | 50 | 78.5K | 43 | 12% | 87 | 25% | 350 | 523.6K |
| JAKE DAVIS | 6 | 4 | 8% | 11 | 22% | 50 | 35.6K | 27 | 8% | 67 | 19% | 350 | 249.6K |
| JASON HEWITT | 9 | 5 | 10% | 10 | 20% | 50 | 41.1K | 33 | 9% | 72 | 21% | 350 | 500.7K |
| JASON TURNBULL | 24 | 3 | 6% | 10 | 20% | 50 | 27.7K | 25 | 7% | 72 | 21% | 350 | 226.8K |
| JETT TURNBULL | 7 | 17 | 34% | 14 | 28% | 50 | 65.2K | 85 | 24% | 90 | 26% | 350 | 554.8K |
| JOHN O'SHEA | 2 | 5 | 10% | 11 | 22% | 50 | 42.4K | 43 | 12% | 82 | 23% | 350 | 407.6K |
| JUSTIN REYNOLDS | 12 | 3 | 6% | 7 | 14% | 50 | 20.8K | 16 | 8% | 48 | 23% | 211 | 87.1K |
| LLEYTON GREEN | 2 | 3 | 6% | 14 | 28% | 50 | 64K | 58 | 17% | 82 | 23% | 350 | 669.4K |
| MAT RUE | 0 | 11 | 22% | 14 | 28% | 50 | 58.1K | 49 | 14% | 82 | 23% | 350 | 382K |
| MATTHEW ATKINSON | 28 | 3 | 6% | 10 | 20% | 50 | 31.3K | 11 | 5% | 36 | 17% | 208 | 129.5K |
| MICHAEL DAY JR | 5 | 2 | 4% | 11 | 22% | 50 | 24.4K | 22 | 6% | 66 | 19% | 350 | 210.6K |
| MITCH TURNBULL | 55 | 1 | 2% | 6 | 12% | 50 | 24.7K | 22 | 6% | 69 | 20% | 350 | 252.9K |
| NATHAN HOY | 40 | 1 | 2% | 6 | 12% | 50 | 18K | 15 | 4% | 32 | 9% | 350 | 151.4K |
| NATHAN HURST | 7 | 4 | 8% | 15 | 30% | 50 | 36.7K | 28 | 8% | 101 | 29% | 350 | 275.2K |
| OLIVIA FRISBY | 12 | 5 | 10% | 11 | 22% | 50 | 41.3K | 32 | 9% | 77 | 22% | 350 | 294.6K |
| OWEN SHEA | 20 | 3 | 6% | 9 | 18% | 50 | 25.5K | 6 | 3% | 22 | 11% | 201 | 76.1K |
| PAULA SAPIO | 3 | 4 | 8% | 10 | 20% | 50 | 37.8K | 20 | 6% | 67 | 21% | 314 | 200.2K |
| PETER WOOD | 23 | 2 | 4% | 7 | 14% | 50 | 21.1K | 12 | 4% | 41 | 14% | 289 | 139.3K |
| PHOEBE BETTS | 17 | 5 | 10% | 8 | 16% | 50 | 33.8K | 44 | 13% | 55 | 16% | 350 | 309.9K |
| SEATON GRIMA | 2 | 10 | 20% | 11 | 22% | 50 | 78.3K | 48 | 14% | 99 | 28% | 350 | 561.8K |
| T G RUE | 5 | 5 | 10% | 9 | 18% | 50 | 44.8K | 22 | 6% | 56 | 16% | 350 | 207.6K |
| TRAVIS BULLOCK | 1 | 3 | 6% | 17 | 34% | 50 | 33.6K | 32 | 9% | 91 | 26% | 350 | 328.2K |
| VAUGHAN DUNCAN | 2 | 6 | 12% | 18 | 36% | 50 | 45.3K | 30 | 9% | 89 | 25% | 350 | 298.7K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R5 | 8.BUDDY BRILLIANCE | BLAKE MEDLYN | VAUGHAN DUNCAN |
| 9.LEXYS ON SONG | BLAKE MEDLYN | PAULA SAPIO | |
| R7 | 10.STUDLEIGH TITANIUM | OLIVIA FRISBY | BLAKE MEDLYN |
| R9 | 6.STUDLEIGH SUNRISE | BLAKE MEDLYN | JAKE DAVIS |
| R10 | 5.HERESHOPINGSHANNON | TRAVIS BULLOCK | NATHAN HURST |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 10 | BOLERO | Caught wide in the early stages before being restrained to the rear of the field near the 1400m. - 2026-05-07 PENRITH |
| Race 3 | 5 | HAVEYOUCHECKEDIN | Caught wide in the early stages before being restrained to the rear of the field. - 2026-02-28 MENANGLE |
| Race 4 | 1 | SHAUN SHANNON | Pulled hard during the middle stages of the event. - 2026-04-22 BATHURST |
| 3 | TENNESSEE KID | Shortly after entering the home straight for the run to the finish, directed wider on the track in an attempt to gain clear running however did so without the clearance over Designa Label where as a result was checked and broke stride. - 2026-05-11 NEWCASTLE | |
| Race 8 | 7 | OUR LOU | Broke gait clear of interference shortly after the start was effected. - 2026-04-22 BATHURST |
| 8 | COMPLIMENTRY DRINK | Broke gait during the latter stages of the score up checking runners on the second row at the first attempt causing a false start. broke gait passing the 1400m checking Lucky Jess. - 2026-04-22 BATHURST | |
| Race 9 | 5 | ABSOLUTE WEAPON | Finished in 10th and last position beaten 16m after racing behind the leader throughout the event. - 2026-04-08 BATHURST |
| 8 | RIVERINA FLASH | Checked between the 400m and 300m when trailing Desiderio who was yielding ground. Held up for clear racing room until the final 150m. - 2026-05-03 FORBES | |
| Race 10 | 2 | GLINDA SHANNON | Shifted inside the line of one marker peg prior to utilising the sprint lane. - 2025-09-24 BATHURST |
| 9 | FURYROCK | Checked approaching the1200m when smooth Chakra broke gait. - 2026-03-11 BATHURST |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 9 | 1 | ULTIMATE ROCKER | R3 BATH 13/May |
| 8 | RIVERINA FLASH | R6 FORB 03/May |