|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A R BRENNAN | 1 | 7% | 1 | 7% | 14 | 7.9K | 1 | 7% | 1 | 7% | 14 | 7.9K |
| ASHLEIGH MARKHAM | 4 | 8% | 5 | 10% | 50 | 28.2K | 25 | 7% | 56 | 16% | 350 | 260.8K |
| B P POSTANS | 2 | 4% | 6 | 12% | 50 | 20.4K | 14 | 4% | 33 | 9% | 350 | 127.4K |
| BIANCA ASHCROFT | 3 | 6% | 7 | 14% | 50 | 28.1K | 39 | 11% | 67 | 19% | 350 | 339K |
| BRENDAN ABBOTT | 8 | 16% | 7 | 14% | 50 | 46K | 31 | 9% | 73 | 21% | 350 | 239.6K |
| C R PEARCE | 5 | 10% | 9 | 18% | 50 | 30.2K | 13 | 4% | 63 | 18% | 350 | 144.1K |
| CODY WALLRODT | 5 | 10% | 10 | 20% | 50 | 51.5K | 35 | 10% | 73 | 21% | 350 | 332.6K |
| D N DALE | 7 | 14% | 5 | 10% | 50 | 34.7K | 21 | 6% | 45 | 13% | 350 | 150.5K |
| DAVID GOULDEN | 5 | 10% | 10 | 20% | 50 | 34.5K | 21 | 6% | 82 | 23% | 350 | 219.2K |
| DONALD HARPER | 1 | 2% | 13 | 26% | 50 | 27.5K | 37 | 11% | 61 | 17% | 350 | 375.4K |
| G J MILES | 0 | 0% | 7 | 14% | 50 | 12.4K | 19 | 6% | 68 | 21% | 330 | 199.7K |
| HAYDEN REEVES | 3 | 6% | 11 | 22% | 50 | 16.3K | 30 | 9% | 82 | 23% | 350 | 280.6K |
| J J MOORE | 3 | 6% | 9 | 18% | 50 | 29.3K | 29 | 8% | 77 | 22% | 350 | 278.9K |
| J P THORNTON | 4 | 8% | 8 | 16% | 50 | 31.2K | 27 | 8% | 56 | 16% | 350 | 223.5K |
| JANE STEER | 8 | 16% | 9 | 18% | 50 | 64.7K | 28 | 10% | 67 | 23% | 290 | 226.1K |
| JOE RIGOLI | 2 | 4% | 12 | 24% | 50 | 24.7K | 15 | 4% | 69 | 20% | 350 | 198K |
| JOHN FAGG | 4 | 8% | 8 | 16% | 50 | 33.2K | 14 | 4% | 67 | 19% | 350 | 182.1K |
| KIM PRENTICE | 9 | 18% | 12 | 24% | 50 | 111.9K | 39 | 11% | 94 | 27% | 350 | 589K |
| L E T WALLRODT | 2 | 4% | 7 | 14% | 50 | 23.4K | 16 | 5% | 56 | 16% | 350 | 174.2K |
| LANG INWOOD | 4 | 8% | 7 | 14% | 50 | 23.6K | 33 | 9% | 76 | 22% | 350 | 258.1K |
| M D BLAKEMORE | 4 | 8% | 18 | 36% | 50 | 55.4K | 34 | 12% | 82 | 29% | 284 | 284K |
| MARK ROBERTS | 3 | 6% | 8 | 16% | 50 | 24.1K | 13 | 4% | 37 | 11% | 350 | 87.9K |
| MARY KULCSAR | 1 | 2% | 11 | 22% | 50 | 16.5K | 7 | 2% | 47 | 13% | 350 | 130.3K |
| MARYANN WHITE | 4 | 8% | 9 | 18% | 50 | 32.5K | 32 | 9% | 64 | 18% | 350 | 264.5K |
| P J ARTHUR | 6 | 12% | 8 | 16% | 50 | 30.5K | 40 | 11% | 56 | 16% | 350 | 204.8K |
| R O BELL | 1 | 2% | 11 | 22% | 50 | 20.4K | 9 | 3% | 50 | 14% | 350 | 118.6K |
| S M ELLIOTT | 1 | 2% | 7 | 14% | 50 | 10.7K | 10 | 5% | 30 | 15% | 198 | 53K |
| SANDRA MCKINLAY | 1 | 2% | 8 | 16% | 50 | 25.5K | 3 | 2% | 17 | 13% | 132 | 50.4K |
| SARAH SUVALJKO | 5 | 10% | 11 | 22% | 50 | 26.5K | 26 | 7% | 82 | 23% | 350 | 219.4K |
| TOMMY SHEEHY | 0 | 0% | 3 | 6% | 50 | 10.9K | 14 | 4% | 43 | 12% | 350 | 148.7K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 17 May 2026 | R1 - R6 STANDARD |
6 | 52 | |
| 03 May 2026 | R1 - R7 STANDARD |
7 | 60 | |
| 19 Apr 2026 | R1 - R6 STANDARD |
6 | 48 | |
| 19 Oct 2025 | R1 - R7 STANDARD |
7 | 51 | |
| 28 Sep 2025 | R1 - R7 STANDARD |
7 | 62 | |
| 21 Sep 2025 | R1 - R7 STANDARD |
7 | 62 | |
| 31 Aug 2025 | R1 - R7 STANDARD |
7 | 54 | |
| 10 Aug 2025 | R1 - R6 STANDARD |
6 | 53 | |
| 22 Jun 2025 | R1 - R6 STANDARD |
6 | 46 | |
| 08 Jun 2025 | R1 - R8 STANDARD |
8 | 61 | |
| 25 May 2025 | R1 - R6 STANDARD |
6 | 58 | |
| 11 May 2025 | R1 - R6 STANDARD |
6 | 53 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ADVANCE ATTACK (NZ) | 4 | 8% | 10 | 50 | $19,490 | 31 | 9% | 59 | 50 | $272,218 | ||
| ALTA CHRISTIANO (NZ) | 6 | 12% | 13 | 50 | $118,093 | 30 | 9% | 87 | 50 | $491,907 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| CONTROL THE MOMENT (USA) | 10 | 20% | 8 | 50 | $99,354 | 45 | 13% | 86 | 50 | $576,334 | ||
| DAWN OFA NEW DAY (USA) | 3 | 6% | 14 | 50 | $22,559 | 33 | 9% | 92 | 50 | $256,712 | ||
| FLY LIKE AN EAGLE (AUS) | 4 | 8% | 12 | 50 | $65,055 | 26 | 7% | 79 | 50 | $305,368 | ||
| FOLLOW THE STARS (AUS) | 4 | 8% | 12 | 50 | $20,101 | 24 | 7% | 64 | 50 | $210,507 | ||
| FORECLOSURE (NZ) | 6 | 12% | 7 | 50 | $48,115 | 38 | 11% | 70 | 50 | $374,632 | ||
| FOUR STARZZZ SHARK (CAN) | 5 | 10% | 11 | 50 | $36,435 | 27 | 8% | 60 | 50 | $214,925 | ||
| FRANCO JAMAR (NZ) | 6 | 12% | 10 | 50 | $44,348 | 29 | 8% | 71 | 50 | $254,100 | ||
| HIGHVIEW TOMMY (NZ) | 4 | 8% | 8 | 50 | $37,244 | 27 | 8% | 64 | 50 | $284,050 | ||
| MACH THREE (CAN) | 3 | 6% | 14 | 50 | $45,413 | 27 | 8% | 79 | 50 | $342,801 | ||
| MAJOR BRONSKI (AUS) | 4 | 8% | 11 | 50 | $29,100 | 30 | 9% | 69 | 50 | $237,825 | ||
| MCWICKED (USA) | 3 | 6% | 11 | 50 | $29,077 | 30 | 9% | 87 | 50 | $356,502 | ||
| MILLION DOLLAR CAM (USA) | 9 | 18% | 7 | 50 | $56,563 | 30 | 9% | 68 | 50 | $291,015 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| P FORTY SEVEN (USA) | 1 | 2% | 13 | 50 | $20,184 | 14 | 4% | 51 | 50 | $137,232 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| POSTER BOY (AUS) | 9 | 18% | 18 | 50 | $20,816 | 56 | 16% | 102 | 50 | $377,985 | ||
| RENAISSANCE MAN (AUS) | 3 | 6% | 14 | 50 | $48,747 | 28 | 8% | 75 | 50 | $281,918 | ||
| RICH AND SPOILT (AUS) | 3 | 6% | 13 | 50 | $44,003 | 22 | 6% | 93 | 50 | $464,680 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| ROCK N ROLL WORLD (USA) | 1 | 2% | 9 | 50 | $15,909 | 29 | 8% | 65 | 50 | $310,281 | ||
| ROLL WITH JOE (USA) | 4 | 8% | 17 | 50 | $73,512 | 33 | 9% | 87 | 50 | $488,524 | ||
| SHADOW PLAY (USA) | 3 | 6% | 13 | 50 | $53,699 | 31 | 9% | 91 | 50 | $523,550 | ||
| SMILING SHARD (NZ) | 0 | 0% | 11 | 50 | $14,305 | 15 | 4% | 56 | 50 | $184,202 | ||
| SOHO TRIBECA (AUS) | 7 | 14% | 16 | 50 | $28,429 | 46 | 13% | 97 | 50 | $401,253 | ||
| SPORTSWRITER (USA) | 4 | 8% | 12 | 50 | $53,920 | 35 | 10% | 83 | 50 | $393,485 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| ULTIMATE MACHETE (NZ) | 4 | 8% | 9 | 50 | $17,496 | 37 | 11% | 87 | 50 | $341,380 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| WASHINGTON VC (USA) | 2 | 4% | 12 | 50 | $37,434 | 28 | 8% | 76 | 50 | $397,713 | ||
| WELL SAID (USA) | 3 | 6% | 17 | 50 | $45,699 | 31 | 9% | 102 | 50 | $501,591 | ||
| WESLEY (AUS) | 5 | 10% | 12 | 50 | $33,268 | 10 | 11% | 21 | 50 | $110,182 | ||
| YANKEE SENSATION (USA) | 5 | 10% | 4 | 50 | $32,103 | 27 | 8% | 57 | 50 | $211,976 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | SANFORD BART | $787 |
| MY ULTIMATE KEVVIE | $647 | |
| JORDANO | $639 | |
| SATAN PRINCESS | $631 | |
| SPORTS CENTRAL | $631 | |
| Race 2 | VINNIES STAR | $1,068 |
| ELEGANT EAGLE | $939 | |
| SECOND AMENDMENT | $906 | |
| LETS ROCK TONIGHT | $866 | |
| ALTA HURRAH | $833 | |
| Race 3 | GINNIVAN | $975 |
| TWOHEARTONEDIAMOND | $796 | |
| SAVE THIS DANCE | $731 | |
| SLOANIE BEL | $555 | |
| PINEAPPLE | $479 | |
| Race 4 | TRUNKEY CARRAWA | $1,264 |
| CULLEN STAR | $1,115 | |
| GET YA BETS ON | $1,024 | |
| HOT CINDER | $1,008 | |
| KEPTAIN COURAGEOUS | $938 | |
| Race 5 | TUBBS FARQUHAR | $1,225 |
| THOMSON BAY | $987 | |
| MAJOR FREEWAY | $925 | |
| FOLLOW THE MUSIC | $911 | |
| STRIKING A DEAL | $873 | |
| Race 6 | STELLA MAJOR | $1,108 |
| SLEEK AND SWEET | $1,057 | |
| FRANKENSTEINSBRIDE | $915 | |
| BATAVIA WEST | $891 | |
| ICY COLD | $820 | |
| Race 7 | DOCTOR ROCK | $758 |
| SUKHOVEY WINDCHIME | $747 | |
| GAMETIME | $454 | |
| CAPPY THE FIREY | $431 | |
| IDEALINCIDER | $356 |
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A MARKHAM | 2 | 10 | 20% | 7 | 14% | 50 | 52.5K | 40 | 11% | 77 | 22% | 350 | 327.8K |
| A V VIDOVICH | 4 | 6 | 12% | 12 | 24% | 50 | 41.1K | 42 | 12% | 91 | 26% | 350 | 472.8K |
| AARON SUVALJKO | 9 | 8 | 16% | 6 | 12% | 50 | 20.6K | 25 | 7% | 54 | 15% | 350 | 179K |
| ASHLEIGH MARKHAM | 1 | 4 | 8% | 7 | 14% | 50 | 27K | 34 | 10% | 55 | 16% | 350 | 245.5K |
| ASHLEY SHEPHERD | 79 | 0 | 0% | 3 | 6% | 50 | 9.9K | 1 | 1% | 4 | 4% | 96 | 23.3K |
| CODY WALLRODT | 7 | 1 | 2% | 11 | 22% | 50 | 18.8K | 24 | 7% | 77 | 22% | 350 | 237.5K |
| COREY PETERSON | 1 | 3 | 6% | 12 | 24% | 50 | 27K | 33 | 9% | 76 | 22% | 350 | 304K |
| DARCY KULCSAR | 19 | 3 | 6% | 5 | 10% | 50 | 19.2K | 11 | 4% | 40 | 14% | 284 | 121.8K |
| DONALD HARPER | 60 | 4 | 8% | 16 | 32% | 50 | 22.1K | 26 | 7% | 70 | 20% | 350 | 333.4K |
| JAMES RIGOLI | 4 | 3 | 6% | 10 | 20% | 50 | 23.6K | 35 | 10% | 70 | 20% | 350 | 274.4K |
| JOSEPH SUVALJKO | 19 | 3 | 6% | 10 | 20% | 50 | 37.8K | 34 | 10% | 68 | 19% | 350 | 344K |
| KYLAH MADDEN | 0 | 8 | 16% | 14 | 28% | 50 | 54.2K | 53 | 15% | 82 | 23% | 350 | 351.3K |
| M R ROBERTS | 12 | 1 | 2% | 4 | 8% | 50 | 15.4K | 11 | 3% | 31 | 9% | 350 | 73.6K |
| MIKAYLA JONES | 18 | 1 | 4% | 3 | 11% | 27 | 12.3K | 1 | 4% | 3 | 11% | 27 | 12.3K |
| STUART MCDONALD | 18 | 2 | 4% | 10 | 20% | 50 | 68.8K | 35 | 10% | 68 | 19% | 350 | 611K |
| T J NALLY | 25 | 0 | 0% | 9 | 18% | 50 | 17.7K | 23 | 7% | 60 | 17% | 350 | 305.5K |
| TRENT WHEELER | 37 | 5 | 10% | 4 | 8% | 50 | 22.5K | 42 | 12% | 64 | 18% | 350 | 332.4K |
|
Race
|
Jockey
|
Horse
|
|---|---|---|
| Race 2 | MIKAYLA JONES | TIGER LOU |
| Race 3 | M R ROBERTS | ALLWOODS CHEVRON |
| Race 7 | TRENT WHEELER | DOCTOR ROCK |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 2 | 5 | SMOKEYS SHADOW | Raced roughly after the start. - 2026-05-17 CENTRAL WHEATBELT |
| Race 3 | 1 | SHADRACH | Gave ground from near the 400m. - 2026-05-17 CENTRAL WHEATBELT |
| 5 | ALTAIR STAR | Raced roughly after the start. - 2026-05-16 BUNBURY | |
| 6 | ALLWOODS CHEVRON | Broke gait after the start and trailed the field thereafter. - 2026-05-17 CENTRAL WHEATBELT |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 3 | 9 | SAVE THIS DANCE | R6 CTWB 17/May |
| Race 4 | 10 | GET YA BETS ON | R4 NGIN 23/May |